Jump to content

jdawg03

SETXsports Owner/Founder
  • Posts

    4,952
  • Joined

  • Last visited

  • Days Won

    3

Everything posted by jdawg03

  1. Game Info: Start: Friday, October 14, 2022 at 7:30:00 PM Home Team Name/Class/District/Division: Anahuac - 3A-10-1 Record: District Wins: 1, Overall Wins: 3, District Losses: 1, Overall Losses: 2 Visiting Team Name/Class/District/Division: East Chambers- 3A-10-1 Record: District Wins: 2, Overall Wins: 3, District Losses: 0, Overall Losses: 2 District Matchup: Yes *Standings do not include this game.  INSTRUCTIONS TO LIVE UPDATE THIS GAME ON THE SCOREBOARD:  Type !!score: or !!: as your "command" then Visitor's Score/Home Score/Quarter Example: !!score:10/14/4 would be 10 to 14 in the 4th quarter !!:21/28/2 would be 21 to 28 in the 2nd quarter Use h or H for halftime, and f or F for final You may also use - , or | in place of / Extras: Post the time left in the quarter as minutes/seconds. Ex:7/0/1/13/25 = 7 to 0, 1st quarter, 13 minutes, 25 seconds left.  Live Broadcast
  2. Game Info: Start: Friday, October 14, 2022 at 7:30:00 PM Home Team Name/Class/District/Division: Silsbee - 4A-9-2 Record: District Wins: 2, Overall Wins: 4, District Losses: 0, Overall Losses: 1 Visiting Team Name/Class/District/Division: Liberty- 4A-9-2 Record: District Wins: 1, Overall Wins: 2, District Losses: 2, Overall Losses: 4 District Matchup: Yes *Standings do not include this game.  INSTRUCTIONS TO LIVE UPDATE THIS GAME ON THE SCOREBOARD:  Type !!score: or !!: as your "command" then Visitor's Score/Home Score/Quarter Example: !!score:10/14/4 would be 10 to 14 in the 4th quarter !!:21/28/2 would be 21 to 28 in the 2nd quarter Use h or H for halftime, and f or F for final You may also use - , or | in place of / Extras: Post the time left in the quarter as minutes/seconds. Ex:7/0/1/13/25 = 7 to 0, 1st quarter, 13 minutes, 25 seconds left.  Live Broadcast
  3. Game Info: Start: Friday, October 14, 2022 at 7:30:00 PM Home Team Name/Class/District/Division: Hardin-Jefferson - 4A-9-2 Record: District Wins: 0, Overall Wins: 0, District Losses: 2, Overall Losses: 4 Visiting Team Name/Class/District/Division: Hamshire-Fannett- 4A-9-2 Record: District Wins: 2, Overall Wins: 4, District Losses: 1, Overall Losses: 2 District Matchup: Yes *Standings do not include this game.  INSTRUCTIONS TO LIVE UPDATE THIS GAME ON THE SCOREBOARD:  Type !!score: or !!: as your "command" then Visitor's Score/Home Score/Quarter Example: !!score:10/14/4 would be 10 to 14 in the 4th quarter !!:21/28/2 would be 21 to 28 in the 2nd quarter Use h or H for halftime, and f or F for final You may also use - , or | in place of / Extras: Post the time left in the quarter as minutes/seconds. Ex:7/0/1/13/25 = 7 to 0, 1st quarter, 13 minutes, 25 seconds left.  Live Broadcast
  4. Game Info: Start: Friday, October 14, 2022 at 7:30:00 PM Home Team Name/Class/District/Division: West Orange-Stark - 4A-9-2 Record: District Wins: 1, Overall Wins: 3, District Losses: 2, Overall Losses: 3 Visiting Team Name/Class/District/Division: Bridge City- 4A-9-2 Record: District Wins: 0, Overall Wins: 2, District Losses: 2, Overall Losses: 3 District Matchup: Yes *Standings do not include this game.  INSTRUCTIONS TO LIVE UPDATE THIS GAME ON THE SCOREBOARD:  Type !!score: or !!: as your "command" then Visitor's Score/Home Score/Quarter Example: !!score:10/14/4 would be 10 to 14 in the 4th quarter !!:21/28/2 would be 21 to 28 in the 2nd quarter Use h or H for halftime, and f or F for final You may also use - , or | in place of / Extras: Post the time left in the quarter as minutes/seconds. Ex:7/0/1/13/25 = 7 to 0, 1st quarter, 13 minutes, 25 seconds left.  Live Broadcast
  5. Game Info: Start: Friday, October 14, 2022 at 7:30:00 PM Home Team Name/Class/District/Division: Lumberton - 4A-10-1 Record: District Wins: 1, Overall Wins: 4, District Losses: 0, Overall Losses: 1 Visiting Team Name/Class/District/Division: Vidor- 4A-10-1 Record: District Wins: 1, Overall Wins: 3, District Losses: 0, Overall Losses: 2 District Matchup: Yes *Standings do not include this game.  INSTRUCTIONS TO LIVE UPDATE THIS GAME ON THE SCOREBOARD:  Type !!score: or !!: as your "command" then Visitor's Score/Home Score/Quarter Example: !!score:10/14/4 would be 10 to 14 in the 4th quarter !!:21/28/2 would be 21 to 28 in the 2nd quarter Use h or H for halftime, and f or F for final You may also use - , or | in place of / Extras: Post the time left in the quarter as minutes/seconds. Ex:7/0/1/13/25 = 7 to 0, 1st quarter, 13 minutes, 25 seconds left. 
  6. Game Info: Start: Friday, October 14, 2022 at 7:30:00 PM Home Team Name/Class/District/Division: Livingston - 4A-10-1 Record: District Wins: 1, Overall Wins: 2, District Losses: 0, Overall Losses: 3 Visiting Team Name/Class/District/Division: Little Cypress-Mauriceville- 4A-10-1 Record: District Wins: 0, Overall Wins: 2, District Losses: 1, Overall Losses: 2 District Matchup: Yes *Standings do not include this game.  INSTRUCTIONS TO LIVE UPDATE THIS GAME ON THE SCOREBOARD:  Type !!score: or !!: as your "command" then Visitor's Score/Home Score/Quarter Example: !!score:10/14/4 would be 10 to 14 in the 4th quarter !!:21/28/2 would be 21 to 28 in the 2nd quarter Use h or H for halftime, and f or F for final You may also use - , or | in place of / Extras: Post the time left in the quarter as minutes/seconds. Ex:7/0/1/13/25 = 7 to 0, 1st quarter, 13 minutes, 25 seconds left. 
  7. Game Info: Start: Friday, October 14, 2022 at 7:30:00 PM Home Team Name/Class/District/Division: Splendora - 4A-10-1 Record: District Wins: 0, Overall Wins: 1, District Losses: 1, Overall Losses: 4 Visiting Team Name/Class/District/Division: Huffman- 4A-10-1 Record: District Wins: 0, Overall Wins: 2, District Losses: 1, Overall Losses: 3 District Matchup: Yes *Standings do not include this game.  INSTRUCTIONS TO LIVE UPDATE THIS GAME ON THE SCOREBOARD:  Type !!score: or !!: as your "command" then Visitor's Score/Home Score/Quarter Example: !!score:10/14/4 would be 10 to 14 in the 4th quarter !!:21/28/2 would be 21 to 28 in the 2nd quarter Use h or H for halftime, and f or F for final You may also use - , or | in place of / Extras: Post the time left in the quarter as minutes/seconds. Ex:7/0/1/13/25 = 7 to 0, 1st quarter, 13 minutes, 25 seconds left. 
  8. Game Info: Start: Friday, October 14, 2022 at 7:00:00 PM Home Team Name/Class/District/Division: Houston Lutheran South - TAPPS/PRIVATE-TAPPS/PRIVATE-TAPPS/PRIVATE Record: Unknown Visiting Team Name/Class/District/Division: Beaumont Kelly- TAPPS/PRIVATE-TAPPS/PRIVATE-TAPPS/PRIVATE Record: Unknown District Matchup: No *Standings do not include this game.  INSTRUCTIONS TO LIVE UPDATE THIS GAME ON THE SCOREBOARD:  Type !!score: or !!: as your "command" then Visitor's Score/Home Score/Quarter Example: !!score:10/14/4 would be 10 to 14 in the 4th quarter !!:21/28/2 would be 21 to 28 in the 2nd quarter Use h or H for halftime, and f or F for final You may also use - , or | in place of / Extras: Post the time left in the quarter as minutes/seconds. Ex:7/0/1/13/25 = 7 to 0, 1st quarter, 13 minutes, 25 seconds left. 
  9. Game Info: Start: Friday, October 14, 2022 at 7:00:00 PM Home Team Name/Class/District/Division: Bryan Allen Academy - TAPPS/PRIVATE-TAPPS/PRIVATE-TAPPS/PRIVATE Record: Unknown Visiting Team Name/Class/District/Division: Beaumont Legacy Christian- TAPPS/PRIVATE-TAPPS/PRIVATE-TAPPS/PRIVATE Record: Unknown District Matchup: No *Standings do not include this game.  INSTRUCTIONS TO LIVE UPDATE THIS GAME ON THE SCOREBOARD:  Type !!score: or !!: as your "command" then Visitor's Score/Home Score/Quarter Example: !!score:10/14/4 would be 10 to 14 in the 4th quarter !!:21/28/2 would be 21 to 28 in the 2nd quarter Use h or H for halftime, and f or F for final You may also use - , or | in place of / Extras: Post the time left in the quarter as minutes/seconds. Ex:7/0/1/13/25 = 7 to 0, 1st quarter, 13 minutes, 25 seconds left. 
  10. Game Info: Start: Friday, October 14, 2022 at 7:00:00 PM Home Team Name/Class/District/Division: South Cameron, LA - -- Record: Unknown Visiting Team Name/Class/District/Division: Chester- 1A-15-1 Record: District Wins: 0, Overall Wins: 2, District Losses: 0, Overall Losses: 2 District Matchup: No *Standings do not include this game.  INSTRUCTIONS TO LIVE UPDATE THIS GAME ON THE SCOREBOARD:  Type !!score: or !!: as your "command" then Visitor's Score/Home Score/Quarter Example: !!score:10/14/4 would be 10 to 14 in the 4th quarter !!:21/28/2 would be 21 to 28 in the 2nd quarter Use h or H for halftime, and f or F for final You may also use - , or | in place of / Extras: Post the time left in the quarter as minutes/seconds. Ex:7/0/1/13/25 = 7 to 0, 1st quarter, 13 minutes, 25 seconds left. 
  11. Game Info: Start: Friday, October 14, 2022 at 7:00:00 PM Home Team Name/Class/District/Division: Hull-Daisetta - 2A-12-2 Record: District Wins: 1, Overall Wins: 4, District Losses: 0, Overall Losses: 1 Visiting Team Name/Class/District/Division: Lovelady- 2A-12-2 Record: District Wins: 1, Overall Wins: 5, District Losses: 0, Overall Losses: 0 District Matchup: Yes *Standings do not include this game.  INSTRUCTIONS TO LIVE UPDATE THIS GAME ON THE SCOREBOARD:  Type !!score: or !!: as your "command" then Visitor's Score/Home Score/Quarter Example: !!score:10/14/4 would be 10 to 14 in the 4th quarter !!:21/28/2 would be 21 to 28 in the 2nd quarter Use h or H for halftime, and f or F for final You may also use - , or | in place of / Extras: Post the time left in the quarter as minutes/seconds. Ex:7/0/1/13/25 = 7 to 0, 1st quarter, 13 minutes, 25 seconds left.  Live Broadcast
  12. Game Info: Start: Friday, October 14, 2022 at 7:00:00 PM Home Team Name/Class/District/Division: Sabine Pass - 2A-12-2 Record: District Wins: 0, Overall Wins: 0, District Losses: 1, Overall Losses: 3 Visiting Team Name/Class/District/Division: Evadale- 2A-12-2 Record: District Wins: 0, Overall Wins: 1, District Losses: 1, Overall Losses: 4 District Matchup: Yes *Standings do not include this game.  INSTRUCTIONS TO LIVE UPDATE THIS GAME ON THE SCOREBOARD:  Type !!score: or !!: as your "command" then Visitor's Score/Home Score/Quarter Example: !!score:10/14/4 would be 10 to 14 in the 4th quarter !!:21/28/2 would be 21 to 28 in the 2nd quarter Use h or H for halftime, and f or F for final You may also use - , or | in place of / Extras: Post the time left in the quarter as minutes/seconds. Ex:7/0/1/13/25 = 7 to 0, 1st quarter, 13 minutes, 25 seconds left. 
  13. Game Info: Start: Friday, October 14, 2022 at 7:00:00 PM Home Team Name/Class/District/Division: Colmesneil - 2A-12-2 Record: District Wins: 0, Overall Wins: 3, District Losses: 1, Overall Losses: 2 Visiting Team Name/Class/District/Division: Deweyville- 2A-12-2 Record: District Wins: 1, Overall Wins: 3, District Losses: 0, Overall Losses: 2 District Matchup: Yes *Standings do not include this game.  INSTRUCTIONS TO LIVE UPDATE THIS GAME ON THE SCOREBOARD:  Type !!score: or !!: as your "command" then Visitor's Score/Home Score/Quarter Example: !!score:10/14/4 would be 10 to 14 in the 4th quarter !!:21/28/2 would be 21 to 28 in the 2nd quarter Use h or H for halftime, and f or F for final You may also use - , or | in place of / Extras: Post the time left in the quarter as minutes/seconds. Ex:7/0/1/13/25 = 7 to 0, 1st quarter, 13 minutes, 25 seconds left. 
  14. Game Info: Start: Friday, October 14, 2022 at 7:00:00 PM Home Team Name/Class/District/Division: Timpson - 2A-11-1 Record: District Wins: 2, Overall Wins: 5, District Losses: 0, Overall Losses: 0 Visiting Team Name/Class/District/Division: West Sabine- 2A-11-1 Record: District Wins: 2, Overall Wins: 2, District Losses: 1, Overall Losses: 4 District Matchup: Yes *Standings do not include this game.  INSTRUCTIONS TO LIVE UPDATE THIS GAME ON THE SCOREBOARD:  Type !!score: or !!: as your "command" then Visitor's Score/Home Score/Quarter Example: !!score:10/14/4 would be 10 to 14 in the 4th quarter !!:21/28/2 would be 21 to 28 in the 2nd quarter Use h or H for halftime, and f or F for final You may also use - , or | in place of / Extras: Post the time left in the quarter as minutes/seconds. Ex:7/0/1/13/25 = 7 to 0, 1st quarter, 13 minutes, 25 seconds left.  Live Broadcast
  15. Game Info: Start: Friday, October 14, 2022 at 7:00:00 PM Home Team Name/Class/District/Division: San Augustine - 2A-11-1 Record: District Wins: 0, Overall Wins: 0, District Losses: 2, Overall Losses: 5 Visiting Team Name/Class/District/Division: Joaquin- 2A-11-1 Record: District Wins: 3, Overall Wins: 5, District Losses: 0, Overall Losses: 1 District Matchup: Yes *Standings do not include this game.  INSTRUCTIONS TO LIVE UPDATE THIS GAME ON THE SCOREBOARD:  Type !!score: or !!: as your "command" then Visitor's Score/Home Score/Quarter Example: !!score:10/14/4 would be 10 to 14 in the 4th quarter !!:21/28/2 would be 21 to 28 in the 2nd quarter Use h or H for halftime, and f or F for final You may also use - , or | in place of / Extras: Post the time left in the quarter as minutes/seconds. Ex:7/0/1/13/25 = 7 to 0, 1st quarter, 13 minutes, 25 seconds left. 
  16. Game Info: Start: Friday, October 14, 2022 at 7:00:00 PM Home Team Name/Class/District/Division: Grapeland - 2A-11-1 Record: District Wins: 0, Overall Wins: 0, District Losses: 3, Overall Losses: 6 Visiting Team Name/Class/District/Division: Shelbyville- 2A-11-1 Record: District Wins: 0, Overall Wins: 2, District Losses: 2, Overall Losses: 3 District Matchup: Yes *Standings do not include this game.  INSTRUCTIONS TO LIVE UPDATE THIS GAME ON THE SCOREBOARD:  Type !!score: or !!: as your "command" then Visitor's Score/Home Score/Quarter Example: !!score:10/14/4 would be 10 to 14 in the 4th quarter !!:21/28/2 would be 21 to 28 in the 2nd quarter Use h or H for halftime, and f or F for final You may also use - , or | in place of / Extras: Post the time left in the quarter as minutes/seconds. Ex:7/0/1/13/25 = 7 to 0, 1st quarter, 13 minutes, 25 seconds left. 
  17. Game Info: Start: Friday, October 14, 2022 at 7:00:00 PM Home Team Name/Class/District/Division: Normangee - 2A-12-1 Record: District Wins: 0, Overall Wins: 4, District Losses: 0, Overall Losses: 5 Visiting Team Name/Class/District/Division: West Hardin- 2A-12-1 Record: District Wins: 0, Overall Wins: 2, District Losses: 0, Overall Losses: 3 District Matchup: Yes *Standings do not include this game.  INSTRUCTIONS TO LIVE UPDATE THIS GAME ON THE SCOREBOARD:  Type !!score: or !!: as your "command" then Visitor's Score/Home Score/Quarter Example: !!score:10/14/4 would be 10 to 14 in the 4th quarter !!:21/28/2 would be 21 to 28 in the 2nd quarter Use h or H for halftime, and f or F for final You may also use - , or | in place of / Extras: Post the time left in the quarter as minutes/seconds. Ex:7/0/1/13/25 = 7 to 0, 1st quarter, 13 minutes, 25 seconds left. 
  18. Game Info: Start: Friday, October 14, 2022 at 7:00:00 PM Home Team Name/Class/District/Division: Corrigan-Camden - 2A-12-1 Record: District Wins: 0, Overall Wins: 1, District Losses: 0, Overall Losses: 0 Visiting Team Name/Class/District/Division: Jewett Leon- 2A-12-1 Record: District Wins: 0, Overall Wins: 3, District Losses: 0, Overall Losses: 4 District Matchup: Yes *Standings do not include this game.  INSTRUCTIONS TO LIVE UPDATE THIS GAME ON THE SCOREBOARD:  Type !!score: or !!: as your "command" then Visitor's Score/Home Score/Quarter Example: !!score:10/14/4 would be 10 to 14 in the 4th quarter !!:21/28/2 would be 21 to 28 in the 2nd quarter Use h or H for halftime, and f or F for final You may also use - , or | in place of / Extras: Post the time left in the quarter as minutes/seconds. Ex:7/0/1/13/25 = 7 to 0, 1st quarter, 13 minutes, 25 seconds left. 
  19. Game Info: Start: Friday, October 14, 2022 at 7:00:00 PM Home Team Name/Class/District/Division: Centerville - 2A-12-1 Record: District Wins: 0, Overall Wins: 2, District Losses: 0, Overall Losses: 1 Visiting Team Name/Class/District/Division: Groveton- 2A-12-1 Record: District Wins: 0, Overall Wins: 3, District Losses: 0, Overall Losses: 4 District Matchup: Yes *Standings do not include this game.  INSTRUCTIONS TO LIVE UPDATE THIS GAME ON THE SCOREBOARD:  Type !!score: or !!: as your "command" then Visitor's Score/Home Score/Quarter Example: !!score:10/14/4 would be 10 to 14 in the 4th quarter !!:21/28/2 would be 21 to 28 in the 2nd quarter Use h or H for halftime, and f or F for final You may also use - , or | in place of / Extras: Post the time left in the quarter as minutes/seconds. Ex:7/0/1/13/25 = 7 to 0, 1st quarter, 13 minutes, 25 seconds left. 
  20. Game Info: Start: Friday, October 14, 2022 at 7:00:00 PM Home Team Name/Class/District/Division: Newton - 3A-12-2 Record: District Wins: 2, Overall Wins: 4, District Losses: 0, Overall Losses: 1 Visiting Team Name/Class/District/Division: Trinity- 3A-12-2 Record: District Wins: 1, Overall Wins: 1, District Losses: 1, Overall Losses: 4 District Matchup: Yes *Standings do not include this game.  INSTRUCTIONS TO LIVE UPDATE THIS GAME ON THE SCOREBOARD:  Type !!score: or !!: as your "command" then Visitor's Score/Home Score/Quarter Example: !!score:10/14/4 would be 10 to 14 in the 4th quarter !!:21/28/2 would be 21 to 28 in the 2nd quarter Use h or H for halftime, and f or F for final You may also use - , or | in place of / Extras: Post the time left in the quarter as minutes/seconds. Ex:7/0/1/13/25 = 7 to 0, 1st quarter, 13 minutes, 25 seconds left.  Live Broadcast
  21. Game Info: Start: Friday, October 14, 2022 at 7:00:00 PM Home Team Name/Class/District/Division: New Waverly - 3A-12-2 Record: District Wins: 2, Overall Wins: 4, District Losses: 0, Overall Losses: 1 Visiting Team Name/Class/District/Division: Hemphill- 3A-12-2 Record: District Wins: 2, Overall Wins: 5, District Losses: 0, Overall Losses: 0 District Matchup: Yes *Standings do not include this game.  INSTRUCTIONS TO LIVE UPDATE THIS GAME ON THE SCOREBOARD:  Type !!score: or !!: as your "command" then Visitor's Score/Home Score/Quarter Example: !!score:10/14/4 would be 10 to 14 in the 4th quarter !!:21/28/2 would be 21 to 28 in the 2nd quarter Use h or H for halftime, and f or F for final You may also use - , or | in place of / Extras: Post the time left in the quarter as minutes/seconds. Ex:7/0/1/13/25 = 7 to 0, 1st quarter, 13 minutes, 25 seconds left. 
  22. Game Info: Start: Friday, October 14, 2022 at 7:00:00 PM Home Team Name/Class/District/Division: Warren - 3A-12-2 Record: District Wins: 0, Overall Wins: 2, District Losses: 2, Overall Losses: 3 Visiting Team Name/Class/District/Division: Anderson-Shiro- 3A-12-2 Record: District Wins: 1, Overall Wins: 3, District Losses: 2, Overall Losses: 3 District Matchup: Yes *Standings do not include this game.  INSTRUCTIONS TO LIVE UPDATE THIS GAME ON THE SCOREBOARD:  Type !!score: or !!: as your "command" then Visitor's Score/Home Score/Quarter Example: !!score:10/14/4 would be 10 to 14 in the 4th quarter !!:21/28/2 would be 21 to 28 in the 2nd quarter Use h or H for halftime, and f or F for final You may also use - , or | in place of / Extras: Post the time left in the quarter as minutes/seconds. Ex:7/0/1/13/25 = 7 to 0, 1st quarter, 13 minutes, 25 seconds left. 
  23. Game Info: Start: Friday, October 14, 2022 at 7:00:00 PM Home Team Name/Class/District/Division: Woodville - 3A-9-1 Record: District Wins: 2, Overall Wins: 4, District Losses: 1, Overall Losses: 2 Visiting Team Name/Class/District/Division: Huntington- 3A-9-1 Record: District Wins: 0, Overall Wins: 0, District Losses: 2, Overall Losses: 5 District Matchup: Yes *Standings do not include this game.  INSTRUCTIONS TO LIVE UPDATE THIS GAME ON THE SCOREBOARD:  Type !!score: or !!: as your "command" then Visitor's Score/Home Score/Quarter Example: !!score:10/14/4 would be 10 to 14 in the 4th quarter !!:21/28/2 would be 21 to 28 in the 2nd quarter Use h or H for halftime, and f or F for final You may also use - , or | in place of / Extras: Post the time left in the quarter as minutes/seconds. Ex:7/0/1/13/25 = 7 to 0, 1st quarter, 13 minutes, 25 seconds left.  Live Broadcast
  24. Game Info: Start: Friday, October 14, 2022 at 7:00:00 PM Home Team Name/Class/District/Division: Diboll - 3A-9-1 Record: District Wins: 2, Overall Wins: 3, District Losses: 0, Overall Losses: 2 Visiting Team Name/Class/District/Division: Shepherd- 3A-9-1 Record: District Wins: 1, Overall Wins: 2, District Losses: 2, Overall Losses: 4 District Matchup: Yes *Standings do not include this game.  INSTRUCTIONS TO LIVE UPDATE THIS GAME ON THE SCOREBOARD:  Type !!score: or !!: as your "command" then Visitor's Score/Home Score/Quarter Example: !!score:10/14/4 would be 10 to 14 in the 4th quarter !!:21/28/2 would be 21 to 28 in the 2nd quarter Use h or H for halftime, and f or F for final You may also use - , or | in place of / Extras: Post the time left in the quarter as minutes/seconds. Ex:7/0/1/13/25 = 7 to 0, 1st quarter, 13 minutes, 25 seconds left. 
  25. Game Info: Start: Friday, October 14, 2022 at 7:00:00 PM Home Team Name/Class/District/Division: Palestine Westwood - 3A-9-1 Record: District Wins: 1, Overall Wins: 2, District Losses: 1, Overall Losses: 3 Visiting Team Name/Class/District/Division: Coldspring-Oakhurst- 3A-9-1 Record: District Wins: 2, Overall Wins: 4, District Losses: 1, Overall Losses: 2 District Matchup: Yes *Standings do not include this game.  INSTRUCTIONS TO LIVE UPDATE THIS GAME ON THE SCOREBOARD:  Type !!score: or !!: as your "command" then Visitor's Score/Home Score/Quarter Example: !!score:10/14/4 would be 10 to 14 in the 4th quarter !!:21/28/2 would be 21 to 28 in the 2nd quarter Use h or H for halftime, and f or F for final You may also use - , or | in place of / Extras: Post the time left in the quarter as minutes/seconds. Ex:7/0/1/13/25 = 7 to 0, 1st quarter, 13 minutes, 25 seconds left. 
×
×
  • Create New...