-
Posts
2,367 -
Joined
-
Last visited
About RealTalkRob
- Birthday 02/09/1975
Profile Information
-
Gender
Male
-
Location
Lumberton
-
Interests
Sports, My Kids, My Grandson, Family, Life........
Recent Profile Visitors
4,347 profile views
-
WOSdrummer99 reacted to a post in a topic: 2024 WOSgrad Pick 'Ems - Week 11
-
2024 WOSgrad Pick 'Ems - Week 11
RealTalkRob replied to WOSdrummer99's topic in High School Football
1. North Shore 2. United 3. Galveston Ball 4. Barbers Hill 5. Crosby 6. Kingwood Park 7. Montgomery 8. Port Neches-Groves 9. Huffman 10. Hardin-Jefferson 11. Little Cypress-Mauriceville 12. Vidor 13. Jasper 14. Silsbee 15. Hamshire-Fannett 16. Diboll 17. Fairfield 18. New Waverly 19. Joaquin 20. Shelbyville 21. Timpson 22. Evadale 23. West Sabine 24. Apple Springs 25. Chester Tie Breaker: Stamford (21 - 19) -
First one to 100 wins lol
-
Tigers defense playing like the Cowboys D lol
-
2024 WOSgrad Pick 'Ems - Week 10
RealTalkRob replied to WOSdrummer99's topic in High School Football
1. North Shore 2. Summer Creek 3. Galveston Ball 4. Lufkin 5. Kingwood Park 6. Angleton 7. Nederland 8. Port Neches-Groves 9. Bridge City 10. Vidor 11. Little Cypress-Mauriceville 12. Lumberton 13. Silsbee 14. Buna 15. Orangefield 16. Coldspring-Oakhurst 17. Diboll 18. Anderson-Shiro 19. Kountze 20. Timpson 21. Hemphill 22. Evadale 23. Deweyville 24. West Sabine 25. Apple Springs -
1. Channelview 2. CE King 3. North Shore 4. Galveston Ball 5. Lufkin 6. United 7. Huntsville 8. Port Neches Groves 9. Dayton 10. Bridge City 11. Vidor 12. Hardin-Jefferson 13. Shepherd 14. Silsbee 15. Anahuac 16. East Chambers 17. Diboll 18. Crockett 19. Palestine Westwood 20. Anderson-Shiro 21. Shelbyville 22. Joaquin 23. Evadale 24. Deweyville 25. Chester
-
1. Atascocita 2. Lufkin 3. PA Memorial 4. Angleton 5. La Porte 6. Huntsville 7. Lake Creek 8. Huffman Hargrave 9. Little Cypress-Mauriceville 10. Bridge City 11. Vidor 12. Hamshire-Fannett 13. West Orange-Stark 14. Coldspring 15. Orangefield 16. Teague 17. Fairfield 18. Palestine Westwood 19. Anderson-Shiro 20. Trinity 21. Garrison 22. Joaquin 23. Shelbyville 24. Deweyville 25. West Hardin Quote
-
1. Kingwood 2. Barbers Hill 3. Galveston Ball 4. West Brook 5. Angleton 6. La Porte 7. Huntsville 8. Lake Creek 9. Bridge City 10. Huffman 11. Liberty 12. Little Cypress-Mauriceville 13. Silsbee 14. Tarkington 15. West Orange-Stark 16. Anahuac 17. Orangefield 18. Buna 19. Teague 20. Kountze 21. New Waverly 22. Newton 23. Garrison 24. Joaquin 25. Evadale
-
Friday @ 7 pm 1. Lufkin 2. PA Memorial 3. Angleton 4. Friendswood 5. Port Neches Groves 6. Nederland 7. Bridge City 8. Huffman 9. Little Cypress-Mauriceville 10. Livingston 11. Carthage 12. Hitchcock 13. Anahuac 14. East Chambers 15. Orangefield 16. Fairfield 17. Teague 18. Newton 19. New Waverly 20. Woodville 21. Joaquin vs 22. Colmesneil 23. West Hardin 24. Deweyville 25. Leverett's Chapel
-
1. Barbers Hill 2. Lufkin 3. Silsbee 4. Jasper 5. West Orange-Stark 6. Anahuac 7. Coldspring-Oakhurst 8. Tarkington 9. Kirbyville 10. Crockett 11. Woodville 12. Fairfield 13. Teague 14. Anderson-Shiro 15. Kountze 16. New Waverly 17. Garrison 18. Joaquin 19. San Augustine 20. Mt. Enterprise 21. Colmesneil @ Trinity forfeit 22. Evadale 23. Apple Springs 24. Richland Springs 25. Chester
-
1. Austin Westlake 2. Clear Brook 3. North Shore 4. Barbers Hill 5. Baytown Sterling 6. Galveston Ball 7. FB Hightower 8. Kingwood Park 9. Huntsville 10. Montgomery 11. Hardin-Jefferson 12. East Chambers 13. Jasper 14. Hamshire-Fannett 15. Nederland 16. Waco La Vega 17. Bridge City 18. Diboll 19. Fairfield 20 Tatum 21. Warren 22. San Augustine 23. Waskom 24. Deweyville 25. Chester
-
1. Atascocita 2. Dickinson 3. Summer Creek 4. Barbers Hill 5. Baytown Sterling 6. PA Memorial 7. West Brook 8. FB Kempner 9. Nederland 10. Port Neches-Groves 11. Bridge City 12. Huffman 13. Vidor 14. Little Cypress-Mauriceville 15. Anahuac Freebie 16. Hardin-Jefferson 17. Diboll 18. Mexia 19. Elkhart 20. Waskom 21. Joaquin Freebie 22. Linden-Kildare 23. Danbury 24. Oakwood 25. Chester
-
Classy!!
-
ScoreboardBot reacted to a post in a topic: Vidor (14) @ Silsbee (28) - FINAL
-
!!:14/21/4
-
Galena Park North Shore (38) @ South Oak Cliff (0) - FINAL
RealTalkRob replied to jdawg03's topic in High School Football
!!:0/35/H -
BADSANTA reacted to a post in a topic: Vidor (14) @ Silsbee (28) - FINAL
-
ScoreboardBot reacted to a post in a topic: Vidor (14) @ Silsbee (28) - FINAL
-
!!:7/21/2