Jump to content

bp141103

Members
  • Posts

    189
  • Joined

  • Last visited

Everything posted by bp141103

  1. I did not know that. So if that was to happen, the game would be considered a non district game and played earlier in the year?
  2. Every realignment I look at the numbers and see who is moving up or who is moving down. Nederland has slowly been dropping over the last few realignments and this year they were only 100 or so from being considered 4A. Is it a real possibility them dropping out of 5A and ending MCM?
  3. Friendswood. 7 Baytown Sterling. 1 Warren. 11 Evadale. 7 Hemphill. 7 Big Sandy. 5
  4. Got a new source, lol Anahuac 38 Sabine Pass 30
  5. Can't find Sabine/Anahuac score anywhere. Maxpreps has Anahuac winning 32-0, but there is no way that is right
  6. 1. Atascocita 2. Clear Springs 3. Summer Creek 4. Pflugerville Weiss 5. La Porte 6. Huntsville 7. Marshall 8. Texas High 9. Longview Pine Tree 10. Huffman 11. Little Cypress-Mauriceville 12. Columbia 13. Brookshire-Royal 14. Teague 15. East Chambers 16. Palestine Westwood 17. Orangefield 18. Anderson-Shiro 19. Woodville 20. Centerville 21. Timpson 22. Deweyville 23. Overton 24. Grapeland 25. Aquilla
  7. Chireno. 48 Big Sandy. 44
  8. 1. North Shore 2. United 3. Lufkin 4. Barbers Hill 5. Angleton 6. Porter 7. Montgomery 8. Port Neches-Groves 9. Huffman 10. Hardin-Jefferson 11. Little Cypress-Mauriceville 12. Vidor 13. Jasper 14. Silsbee 15. Hamshire-Fannett 16. Teague 17. Fairfield 18. New Waverly 19. Garrison 20. Shelbyville 21. San Augustine 22. Evadale 23. West Sabine 24. Burkeville 25. Chester Stamford
  9. 1. North Shore 2. Summer Creek 3. Galveston Ball 4. Lufkin 5. Kingwood Park 6. Angleton 7. Nederland 8. Port Neches-Groves 9. Bridge City 10. Vidor 11. Huffman 12. Lumberton 13. Silsbee 14. Kirbyville 15. Orangefield 16. Coldspring-Oakhurst 17. Diboll 18. Anderson-Shiro 19. Kountze 20. Garrison 21. San Augustine 22. Evadale 23. Deweyville 24. West Sabine 25. Apple Springs
  10. 1. Channelview 2. CE King 3. North Shore 4. Galveston Ball 5. Lufkin 6. United 7. Huntsville 8. Port Neches Groves 9. Dayton 10. Bridge City 11. Liberty 12. Hardin-Jefferson 13. Jasper 14. West Orange-Stark 15. Anahuac 16. East Chambers 17. Fairfield 18. Crockett 19. Teague 20. Anderson-Shiro 21. Shelbyville 22. Joaquin 23. West Sabine 24. Deweyville 25. Chester
  11. That's right. I think that's the year they had a really good quarterback, can't remember his name but he ended up going to A&M
  12. I think '17 was the last time they went
  13. 1. Atascocita 2. Lufkin 3. PA Memorial 4. Angleton 5. La Porte 6. Huntsville 7. Lake Creek 8. Huffman Hargrave 9. Little Cypress-Mauriceville 10. Bridge City 11. Vidor 12. Hamshire-Fannett 13. West Orange-Stark 14. Coldspring 15. Orangefield 16. Teague 17. Fairfield 18. Palestine Westwood 19. Woodville 20. Warren 21. San Augustine 22. Joaquin 23. Shelbyville 24. Deweyville 25. West Hardin
  14. Don't know about Colmsniel but Hull-Daisetta only had like 16 players on the team. Their enrollment has gone down alot. Sabine players do seam to be playing alot harder this year. The coaches look to have changed up offensive and defensive schemes from previous years. The Evadale game did surprise me also, they were up 33-14 at one point before Evadale tried to make a come.back
  15. 1. Kingwood 2. PA Memorial 3. Galveston Ball 4. Baytown Sterling 5. Angleton 6. FB Kempner 7. Montgomery 8. Lake Creek 9. Bridge City 10. Huffman 11. Lumberton 12. Little Cypress-Mauriceville 13. Silsbee 14. Shepherd 15. West Orange-Stark 16. East Chambers 17. Orangefield 18. Hardin 19. Teague 20. Kountze 21. Anderson-Shiro 22. Newton 23. Shelbyville 24. San Augustine 25. Evadale
  16. They've got a really good running back, a little speedster. He was looking like Barry Sanders that game
  17. 1. Atascocita 2. Barbers Hill 3. Lufkin 4. Galveston Ball 5. Friendswood 6. Angleton 7. FB Kempner 8. Lake Creek 9. Nederland 10. Huntsville 11. West Fork 12. Little Cypress-Mauriceville 13. Liberty 14. Huffman Hargrave 15. Bridge City 16. Diboll 17. Coldspring 18. Anahuac 19. Newton 20. Kountze 21. Woodville 22. Deweyville 23. Sabine Pass 24. Evadale 25. Fort Bend Christian
  18. 1. Lufkin 2. PA Memorial 3. Angleton 4. La Porte 5. Lake Creek 6. Nederland 7. Bridge City 8. Huffman 9. Vidor 10. Hardin-Jefferson 11. Carthage 12. Hitchcock 13. Anahuac 14. East Chambers 15. Orangefield 16. Fairfield 17. Teague 18. Newton 19. New Waverly 20. Woodville 21. Joaquin 22. Colmesneil 23. West Hardin 24. West Sabine 25. Leverett's Chapel
  19. 1. Barbers Hill 2. Lufkin 3. Silsbee 4. Jasper 5. West Orange-Stark 6. Lutheran South Academy 7. Coldspring-Oakhurst 8. Hardin 9. Kirbyville 10. Centerville 11. Woodville 12. Fairfield 13. Teague 14. Anderson-Shiro 15. Kountze 16. New Waverly 17. Garrison 18. Grand Saline 19. West Sabine 20. Shelbyville 21. Colmesneil 22. Evadale 23. Kings Academy 24. Richland Springs 25. Union Hill
  20. 1. Austin Westlake 2. Clear Brook 3. North Shore 4. Barbers Hill 5. Baytown Sterling 6. Galveston Ball 7. FB Hightower 8. Kingwood Park 9. Cedar Park 10. Montgomery 11. Hardin-Jefferson 12. East Chambers 13. Jasper 14. Hamshire-Fannett 15. Nederland 16. Waco La Vega 17. Bridge City 18. Diboll 19. Fairfield 20. Tatum 21. Warren 22. San Augustine 23. Waskom 24. Deweyville 25. Chester
  21. Ok cool, thought I might have missed something
  22. Have the winners of week 2 been posted, I'm not seeing them anywhere
  23. If it wasn't for the flags every other play it would be an exciting game...but they are playing really hard
  24. Halftime Sabine Pass- 25 Acadiana Christian- 6
×
×
  • Create New...