Jump to content

Ty Cobb

Members
  • Posts

    4,529
  • Joined

  • Last visited

  • Days Won

    5

Everything posted by Ty Cobb

  1. The RANGERS (26-26) take on the twins (24-25) tonight at 7:10 from Target Field.    Pitching probables:   TEXAS-Joe Saunders   minnesota-Kyle Gibson
  2. Great player when he's on the field.  This hurts!!!
  3. 4-3 bad guys win on a error on the pitcher.
  4. Watch out for those BEARKATS!!!
  5. There are not enough bad words to express what is going through my mind right now.
  6. The 26-25 RANGERS take on the 23-25 twins tonight at 7:10.    Probable pitchers:   TEXAS-Yu Darvish   minnesota-Phil Hughes
  7. Sam Houston has faced 2 of the 3 teams in this regional.  Here are the results:   5-1 loss to Dallas Baptist   12-2 win over Dallas Baptist   4-1 win over Dallas Baptist   9-4 win over TCU   Eat 'Em Up KATS!!!
  8. #1 Florida St (43-15) vs #4 Georgia Southern (39-21)   #2 Alabama (34-22) vs #3 Kennesaw St (37-21)
  9. #1 Oklahoma St (45-16) vs #4 Binghampton (25-25)   #2 Nebraska (40-19) vs #3 Cal St Fullerton (32-22)  
  10. #1 Cal Poly (45-10) vs #4 Sacramento St (39-22)   #2 Arizona St (33-22) vs #3 Pepperdine (39-16)    
  11. #1 Ole Miss (41-18) vs #4 Jacksonville St (36-25)   #2 Washington (39-15-1) vs #3 Georgia Tech (36-25)    
  12. #1 Vanderbilt (41-18) vs #4 Xavier (29-27)   #2 Oregon St (42-18) vs #3 Clemson (36-23)    
  13. #1 Louisville (45-15) vs #4 Kent St (36-21)   #2 Kentucky (35-23) vs #3 Kansas (34-24)    
  14. #1 La-Lafayette (53-7) vs #4 Jackson St (31-23)   #2 Mississippi St (37-22) vs #3 San Diego St (42-19)    
  15. #1 Rice (41-18) vs #4 George Mason (34-20)   #2 Texas (38-18) vs #3 Texas A&M (33-24)    
  16. #1 Florida (40-21) vs #4 College of Charleston (41-17)   #2 Long Beach St (32-24) vs #3 North Carolina (34-25)    
  17. #1 TCU (42-15) vs #4 Siena (26-31)   #2 Dallas Baptist (40-19) vs #3 Sam Houston State University (41-17)    
  18. #1 South Carolina (42-16) vs #4 Campbell (40-19)   #2 Maryland (36-21) vs #3 Old Dominion (36-24)    
  19. #1 Oregon St (42-12) vs #4 North Dakota St (25-24)   #2 UNLV (35-23) vs #4 UC Irvine (25-22)    
  20. #1 Miami (41-17) vs #4 Bethune-Cookman (26-31)   #2 Texas Tech (40-18) vs #3 Columbia (29-18)    
  21. #1 Virginia (44-13) vs #4 Bucknell (30-19-1)   #2 Arkansas (38-23) vs #3 Liberty (41-16)
  22. #1 Indiana (42-13) vs #4 Youngstown St. (16-36)   #2 Indiana St (35-16) vs #3 Stanford (30-23)
  23. #1 LSU (44-14-1) vs #4 Southeastern La. (37-23)   #2 Houston (44-15) vs #3 Bryant (42-14)    
  24. The RANGERS(25-25) travel to Target Field to take on the twins(23-24) in a 4 game series.  Game 1 is this afternoon at 1:10.  Probable starters are:   TEXAS-Nick Tepesch   minnesota-Kevin Correia
×
×
  • Create New...