Jump to content

Recommended Posts

  • 3 weeks later...
Posted
42 minutes ago, king said:

Treylon Burks better step it up for my Titans. He has huge shoes to fill with Aj Brown gone. He has been disappointing.

I'm more concerned with his health condition other than football. 

  • 2 weeks later...
Posted

Game results[
This is the hidden content, please
]

Arkansas victories LSU victories Tie games
No. Date Location Winning team Losing team
1 December 5, 1901 Baton Rouge, LA LSU 15 Arkansas 0
2 November 29, 1906 Baton Rouge, LA Tie 6 Tie 6
3 November 6, 1907 Baton Rouge, LA LSU 17 Arkansas 12
4 November 26, 1908 Little Rock, AR LSU 36 Arkansas 4
5 November 13, 1909 Memphis, TN Arkansas 16 LSU 0
6 November 24, 1910 Little Rock, AR Arkansas 51 LSU 0
7 November 30, 1911 Little Rock, AR Arkansas 11 LSU 0
8 November 16, 1912 Little Rock, AR LSU 7 Arkansas 6
9 November 8, 1913 Shreveport, LA LSU 12 Arkansas 7
10 November 7, 1914 Shreveport, LA Arkansas 20 LSU 12
11 November 5, 1915 Shreveport, LA LSU 13 Arkansas 7
12 November 5, 1916 Shreveport, LA LSU 17 Arkansas 7
13 November 3, 1917 Shreveport, LA Arkansas 14 LSU 0
14 October 23, 1919 Shreveport, LA LSU 20 Arkansas 0
15 November 6, 1920 Shreveport, LA LSU 3 Arkansas 0
16 November 5, 1921 Shreveport, LA LSU 10 Arkansas 7
17 October 28, 1922 Shreveport, LA Arkansas 40 LSU 6
18 October 27, 1923 Shreveport, LA Arkansas 26 LSU 13
19 November 1, 1924 Shreveport, LA Arkansas 10 LSU 7
20 October 31, 1925 Shreveport, LA Arkansas 12 LSU 0
21 November 6, 1926 Shreveport, LA LSU 14 Arkansas 0
22 October 29, 1927 Shreveport, LA Arkansas 28 LSU 0
23 November 3, 1928 Shreveport, LA Arkansas 7 LSU 0
24 November 2, 1929 Shreveport, LA Arkansas 32 LSU 0
25 November 1, 1930 Shreveport, LA LSU 27 Arkansas 12
26 October 24, 1931 Shreveport, LA LSU 13 Arkansas 6
27 October 22, 1932 Shreveport, LA LSU 14 Arkansas 0
28 October 21, 1933 Shreveport, LA LSU 20 Arkansas 0
29 October 20, 1934 Shreveport, LA LSU 16 Arkansas 0
30 October 19, 1935 Shreveport, LA LSU 13 Arkansas 7
31 October 24, 1936 Shreveport, LA #13 LSU 19 Arkansas 7
32
This is the hidden content, please
Dallas, TX Tie 0 Tie 0
33 November 21, 1953 Little Rock, AR LSU 9 Arkansas 8
34 November 20, 1954 Shreveport, LA LSU 7 #9 Arkansas 6
35 November 19, 1955 Little Rock, AR LSU 13 Arkansas 7
No. Date Location Winning team Losing team
36 November 24, 1956 Shreveport, LA LSU 21 Arkansas 7
37
This is the hidden content, please
Dallas, TX LSU 14 #2 Arkansas 7
38 November 27, 1992 Fayetteville, AR Arkansas 30 LSU 6
39 November 27, 1993 Baton Rouge, LA Arkansas 42 LSU 24
40 November 26, 1994 Little Rock, AR LSU 30 Arkansas 12
41 November 18, 1995 Baton Rouge, LA LSU 28 #14 Arkansas 0
42 November 29, 1996 Little Rock, AR #19 LSU 17 Arkansas 7
43 November 28, 1997 Baton Rouge, LA #17 LSU 31 Arkansas 21
44 November 27, 1998 Little Rock, AR #13 Arkansas 41 LSU 14
45 November 26, 1999 Baton Rouge, LA LSU 35 #17 Arkansas 10
46 November 24, 2000 Little Rock, AR Arkansas 14 #24 LSU 3
47 November 23, 2001 Baton Rouge, LA LSU 41 #24 Arkansas 38
48 November 27, 2002 Little Rock, AR Arkansas 21 #18 LSU 20
49 November 28, 2003 Baton Rouge, LA #3 LSU 55 Arkansas 24
50 November 26, 2004 Little Rock, AR #14 LSU 43 Arkansas 14
51 November 25, 2005 Baton Rouge, LA #3 LSU 19 Arkansas 17
52 November 24, 2006 Little Rock, AR #9 LSU 31 #5 Arkansas 26
53 November 23, 2007 Baton Rouge, LA Arkansas 50 #1 LSU 483OT
54 November 28, 2008 Little Rock, AR Arkansas 31 LSU 30
55 November 28, 2009 Baton Rouge, LA #17 LSU 33 Arkansas 30
56 November 27, 2010 Little Rock, AR #12 Arkansas 31 #6 LSU 23
57 November 25, 2011 Baton Rouge, LA #1 LSU 41 #3 Arkansas 17
58 November 23, 2012 Fayetteville, AR #8 LSU 20 Arkansas 13
59 November 29, 2013 Baton Rouge, LA #15 LSU 31 Arkansas 27
60 November 15, 2014 Fayetteville, AR Arkansas 17 #20 LSU 0
61 November 14, 2015 Baton Rouge, LA Arkansas 31 #9 LSU 14
62 November 12, 2016 Fayetteville, AR #19 LSU 38 Arkansas 10
63 November 11, 2017 Baton Rouge, LA #24 LSU 33 Arkansas 10
64 November 10, 2018 Fayetteville, AR #7 LSU 24 Arkansas 17
65 November 23, 2019 Baton Rouge, LA #1 LSU 56 Arkansas 20
66 November 21, 2020 Fayetteville, AR LSU 27 Arkansas 24
67 November 13, 2021 Baton Rouge, LA #25 Arkansas 16 LSU 13OT
68 November 12, 2022 Fayetteville, AR        
Series: LSU leads 42–23–2
This is the hidden content, please
Posted
Just now, gonelsons said:

Game results[
This is the hidden content, please
]

Arkansas victories LSU victories Tie games
No. Date Location Winning team Losing team
1 December 5, 1901 Baton Rouge, LA LSU 15 Arkansas 0
2 November 29, 1906 Baton Rouge, LA Tie 6 Tie 6
3 November 6, 1907 Baton Rouge, LA LSU 17 Arkansas 12
4 November 26, 1908 Little Rock, AR LSU 36 Arkansas 4
5 November 13, 1909 Memphis, TN Arkansas 16 LSU 0
6 November 24, 1910 Little Rock, AR Arkansas 51 LSU 0
7 November 30, 1911 Little Rock, AR Arkansas 11 LSU 0
8 November 16, 1912 Little Rock, AR LSU 7 Arkansas 6
9 November 8, 1913 Shreveport, LA LSU 12 Arkansas 7
10 November 7, 1914 Shreveport, LA Arkansas 20 LSU 12
11 November 5, 1915 Shreveport, LA LSU 13 Arkansas 7
12 November 5, 1916 Shreveport, LA LSU 17 Arkansas 7
13 November 3, 1917 Shreveport, LA Arkansas 14 LSU 0
14 October 23, 1919 Shreveport, LA LSU 20 Arkansas 0
15 November 6, 1920 Shreveport, LA LSU 3 Arkansas 0
16 November 5, 1921 Shreveport, LA LSU 10 Arkansas 7
17 October 28, 1922 Shreveport, LA Arkansas 40 LSU 6
18 October 27, 1923 Shreveport, LA Arkansas 26 LSU 13
19 November 1, 1924 Shreveport, LA Arkansas 10 LSU 7
20 October 31, 1925 Shreveport, LA Arkansas 12 LSU 0
21 November 6, 1926 Shreveport, LA LSU 14 Arkansas 0
22 October 29, 1927 Shreveport, LA Arkansas 28 LSU 0
23 November 3, 1928 Shreveport, LA Arkansas 7 LSU 0
24 November 2, 1929 Shreveport, LA Arkansas 32 LSU 0
25 November 1, 1930 Shreveport, LA LSU 27 Arkansas 12
26 October 24, 1931 Shreveport, LA LSU 13 Arkansas 6
27 October 22, 1932 Shreveport, LA LSU 14 Arkansas 0
28 October 21, 1933 Shreveport, LA LSU 20 Arkansas 0
29 October 20, 1934 Shreveport, LA LSU 16 Arkansas 0
30 October 19, 1935 Shreveport, LA LSU 13 Arkansas 7
31 October 24, 1936 Shreveport, LA #13 LSU 19 Arkansas 7
32
This is the hidden content, please
Dallas, TX Tie 0 Tie 0
33 November 21, 1953 Little Rock, AR LSU 9 Arkansas 8
34 November 20, 1954 Shreveport, LA LSU 7 #9 Arkansas 6
35 November 19, 1955 Little Rock, AR LSU 13 Arkansas 7
No. Date Location Winning team Losing team
36 November 24, 1956 Shreveport, LA LSU 21 Arkansas 7
37
This is the hidden content, please
Dallas, TX LSU 14 #2 Arkansas 7
38 November 27, 1992 Fayetteville, AR Arkansas 30 LSU 6
39 November 27, 1993 Baton Rouge, LA Arkansas 42 LSU 24
40 November 26, 1994 Little Rock, AR LSU 30 Arkansas 12
41 November 18, 1995 Baton Rouge, LA LSU 28 #14 Arkansas 0
42 November 29, 1996 Little Rock, AR #19 LSU 17 Arkansas 7
43 November 28, 1997 Baton Rouge, LA #17 LSU 31 Arkansas 21
44 November 27, 1998 Little Rock, AR #13 Arkansas 41 LSU 14
45 November 26, 1999 Baton Rouge, LA LSU 35 #17 Arkansas 10
46 November 24, 2000 Little Rock, AR Arkansas 14 #24 LSU 3
47 November 23, 2001 Baton Rouge, LA LSU 41 #24 Arkansas 38
48 November 27, 2002 Little Rock, AR Arkansas 21 #18 LSU 20
49 November 28, 2003 Baton Rouge, LA #3 LSU 55 Arkansas 24
50 November 26, 2004 Little Rock, AR #14 LSU 43 Arkansas 14
51 November 25, 2005 Baton Rouge, LA #3 LSU 19 Arkansas 17
52 November 24, 2006 Little Rock, AR #9 LSU 31 #5 Arkansas 26
53 November 23, 2007 Baton Rouge, LA Arkansas 50 #1 LSU 483OT
54 November 28, 2008 Little Rock, AR Arkansas 31 LSU 30
55 November 28, 2009 Baton Rouge, LA #17 LSU 33 Arkansas 30
56 November 27, 2010 Little Rock, AR #12 Arkansas 31 #6 LSU 23
57 November 25, 2011 Baton Rouge, LA #1 LSU 41 #3 Arkansas 17
58 November 23, 2012 Fayetteville, AR #8 LSU 20 Arkansas 13
59 November 29, 2013 Baton Rouge, LA #15 LSU 31 Arkansas 27
60 November 15, 2014 Fayetteville, AR Arkansas 17 #20 LSU 0
61 November 14, 2015 Baton Rouge, LA Arkansas 31 #9 LSU 14
62 November 12, 2016 Fayetteville, AR #19 LSU 38 Arkansas 10
63 November 11, 2017 Baton Rouge, LA #24 LSU 33 Arkansas 10
64 November 10, 2018 Fayetteville, AR #7 LSU 24 Arkansas 17
65 November 23, 2019 Baton Rouge, LA #1 LSU 56 Arkansas 20
66 November 21, 2020 Fayetteville, AR LSU 27 Arkansas 24
67 November 13, 2021 Baton Rouge, LA #25 Arkansas 16 LSU 13OT
68 November 12, 2022 Fayetteville, AR        
Series: LSU leads 42–23–2
This is the hidden content, please

Irrelevant. Nice try, good effort. 

  • 3 weeks later...
Posted
2 minutes ago, Lightning/Eagle said:

Not sure if previously posted but I see where Dwight Mcglothern has left LSU for Arkansas.

Yeah him and another LSU player (Landon Jackson from Texarkana Pleasant Grove) transferred to Arkansas while 2 Arkansas DBs transferred to LSU. 

Posted

Transfer defensive ends shine in Arkansas' second scrimmage

This is the hidden content, please
via @247sports 

 

ICYMI | Arkansas safety Jalen Catalon picked up a preseason All-America nod from The Associated Press on Monday:

This is the hidden content, please

 

Can't wait to see Jackson terrorizing offenses. 

  • 2 weeks later...

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
  • Member Statistics

    46,283
    Total Members
    1,837
    Most Online
    Malachi
    Newest Member
    Malachi
    Joined
×
×
  • Create New...