Jump to content

Recommended Posts

Posted
    DISTRICT     OVERALL  
    W L T   W L T
  22-5A              
*DC* Nederland  13 1 0   21 10 1
2nd Port Neches-Groves 12 2 0   22 7 0
3rd Livingston  11 3 0   13 8 1
4th Vidor 7 7 0   12 11 2
  Lumberton 7 7 0   9 9 2
  Beaumont Ozen 4 10 0   8 15 0
  Beaumont Central 2 12 0   3 21 0
  Port Arthur Memorial 0 14 0   1 15 0

 

 

 

 

 

 

 

     

 

Posted
    DISTRICT     OVERALL  
    W L T   W L T
  21-5A              
*DC* Mont Belvieu Barbers Hill  16 1 0   25 4 0
2nd Crosby  14 3 0   19 5 0
3rd Humble Kingwood Park 13 4 0   18 9 0
4th Dayton 12 5 0   14 6 0
  Splendora 11 6 0   20 6 0
  New Caney Porter 8 10 0   13 15 0
  Conroe Caney Creek 6 11 0   10 16 0
  New Caney 4 14 0   9 14 0
  Humble 2 14 0   4 14 0
  Baytown Lee 0 17 0   1 18 0

 

 

 

 

 

 

 

  • Bigdog pinned and locked this topic
Posted
    DISTRICT     OVERALL  
    W L T   W L T
  21-6A              
*DC* Humble Kingwood 13 1 0   24 4 0
2nd Humble Atascocita 12 2 0   22 2 0
3rd Galena Park North Shore 8 6 0   13 13 1
4th Baytown GCM  8 7 0   13 11 0
  Baytown Sterling 7 8 0   16 13 0
  Humble Summer Creek 4 9 0   16 15 0
  Channelview 3 9 0   2 12 0
  Sheldon CE King 1 13 0   2 13 0

 

 

 

Posted
    DISTRICT     OVERALL  
    W L T   W L T
  22-6A              
*DC* Deer Park 14 0 0   28 4 0
 2nd Pasadena Memorial 12 3 0   18 6 0
3rd Pasadena Dobie 11 4 0   16 13 0
4th La Porte 9 5 0   9 14 0
  Beaumont West Brook 5 8 0   6 13 2
  Pasadena Sam Rayburn 3 11 0   6 18 0
  Pasadena South Houston 3 11 0   5 20 0
  Pasadena 0 13 0   1 21 0

 

 

 

Posted
    DISTRICT     OVERALL  
    W L T   W L T
  20-4A              
*DC* La Grange 8 0 0   19 7 0
2nd Giddings 6 2 0   21 8 0
3rd Caldwell 4 4 0   12 14 0
4th Smithville 2 6 0   7 17 0
  Navasota 0 8 0   6 20 0

 

Posted
    DISTRICT     OVERALL  
    W L T   W L T
  21-4A              
  Lufkin Hudson 6 1 0   21 6 3
  Huntington 5 1 0   19 8 1
  Diboll 4 3 0   14 9 2
4th Jasper 2 5 0   12 14 1
  Shepherd 0 6 0   17 12 0

 

Posted
    DISTRICT     OVERALL  
    W L T   W L T
  22-4A              
*DC* Bridge City 8 1 0   17 5 2
  Orange Little Cypress-Mauriceville 7 2 0   16 5 1
  Silsbee 5 3 0   14 5 1
  Orangefield 5 4 0   11 7 0
  Hamshire-Fannett 1 6 0   5 15 0
  West Orange-Stark 0 9 0   1 17 0

 

 

 

 

 

Posted
    DISTRICT     OVERALL  
    W L T   W L T
  23-4A              
*DC* Huffman Hargrave 7 1 0   15 10 3
2nd Liberty 6 2 0   16 14 0
3rd Sour Lake Hardin-Jefferson 4 4 0   11 7 2
4th Cleveland Tarkington 3 5 0   14 14 1
  Cleveland 0 8 0   2 10 1

 

 

 

 

Posted
    DISTRICT     OVERALL  
    W L T   W L T
  21-3A              
*DC* Trinity 12 0 0   19 5 0
2nd New Waverly 8 4 0   16 10 0
3rd Onalaska 8 4 0   12 10 1
4th Coldspring-Oakhurst 6 6 0   8 16 0
  Anderson-Shiro 4 8 0   7 6 0
  Hempstead 2 10 0   6 15 0
  Crockett 2 10 0   2 10 0

 

 

 

 

Posted
    DISTRICT     OVERALL  
    W L T   W L T
  22-3A              
*DC* Woodville 12 0 0   19 1 1
2nd Corrigan-Camden 9 3 0   19 4 0
3rd Pollok Central 9 3 0   16 9 1
4th Garrison 5 8 0   10 17 0
  Newton 4 9 0   12 14 0
  Hemphill 3 9 0   4 9 0
  Nacogdoches Central Heights 2 10 0   4 11 0

 

 

Posted
    DISTRICT     OVERALL  
    W L T   W L T
  23-3A              
*DC* Hardin 14 0 0   18 3 1
2nd Buna 12 2 0   11 4 1
*TB Warren 8 6 0   13 6 0
*TB Kountze 8 6 0   7 5 1
  Kirbyville 7 7 0   14 10 1
  Winnie East Chamers 4 10 0   11 12 0
  Anahuac 3 11 0   6 13 0
  Port Arthur Bob Hope 0 14 0   0 10 0
                 
  *Tie Breaker to be played 4/25              

 

 

 

Posted
  DISTRICT     OVERALL  
  W L T   W L T
24-2A              
Colmesneil 10 1 0   9 11 0
Dallardsville Big Sandy 9 2 0   7 6 1
Groveton 8 2 0   5 7 0
Chester (1A) 5 5 0   4 7 0
Zavalla 3 7 0   2 8 0
Spurger (1A) 2 9 0   1 6 0
Apple Springs (1A) 0 9 0   0 7 0
               
(1A)*Qualified for 1A playoffs              

 

 

 

Posted
  DISTRICT     OVERALL  
  W L T   W L T
23-2A              
Woden 13 0 0   14 0 0
Pineland West Sabine 8 3 0   15 7 0
Shelbyville 7 3 0   8 4 0
Martinsville (1A) 4 5 0   4 5 0
Broaddus 1 2 0   1 2 0
Chireno 2 4 0   2 4 0
Brookeland 3 6 0   5 20 0
Burkeville (1A) 0 14 0   1 17 0
(1A)*Qualified for 1A playoffs              

 

 

 

Guest
This topic is now closed to further replies.
  • Member Statistics

    46,282
    Total Members
    1,837
    Most Online
    Unknown472929300
    Newest Member
    Unknown472929300
    Joined


×
×
  • Create New...