Jump to content

2007 Football Season Polls


Recommended Posts

Week 11

AP Top 25

1. LSU (40) 9-1 1,590

2. Oregon (22) 8-1 1,574

3. Oklahoma (1) 9-1 1,471

4. Kansas (1) 10-0 1,439

5. West Virginia (1) 8-1 1,340

6. Missouri 9-1 1,336

7. Ohio State 10-1 1,184

8. Georgia 8-2 1,130

9. Arizona State 9-1 1,122

10. Virginia Tech 8-2 1,013

11. USC 8-2 924

12. Texas 9-2 859

13. Hawaii 9-0 827

14. Florida 7-3 814

15. Clemson 8-2 613

16. Virginia 9-2 539

17. Boise State 9-1 533

18. Boston College 8-2 527

19. Tennessee 7-3 488

20. Illinois 8-3 390

21. Cincinnati 8-2 305

22. Kentucky 7-3 283

23. Michigan 8-3 237

24. Wisconsin 8-3 182

25. Connecticut 8-2 127

USA Today Poll

1. LSU (35) 9-1 1,457

2. Oregon (13) 8-1 1,407

3. Oklahoma (4) 9-1 1,366

4. Kansas (7) 10-0 1,344

5. West Virginia (1) 8-1 1,238

6. Missouri 9-1 1,194

7. Ohio State 10-1 1,145

8. Arizona State 9-1 1,042

9. Georgia 8-2 1,005

10. Virginia Tech 8-2 923

11. Texas 9-2 844

12. Hawaii 9-0 842

13. USC 8-2 814

14. Florida 7-3 686

15. Boise State 9-1 556

16. Clemson 8-2 548

17. Virginia 9-2 547

18. Boston College 8-2 505

19. Tennessee 7-3 306

20. Kentucky 7-3 304

21. Illinois 8-3 271

22. Penn State 8-3 262

23. Michigan 8-3 259

24. Wisconsin 8-3 226

25. Cincinnati 8-2 163

Week 10

AP Top 25

1. Ohio State (60) 10-0 1,616

2. LSU (5) 8-1 1,523

3. Oregon 8-1 1,517

4. Oklahoma 8-1 1,421

5. Kansas 9-0 1,329

6. West Virginia 7-1 1,327

7. Missouri 8-1 1,260

8. Boston College 8-1 1,051

9. Arizona State 8-1 1,042

10. Georgia 7-2 1,021

11. Virginia Tech 7-2 923

12. USC 7-2 817

13. Michigan 8-2 783

14. Hawaii 8-0 776

15. Texas 8-2 735

16. Connecticut 8-1 665

17. Florida 6-3 623

18. Auburn 7-3 611

19. Boise State 8-1 372

20. Clemson 7-2 340

21. Alabama 6-3 335

22. Tennessee 6-3 245

23. Virginia 8-2 212

24. California 6-3 127

24. Kentucky 6-3 127

USA Today Poll

1. Ohio State (55) 10-0 1,493

2. LSU (1) 8-1 1,393

3. Oregon (2) 8-1 1,376

4. Oklahoma (2) 8-1 1,330

5. Kansas 9-0 1,241

6. West Virginia 7-1 1,222

7. Missouri 8-1 1,143

8. Boston College 8-1 951

9. Arizona State 8-1 946

10. Georgia 7-2 927

11. Virginia Tech 7-2 829

12. Hawaii 8-0 807

13. Michigan 8-2 770

14. Texas 8-2 757

15. USC 7-2 706

16. Connecticut 8-1 568

17. Auburn 7-3 551

18. Florida 6-3 529

19. Boise State 8-1 368

20. Clemson 7-2 318

21. Virginia 8-2 259

22. Kentucky 6-3 197

23. Alabama 6-3 174

24. Tennessee 6-3 114

25. Penn State 7-3 105

AP Top 25

1. Ohio State (57) 8-0 1,612

2. Boston College (2) 7-0 1,494

3. LSU (5) 7-1 1,479

4. Oklahoma 7-1 1,421

5. Oregon 6-1 1,355

6. West Virginia 6-1 1,228

7. Arizona State (1) 7-0 1,156

8. Virginia Tech 6-1 1,111

9. USC 6-1 1,107

9. Florida 5-2 1,107

11. South Florida 6-1 980

12. Kansas 7-0 960

13. Missouri 6-1 925

14. Kentucky 6-2 719

15. South Carolina 6-2 649

16. Hawaii 7-0 573

17. Texas 5-2 497

18. California 5-2 444

19. Michigan 6-2 401

20. Georgia 5-2 394

21. Virginia 7-1 315

22. Alabama 6-2 263

23. Auburn 5-3 248

24. Penn State 6-2 209

25. Rutgers 5-2 174

USA Today Poll

1. Ohio State (58) 8-0 1,498

2. Boston College (2) 7-0 1,412

3. LSU 7-1 1,319

4. Oklahoma 7-1 1,306

5. Oregon 6-1 1,225

6. West Virginia 6-1 1,134

7. Arizona State 7-0 1,089

8. USC 6-1 1,060

9. Virginia Tech 6-1 1,052

10. Kansas 7-0 911

11. Florida 5-2 906

12. South Florida 6-1 813

13. Missouri 6-1 790

14. Hawaii 7-0 617

15. Kentucky 6-2 604

16. Texas 5-2 527

17. South Carolina 6-2 474

18. Virginia 7-1 466

19. Georgia 5-2 402

20. California 5-2 397

21. Michigan 6-2 325

22. Penn State 6-2 294

23. Auburn 5-3 179

24. Alabama 6-2 177

25. Wisconsin 6-2 105

AP Top 25

1. Ohio State (50) 7-0 1,599

2. South Florida (11) 6-0 1,503

3. Boston College (1) 7-0 1,448

4. Oklahoma (1) 6-1 1,399

5. LSU (1) 6-1 1,331

6. South Carolina 6-1 1,247

7. Oregon 5-1 1,177

8. Kentucky 6-1 1,098

9. West Virginia 5-1 1,090

10. California 5-1 1,065

11. Virginia Tech 6-1 951

12. Arizona State (1) 7-0 948

13. USC 5-1 932

14. Florida 4-2 865

15. Kansas 6-0 664

15. Missouri 5-1 664

17. Hawaii 7-0 551

18. Auburn 5-2 488

19. Texas 5-2 348

20. Tennessee 4-2 339

21. Georgia 5-2 279

22. Texas Tech 6-1 241

23. Cincinnati 6-1 194

24. Michigan 5-2 189

25. Kansas State 4-2 107

USA Today Poll

1. Ohio State (56) 7-0 1,495

2. Boston College (1) 7-0 1,383

3. South Florida (3) 6-0 1,320

4. Oklahoma 6-1 1,288

5. LSU 6-1 1,173

6. Oregon 5-1 1,077

7. West Virginia 5-1 1,007

8. South Carolina 6-1 997

9. California 5-1 983

9. USC 5-1 983

11. Virginia Tech 6-1 982

12. Arizona State 7-0 936

13. Kentucky 6-1 874

14. Florida 4-2 726

15. Kansas 6-0 705

16. Hawaii 7-0 558

17. Missouri 5-1 519

18. Texas 5-2 396

19. Auburn 5-2 372

20. Georgia 5-2 282

21. Texas Tech 6-1 232

22. Tennessee 4-2 193

23. Cincinnati 6-1 192

24. Virginia 6-1 184

25. Penn State 5-2 128

After Week 4

AP Top 25

1. USC (43) 3-0 1,601

2. LSU (22) 4-0 1,580

3. Oklahoma 4-0 1,456

4. Florida 4-0 1,417

5. West Virginia 4-0 1,388

6. California 4-0 1,263

7. Texas 4-0 1,196

8. Ohio State 4-0 1,193

9. Wisconsin 4-0 1,030

10. Rutgers 3-0 1,008

11. Oregon 4-0 944

12. Boston College 4-0 927

13. Clemson 4-0 807

14. Kentucky 4-0 708

15. Georgia 3-1 631

16. South Carolina 3-1 586

17. Virginia Tech 3-1 568

18. South Florida 3-0 539

19. Hawaii 4-0 471

20. Missouri 4-0 401

21. Penn State 3-1 337

22. Alabama 3-1 265

23. Arizona State 4-0 206

24. Cincinnati 4-0 164

25. Nebraska 3-1 134

Others Receiving Votes

Purdue 73, Miami (FL) 72, Michigan State 60, UCLA 27, Texas A&M 21, Michigan 21, Arkansas 10, Kansas 6, Florida State 5, UCF 4, Connecticut 3, Virginia 2, Tennessee 1.

USA Today Poll

1. USC (44) 3-0 1,481

2. LSU (8) 4-0 1,438

3. Florida (4) 4-0 1,347

4. Oklahoma (4) 4-0 1,336

5. West Virginia 4-0 1,260

6. California 4-0 1,137

7. Texas 4-0 1,103

8. Ohio State 4-0 1,092

9. Wisconsin 4-0 1,026

10. Rutgers 3-0 901

11. Boston College 4-0 881

12. Oregon 4-0 878

13. Clemson 4-0 767

14. Virginia Tech 3-1 585

15. Kentucky 4-0 545

16. Georgia 3-1 516

17. Hawaii 4-0 479

18. South Florida 3-0 451

19. Penn State 3-1 397

20. Missouri 4-0 369

21. South Carolina 3-1 335

22. Nebraska 3-1 209

23. Michigan State 4-0 167

24. Alabama 3-1 154

25. Arizona State 4-0 151

25. Purdue 4-0 151

Others Receiving Votes

Cincinnati 84, UCLA 69, Miami (FL) 52, Texas A&M 20, Kansas 20, Louisville 18, Boise State 18, Michigan 17, Georgia Tech 10, Florida State 8, Virginia 7, TCU 6, UCF 5, Tennessee 4, Iowa 3, Air Force 2, Mississippi State 1.

After Week 3

USA Today Poll

1. USC (44) 2-0 1,478

2. LSU ( 8 ) 3-0 1,438

3. Florida (7) 3-0 1,368

4. Oklahoma (1) 3-0 1,308

5. West Virginia 3-0 1,244

6. Texas 3-0 1,103

7. Wisconsin 3-0 1,098

8. California 3-0 1,093

9. Ohio State 3-0 1,062

10. Penn State 3-0 942

11. Rutgers 3-0 863

12. Boston College 3-0 754

13. Oregon 3-0 702

14. Clemson 3-0 595

14. South Carolina 3-0 595

16. Texas A&M 3-0 530

17. Virginia Tech 2-1 485

18. Hawaii 3-0 404

19. Louisville 2-1 383

20. Alabama 3-0 345

21. Georgia 2-1 271

22. Nebraska 2-1 228

23. Kentucky 3-0 168

24. South Florida 2-0 165

25. Missouri 3-0 145

AP Top 25

1. USC (46) 2-0 1,605

2. LSU (19) 3-0 1,577

3. Florida 3-0 1,437

4. Oklahoma 3-0 1,434

5. West Virginia 3-0 1,388

6. California 3-0 1,232

7. Texas 3-0 1,169

8. Ohio State 3-0 1,142

9. Wisconsin 3-0 1,111

10. Penn State 3-0 1,041

11. Rutgers 3-0 956

12. South Carolina 3-0 814

13. Oregon 3-0 810

14. Boston College 3-0 792

15. Clemson 3-0 615

16. Alabama 3-0 516

17. Virginia Tech 2-1 458

18. Louisville 2-1 367

19. Hawaii 3-0 343

20. Texas A&M 3-0 342

21. Kentucky 3-0 338

22. Georgia 2-1 333

23. South Florida 2-0 285

24. Nebraska 2-1 277

25. Missouri 3-0 228

After Week 2

USA Today Poll

1. USC (42) 1-0 1,476

2. LSU (11) 2-0 1,437

3. Florida (7) 2-0 1,353

4. West Virginia 2-0 1,269

5. Oklahoma 2-0 1,264

6. Texas 2-0 1,156

7. Wisconsin 2-0 1,141

8. California 2-0 1,038

9. Louisville 2-0 1,020

10. Ohio State 2-0 972

11. UCLA 2-0 837

12. Penn State 2-0 804

13. Rutgers 2-0 699

14. Nebraska 2-0 677

15. Georgia Tech 2-0 582

16. Arkansas 1-0 493

17. Virginia Tech 1-1 371

18. Texas A&M 2-0 325

19. Boston College 2-0 315

20. Clemson 2-0 311

21. Oregon 2-0 309

22. Hawaii 2-0 308

23. South Carolina 2-0 294

24. Tennessee 1-1 237

25. Georgia 1-1 199

AP Top 25

1. USC (40) 1-0 1,594

2. LSU (25) 2-0 1,582

3. Oklahoma 2-0 1,418

4. West Virginia 2-0 1,408

5. Florida 2-0 1,370

6. Texas 2-0 1,290

7. Wisconsin 2-0 1,171

8. California 2-0 1,126

9. Louisville 2-0 1,097

10. Ohio State 2-0 962

11. UCLA 2-0 910

12. Penn State 2-0 896

13. Rutgers 2-0 820

14. Nebraska 2-0 693

15. Georgia Tech 2-0 590

16. Arkansas 1-0 537

17. South Carolina 2-0 477

18. Virginia Tech 1-1 382

19. Oregon 2-0 367

20. Clemson 2-0 349

21. Boston College 2-0 323

22. Tennessee 1-1 284

23. Georgia 1-1 261

24. Hawaii 2-0 247

25. Texas A&M 2-0 243

After Week 1

AP Top 25

1. USC (59) 1-0 1,619

2. LSU (5) 1-0 1,542

3. West Virginia (1) 1-0 1,449

4. Florida 1-0 1,346

5. Oklahoma 1-0 1,275

5. Wisconsin 1-0 1,275

7. Texas 1-0 1,221

8. Louisville 1-0 1,152

9. Virginia Tech 1-0 1,085

10. California 1-0 1,080

11. Georgia 1-0 959

12. Ohio State 1-0 940

13. UCLA 1-0 736

14. Penn State 1-0 662

15. Rutgers 1-0 659

16. Nebraska 1-0 541

17. Auburn 1-0 519

18. Arkansas 1-0 450

19. TCU 1-0 384

20. Hawaii 1-0 335

21. Georgia Tech 1-0 278

22. Boise State 1-0 267

23. Texas A&M 1-0 217

24. Tennessee 0-1 210

25. Clemson 1-0 195

Others Receiving Votes

Boston College 126, Missouri 116, Miami (FL) 91, Oregon 90, Alabama 74, Oregon State 41, South Carolina 39, Michigan 39, Brigham Young 27, South Florida 27, Florida State 22, Arizona State 19, Southern Miss 9, Wake Forest 7, Washington 1, Kansas 1.

ESPN/USA Today Poll

1. USC (49) 1-0 1,486

2. LSU (4) 1-0 1,417

3. Florida (7) 1-0 1,341

4. West Virginia 1-0 1,275

5. Wisconsin 1-0 1,183

6. Oklahoma 1-0 1,146

7. Texas 1-0 1,136

8. Louisville 1-0 995

9. Virginia Tech 1-0 988

10. California 1-0 985

11. Ohio State 1-0 977

12. Georgia 1-0 796

13. Auburn 1-0 644

14. UCLA 1-0 607

15. Penn State 1-0 585

16. Rutgers 1-0 576

17. Nebraska 1-0 512

18. Arkansas 1-0 455

19. TCU 1-0 351

20. Boise State 1-0 315

21. Georgia Tech 1-0 311

22. Hawaii 1-0 269

23. Texas A&M 1-0 214

24. Tennessee 0-1 162

25. Boston College 1-0 153

Others Receiving Votes

Clemson 145, Michigan 132, Miami (FL) 61, Brigham Young 49, Oregon 41, South Carolina 34, Missouri 29, Texas Tech 25, Oregon State 24, Alabama 21, South Florida 20, Southern Miss 16, Florida State 14, Kentucky 4, Arizona State 3, Iowa 1, Wake Forest 1, Washington 1.

************************************

Preseason

AP Top 25

1. USC (62) 0-0 1,622

2. LSU (2) 0-0 1,511

3. West Virginia (1) 0-0 1,396

4. Texas 0-0 1,375

5. Michigan 0-0 1,371

6. Florida 0-0 1,276

7. Wisconsin 0-0 1,192

8. Oklahoma 0-0 1,166

9. Virginia Tech 0-0 1,148

10. Louisville 0-0 1,031

11. Ohio State 0-0 876

12. California 0-0 790

13. Georgia 0-0 782

14. UCLA 0-0 605

15. Tennessee 0-0 571

16. Rutgers 0-0 560

17. Penn State 0-0 542

18. Auburn 0-0 519

19. Florida State 0-0 392

20. Nebraska 0-0 377

21. Arkansas 0-0 376

22. TCU 0-0 283

23. Hawaii 0-0 256

24. Boise State 0-0 187

25. Texas A&M 0-0 162

Others Recieving Votes

Missouri 128, Georgia Tech 94, Boston College 75, Oregon 73, South Carolina 69, Miami (FL) 68, Alabama 66, Oregon State 42, Wake Forest 40, South Florida 28, Arizona State 17, Brigham Young 14, Southern Miss 12, Notre Dame 11, Virginia 7, Clemson 6, Oklahoma State 3, Texas Tech 2, Purdue 1, Houston 1, Kentucky 1, North Carolina State 1.

USA Today Poll

1. USC (45) 0-0 1,481

2. LSU (4) 0-0 1,372

3. Florida (9) 0-0 1,278

4. Texas 0-0 1,231

5. Michigan (2) 0-0 1,218

6. West Virginia 0-0 1,205

7. Wisconsin 0-0 1,114

8. Oklahoma 0-0 1,026

9. Virginia Tech 0-0 1,005

10. Ohio State 0-0 919

11. Louisville 0-0 836

12. California 0-0 763

13. Georgia 0-0 604

14. Auburn 0-0 595

15. Tennessee 0-0 583

16. Rutgers 0-0 466

17. UCLA 0-0 454

18. Penn State 0-0 440

19. Nebraska 0-0 388

20. Arkansas 0-0 360

21. Florida State 0-0 301

22. TCU 0-0 233

23. Boise State 0-0 222

24. Hawaii 0-0 214

25. Texas A&M 0-0 209

Others Recieving Votes

Boston College 150, Georgia Tech 150, Miami (FL) 91, Notre Dame 90, South Carolina 90, Wake Forest 71, Missouri 58, Oregon State 52, Brigham Young 47, Clemson 30, Oregon 30, South Florida 26, Texas Tech 20, Alabama 16, Oklahoma State 15, Southern Miss 14, Iowa 12, Kansas State 8, Memphis 5, Houston 4, Arizona 1, Duke 1, Kentucky 1, Washington State 1.

Link to comment
Share on other sites

  • 3 weeks later...
  • 2 weeks later...
  • 4 weeks later...
  • 4 weeks later...
  • Member Statistics

    46,164
    Total Members
    1,837
    Most Online
    TornadoesFan
    Newest Member
    TornadoesFan
    Joined


×
×
  • Create New...