Jump to content

2,000 POINTS & 1,000 REBOUNDS


Recommended Posts

Guest abovetherim
Posted

Player, Team Ht. Season Yrs. G Pts. Reb.

Lionel Simmons, La Salle......................... 6-7 1990 4 131 3,217 1,429

Harry Kelly, Texas Southern .................... 6-7 1983 4 110 3,066 1,085

Oscar Robertson, Cincinnati.................... 6-5 1960 3 88 2,973 1,338

Danny Manning, Kansas ........................ 6-10 1988 4 147 2,951 1,187

Elvin Hayes, Houston.............................. 6-8 1968 3 93 2,884 1,602

Larry Bird, Indiana St. ........................... 6-9 1979 3 94 2,850 1,247

Hank Gathers, Southern California &

Loyola Marymount .............................. 6-7 1990 4 117 2,723 1,128

Daren Queenan, Lehigh ......................... 6-5 1988 4 118 2,703 1,013

David Robinson, Navy ........................... 7-1 1987 4 127 2,669 1,314

Wayman Tisdale, Oklahoma .................. 6-9 1985 3 104 2,661 1,048

Michael Brooks, La Salle......................... 6-7 1980 4 114 2,628 1,372

Dickie Hemric, Wake Forest.................... 6-6 1955 4 104 2,587 1,802

Calvin Natt, La.-Monroe ........................ 6-5 1979 4 108 2,581 1,285

Keith Van Horn, Utah ............................. 6-9 1997 4 122 2,542 1,074

Willie Jackson, Centenary (La.) ............... 6-6 1984 4 114 2,535 1,013

Bill Bradley, Princeton............................. 6-5 1965 3 83 2,503 1,008

Elgin Baylor, Albertson & Seattle ............. 6-6 1958 3 80 2,500 1,559

Tom Gola, La Salle ................................ 6-6 1955 4 118 2,462 2,201

Christian Laettner, Duke .......................... 6-11 1992 4 148 2,460 1,149

Keith Lee, Memphis ................................ 6-11 1985 4 128 2,408 1,336

Phil Sellers, Rutgers ................................ 6-5 1976 4 114 2,399 1,115

Byron Houston, Oklahoma St. ................ 6-7 1992 4 127 2,379 1,190

Ron Harper, Miami (Ohio)...................... 6-6 1986 4 120 2,377 1,119

Bryant Reeves, Oklahoma St. ................. 7-0 1995 4 136 2,367 1,152

Lew Alcindor, UCLA ............................... 7-2 1969 3 88 2,325 1,367

Mike Gminski, Duke............................... 6-11 1980 4 122 2,323 1,242

Billy McGill, Utah................................... 6-9 1962 3 86 2,321 1,106

Adam Keefe, Stanford ............................ 6-9 1992 4 125 2,319 1,119

Jerry West, West Virgina ....................... 6-3 1960 3 93 2,309 1,240

Tunji Awojobi, Boston U. ....................... 6-5 1997 4 114 2,308 1,237

Jonathan Moore, Furman........................ 6-8 1980 4 117 2,299 1,242

Rick Barry, Miami (Fla.) .......................... 6-7 1965 3 77 2,298 1,274

Gary Winton, Army ............................... 6-5 1978 4 105 2,296 1,168

Kenneth Lyons, North Texas .................... 6-7 1983 4 111 2,291 1,020

Tom Davis, Delaware St. ....................... 6-6 1991 4 95 2,274 1,013

Nick Werkman, Seton Hall..................... 6-3 1964 3 71 2,273 1,036

Jim McDaniels, Western Ky. .................. 7-0 1971 3 81 2,238 1,118

Joe Holup, George Washington.............. 6-6 1956 4 104 2,226 2,030

Ralph Sampson, Virginia ........................ 7-4 1983 4 132 2,225 1,511

Patrick Ewing, Georgetown..................... 7-0 1985 4 143 2,184 1,316

Doug Smith, Missouri ............................. 6-10 1991 4 128 2,184 1,054

Jenny Sanders, George Mason ............... 6-5 1989 4 107 2,177 1,026

Joe Barry Carroll, Purdue........................ 7-1 1980 4 123 2,175 1,148

Reggie King, Alabama ........................... 6-6 1979 4 118 2,168 1,279

Len Chappell, Wake Forest..................... 6-8 1962 3 87 2,165 1,213

Danny Ferry, Duke ................................. 6-10 1989 4 143 2,155 1,003

Xavier McDaniel, Wichita St. ................. 6-7 1985 4 117 2,152 1,359

Derrick Coleman, Syracuse..................... 6-9 1990 4 143 2,143 1,537

Joe Binion, N.C. A&T............................. 6-8 1984 4 116 2,143 1,194

Pervis Ellison, Louisville ........................... 6-9 1989 4 136 2,143 1,149

Dan Issel, Kentucky ................................ 6-9 1970 3 83 2,138 1,078

Jesse Arnelle, Penn St. ........................... 6-5 1955 4 102 2,138 1,238

Sam Perkins, North Carolina .................. 6-10 1984 4 135 2,133 1,167

David West, Xavier ................................ 6-9 2003 4 126 2,132 1,309

Bob Elliott, Arizona ................................ 6-10 1977 4 114 2,131 1,083

Clarence Weatherspoon, Southern Miss. 6-7 1992 4 117 2,130 1,320

Reggie Jackson, Nicholls St. .................. 6-6 1995 4 110 2,124 1,271

Greg Grant, Utah St. ............................. 6-7 1986 4 115 2,124 1,003

John Wallace, Syracuse ......................... 6-8 1996 4 127 2,119 1,065

Tim Duncan, Wake Forest....................... 6-11 1997 4 128 2,117 1,570

Odell Hodge, Old Dominion................... 6-9 1997 5 128 2,117 1,086

Bill Cartwright, San Francisco ................. 6-11 1979 4 111 2,116 1,137

Bob Harstad, Creighton.......................... 6-6 1991 4 128 2,110 1,126

Gary Trent, Ohio ................................... 6-8 1995 3 93 2,108 1,050

Nick Collison, Kansas ............................ 6-9 2003 4 142 2,097 1,143

B.B. Davis, Lamar................................... 6-8 1981 4 119 2,084 1,122

Durand Macklin, LSU ............................. 6-7 1981 5 123 2,080 1,276

Ralph Crosthwaite, Western Ky. ............. 6-9 1959 4 103 2,076 1,309

Sidney Green, UNLV.............................. 6-9 1983 4 119 2,069 1,276

Bob Lanier, St. Bonaventure .................... 6-11 1970 3 75 2,067 1,180

Raef LaFrentz, Kansas............................. 6-11 1998 4 131 2,066 1,186

Fred West, Texas Southern ..................... 6-9 1990 4 118 2,066 1,136

Sidney Moncrief, Arkansas ..................... 6-4 1979 4 122 2,066 1,015

Popeye Jones, Murray St. ...................... 6-8 1992 4 123 2,057 1,374

Danya Abrams, Boston College............... 6-7 1997 4 122 2,053 1,029

  • Member Statistics

    46,283
    Total Members
    1,837
    Most Online
    BBBB
    Newest Member
    BBBB
    Joined


×
×
  • Create New...