Jump to content

Free-Throw Percentage


Recommended Posts

Guest abovetherim
Posted

1948 Sam Urzetta, St. Bonaventure ....................... So. 22 59 64 92.2

1949 Bill Schroer, Valparaiso................................ So. 24 59 68 86.8

1950 Sam Urzetta, St. Bonaventure ....................... Sr. 22 54 61 88.5

1951 Jay Handlan, Wash. & Lee........................... Jr. 22 148 172 86.0

1952 Sy Chadroff, Miami (Fla.) ............................. Sr. 22 99 123 80.5

1953 John Weber, Yale........................................ Sr. 24 117 141 83.0

1954 Dick Daugherty, Arizona St. ........................ Sr. 23 75 86 87.2

1955 Jim Scott, West Tex. A&M ............................ Sr. 23 153 171 89.5

1956 Bill Von Weyhe, Rhode Island ...................... Jr. 25 180 208 86.5

1957 Ernie Wiggins, Wake Forest......................... Sr. 28 93 106 87.7

1958 Semi Mintz, Davidson .................................. Sr. 24 105 119 88.2

1959 Arlen Clark, Oklahoma St. .......................... Sr. 25 201 236 85.2

1960 Jack Waters, Mississippi............................... Jr. 24 103 118 87.3

1961 Stew Sherard, Army..................................... Jr. 24 135 154 87.7

1962 Tommy Boyer, Arkansas............................... Jr. 23 125 134 93.3

1963 Tommy Boyer, Arkansas............................... Sr. 24 147 161 91.3

1964 Rick Park, Tulsa ........................................... Jr. 25 121 134 90.3

1965 Bill Bradley, Princeton .................................. Sr. 29 273 308 88.6

1966 Bill Blair, Providence .................................... Sr. 27 101 112 90.2

1967 Bob Lloyd, Rutgers ....................................... Sr. 29 255 277 92.1

1968 Joe Heiser, Princeton.................................... Sr. 26 117 130 90.0

1969 Bill Justus, Tennessee .................................... Sr. 28 133 147 90.5

1970 Steve Kaplan, Rutgers .................................. So. 23 102 110 92.7

1971 Greg Starrick, Southern Ill. .......................... Jr. 23 119 132 90.2

1972 Greg Starrick, Southern Ill. .......................... Sr. 26 148 160 92.5

1973 Don Smith, Dayton....................................... Jr. 26 111 122 91.0

1974 Rickey Medlock, Arkansas............................ Jr. 26 87 95 91.6

1975 Frank Oleynick, Seattle ................................ Sr. 26 135 152 88.8

1976 Tad Dufelmeier, Loyola (Ill.)........................... Jr. 25 71 80 88.8

1977 Robert Smith, UNLV ..................................... Sr. 32 98 106 92.5

1978 Carlos Gibson, Marshall .............................. Jr. 28 84 89 94.4

1979 Darrell Mauldin, Campbell ........................... Jr. 26 70 76 92.1

1980 Brian Magid, George Washington................ Sr. 26 79 85 92.9

1981 Dave Hildahl, Portland St. ........................... Sr. 21 76 82 92.7

1982 Rod Foster, UCLA ........................................ Jr. 27 95 100 95.0

1983 Rob Gonzalez, Colorado ............................. Sr. 28 75 82 91.5

1984 Steve Alford, Indiana ................................... Fr. 31 137 150 91.3

1985 Craig Collins, Penn St. ................................ Sr. 27 94 98 95.9

1986 Jim Barton, Dartmouth .................................. Fr. 26 65 69 94.2

1987 Kevin Houston, Army ................................... Sr. 29 268 294 91.2

1988 Steve Henson, Kansas St. ............................ So. 34 111 120 92.5

1989 Michael Smith, Brigham Young..................... Sr. 29 160 173 92.5

1990 Rob Robbins, New Mexico........................... Jr. 34 101 108 93.5

1991 Darin Archbold, Butler.................................. Jr. 29 187 205 91.2

1992 Don MacLean, UCLA ................................... Sr. 32 197 214 92.1

1993 Josh Grant, Utah.......................................... Sr. 31 104 113 92.0

1994 Danny Basile, Marist.................................... So. 27 84 89 94.4

1995 Greg Bibb, Tennessee Tech .......................... Jr. 27 106 117 90.6

1996 Mike Dillard, Sam Houston St. ..................... Jr. 25 63 68 92.6

1997 Aaron Zobrist, Bradley................................. Sr. 30 77 85 90.6

1998 Matt Sundblad, Lamar.................................. Jr. 27 96 104 92.3

1999 Lonnie Cooper, Louisiana Tech ..................... Sr. 25 70 76 92.1

2000 Clay McKnight, Pacific................................. Sr. 24 74 78 94.9

2001 Gary Buchanan, Villanova............................ So. 31 97 103 94.2

2002 Cary Cochran, Nebraska............................. Sr. 28 71 77 92.2

2003 Steve Drabyn, Belmont ................................. Jr. 29 78 82 95.1

2004 Blake Ahearn, Southwest Mo. St. .................. Fr. 33 117 120 *97.5

  • Member Statistics

    46,283
    Total Members
    1,837
    Most Online
    BBBB
    Newest Member
    BBBB
    Joined


×
×
  • Create New...