Jump to content

National Junior College Pre-season 2007/2008 All-Americans


Recommended Posts

Guest abovetherim
Posted

Name College HT WT PPG RPG APG SPG Team

Tyrone Appleton  Midland College  6'3  195  16.4  3.7  3.5  2.1  1st Team 

Tony Dennison  Broward Community College  6'3  175  27.7  6.7  4.7  2.1  1st Team 

Mario Little  Chipola College  6'6  210  8.9  6.1  1.7  0.7  1st Team 

Kyle Cannon  San Jacinto College-Central  6'8  230  16.7  6.1  1.4  1.5  1st Team 

Artem Valov  Three Rivers Community College  6'9  240  14.0  7.3  0.6  0.6  1st Team 

Juan Patillo  College of Southern Idaho  6'7  205  11.9  7.4  1.6  1.8  1st Team 

Cory Cooperwood  Wallace State Community College-Hanceville  6'7  215  16.0  8.0  2.0  1.4  1st Team 

Devron Bostick  Southwestern Illinois College  6'5  210  19.5  4.6  2.0  3.0  1st Team 

Rob Robinson  Globe Institute of Technology  6'9  220  14.5  9.9  1.8  1.1  1st Team 

Greg Truvillion  Copiah-Lincoln Community College  6'8  216  16.4  6.8  1.2  1.2  1st Team 

Dynile Forbes  Cochise College  6'2  175  19.2  3.5  1.0  1.0  2nd Team 

Dominique Gaines  Northeastern Oklahoma A&M College  6'1  185  19.0  4.0  2.0  1.0  2nd Team 

Jamel Guyton  Odessa College  6'2  185  16.7  3.7  1.7  2.0  2nd Team 

Ken Bowman  Hutchinson Community College  6'9  225  8.2  7.2  0.8  0.6  2nd Team 

Daniel Payne  Coffeyville Community College  6'7  205  14.0  8.0  2.0  1.0  2nd Team 

A.J. Nance  Southwest Tennessee Community College  6'5  185  11.1  4.0  1.0  0.0  2nd Team 

Jermaine Dixon  Tallahassee Community College  6'3  185  15.7  4.5  3.9  2.1  2nd Team 

Jacquiese Holcombe  Georgia Perimeter College  6'7  205  12.0  7.0  0.0  0.0  2nd Team 

Chris Rhymes  Cowley County Community College  6'3  220  13.2  4.6  1.3  2.1  2nd Team 

Demarco Stepter  Motlow State Community College  6'7  265  11.0  8.0  1.0  0.0  2nd Team 

Steven Toyloy  Miami-Dade College  6'8  255  8.1  13.0  1.7  0.7  3rd Team 

Tay Waller  Okaloosa-Walton College  6'2  180  21.0  3.0  1.0  2.0  3rd Team 

Josh Davis  Casper College  6'5  200  16.0  6.0  2.0  1.0  3rd Team 

Montarrio Haddock  Brunswick Community College  6'4  225  16.7  7.0  3.8  1.4  3rd Team 

Rashad Reed  Vincennes University  6'0  185  11.5  2.8  3.6  0.5  3rd Team 

Calvin Lee  Allegany College of Maryland  6'7  205  14.4  9.6  1.4  0.0  3rd Team 

Jerrell Boswell  Snead State Community College  6'0  180  18.5  1.0  4.0  2.0  3rd Team 

Robert Glenn  Wabash Valley College  6'7  210  11.5  4.4  2.0  2.0  3rd Team 

Cameron Henderson  Connors State College  6'6  225  14.0  7.0  1.0  1.0  3rd Team 

Dominique Keller  Lee College  6'7  220  18.0  6.0  2.0  1.0  3rd Team 

Mehdi Cheriet  Arizona Western College  6'9  220  11.0  5.0  2.0  1.0  Honorable Mention 

Ed Tucker  Highland Community College-Illinois  5'11  195  12.8  3.9  3.7  1.3  Honorable Mention 

Sean Watson  Howard College (TX)  6'5  180  13.1  4.3  2.1  1.4  Honorable Mention 

Labrez Barber  Chattanooga State Technical Community College  6'1  160  18.4  4.2  7.2  2.6  Honorable Mention 

Kendrick Robinson  Spartanburg Methodist College  6'1  180  12.2  3.1  2.4  1.7  Honorable Mention 

Mike Jones  Indian Hills Community College-Ottumwa  6'8  220  0.0  0.0  0.0  0.0  Honorable Mention 

Curtis Mitchell  Williston State College  5'7  170  13.9  2.8  4.1  2.2  Honorable Mention 

Chris Allen  Moberly Area Community College  6'3  185  14.0  4.0  3.0  4.0  Honorable Mention 

MJ Wyatt  Middle Georgia College  6'0  150  12.8  2.3  1.9  1.1  Honorable Mention 

Brian Green  Salt Lake Community College  5'10  175  13.9  2.0  2.8  1.5  Honorable Mention 

Anthony Brock  Itawamba Community College  5'9  165  14.0  2.2  3.8  3.4  Honorable Mention 

http://www.njcaa.org/sports.cfm?sid=4&divid=1&gender=m&slid=2&menu=5&recordmasterselect=2412

  • Member Statistics

    46,283
    Total Members
    1,837
    Most Online
    BBBB
    Newest Member
    BBBB
    Joined


×
×
  • Create New...