Jump to content

Men's baskeball standing per www. southland.org


Recommended Posts

Guest abovetherim
Posted

East 

Central Arkansas  0-0  .000  0-0  0-0  -  2-1  .667  1-0  1-1  0-0  W2 

Southeastern Louisiana  0-0  .000  0-0  0-0  -  1-1  .500  1-0  0-1  0-0  L1 

Lamar  0-0  .000  0-0  0-0  -  0-0  .000  0-0  0-0  0-0  - 

McNeese State  0-0  .000  0-0  0-0  -  0-0  .000  0-0  0-0  0-0  - 

Nicholls State  0-0  .000  0-0  0-0  -  0-1  .000  0-0  0-1  0-0  L1 

Northwestern State  0-0  .000  0-0  0-0  -  0-3  .000  0-0  0-3  0-0  L3 

West 

Sam Houston State  0-0  .000  0-0  0-0  -  1-0  1.000  1-0  0-0  0-0  W1 

Stephen F. Austin  0-0  .000  0-0  0-0  -  1-0  1.000  1-0  0-0  0-0  W1 

Texas State  0-0  .000  0-0  0-0  -  1-0  1.000  1-0  0-0  0-0  W1 

UT Arlington  0-0  .000  0-0  0-0  -  1-0  1.000  1-0  0-0  0-0  W1 

UTSA  0-0  .000  0-0  0-0  -  1-1  .500  1-0  0-1  0-0  L1 

Texas A&M Corpus Christi 

http://www.southland.org/standings/Standings.dbml?DB_OEM_ID=18400&SPID=10825

  • Member Statistics

    46,283
    Total Members
    1,837
    Most Online
    BBBB
    Newest Member
    BBBB
    Joined


×
×
  • Create New...