Jump to content

West Brook QB Christian Louis is #9 in the State!!!!


Guest WBFan09

Recommended Posts

Guest WBFan09

Got this from the 5A site so this is out of all 5A schools in the state on an NCAA rating

QB School Yards Att Comp TD Int Pctg. Yds/Att. NCAA Rating

1 Hans Cook Deer Park 1,216 102 65 18 3 63.73 11.92 216.22

2 Bo Levi Mitchell Katy 1,509 138 82 22 2 59.42 10.93 200.98

3 Riley Dodge Southlake Carroll 2,744 258 185 32 6 71.71 10.64 197.32

4 Jeremiah McGinty North Shore 1,600 158 97 19 3 61.39 10.13 182.34

5 Kolby Gray Cy-Falls 2,715 259 155 26 2 59.85 10.48 179.48

6 Jeffrey Clayborn Lufkin 1,863 186 110 19 5 59.14 10.02 171.61

7 Blair Johnson N. Mesquite 2,082 235 147 22 7 62.55 8.86 161.91

8 Jeff McVaney Strake-Jesuit 1,603 189 114 21 6 60.32 8.48 161.88

9 Christian Louis Westbrook 1,682 169 98 15 8 57.99 9.95 161.41

10 Darren Thomas Aldine 2,467 229 135 11 7 58.95 10.77 159.18

11 Michael Cochran Cedar Park 1,511 161 96 13 6 59.63 9.39 157.65

12 Nyk McKissic Stoney Point 1,553 183 118 13 3 64.48 8.49 155.93

13 Michael Goodnight Westside 2,241 280 176 26 7 62.86 8.00 155.73

14 Tanner Marsh Hebron 2,679 295 186 17 4 63.05 9.08 155.64

15 Dustin Stenta Central 2,639 321 193 29 10 60.12 8.22 152.77

16 Dalton Williams Coppell 1,653 203 132 15 7 65.02 8.14 150.91

17 Sam Allen Pearland 1,105 129 81 9 5 62.79 8.57 150.02

18 Jhvaughn Forde Hastings 1,327 156 104 10 8 66.67 8.51 149.02

19 A J Highsmith Hightower 1,678 199 114 17 8 57.29 8.43 148.27

20 Milton Howell S. Houston 1,331 160 98 11 5 61.25 8.32 147.57

21 Matt Harbin Grapevine 2,260 261 160 15 8 61.30 8.66 146.87

22 Morgan Mikan Georgetown 1,227 157 102 9 4 64.97 7.82 144.44

23 Erick Foreman MacArthur 1,320 161 87 13 6 54.04 8.20 142.10

24 Octavio Torres Lee(B) 1,153 147 79 11 2 53.74 7.84 141.60

25 Kenneth Guiton Eisenhower 2,293 252 137 13 8 54.37 9.10 141.47

26 Garrison Kickham Bryan 1,105 137 78 9 4 56.93 8.07 140.53

27 Andrew Luck Stratford 2,045 253 147 14 8 58.10 8.08 137.94

28 Anthony Charles Nimitz 1,483 187 109 12 8 58.29 7.93 137.53

29 Derek Carr Clements 1,081 143 78 12 6 54.55 7.56 137.35

30 Crawford Jones Keller 1,912 251 162 10 6 64.54 7.62 136.90

31 Harry Brown Memorial (PA) 1,985 270 175 14 10 64.81 7.35 136.27

32 Garrett Beal Channelview 1,386 183 102 14 8 55.74 7.57 135.86

33 Wes Theiss Klein Oak 1,144 134 73 8 7 54.48 8.54 135.44

34 Ken McNeal Spring 1,434 174 99 9 7 56.90 8.24 135.15

35 Jake Fenske McNeil 2,380 288 160 21 21 55.56 8.26 134.45

36 Andre Oliver Westbury 1,027 140 80 8 5 57.14 7.34 130.48

37 Dominic Preston A&M Consolidated 1,285 172 80 13 4 46.51 7.47 129.56

38 Catarino Cantu Sam Rayburn 1,188 153 81 9 7 52.94 7.76 128.43

39 Damion Lewis Longview 1,349 156 74 10 10 47.44 8.65 128.41

40 Brent Miller Jesuit 1,231 178 98 9 2 55.06 6.92 127.59

41 Brandon Colquitt Flower Mound 1,840 264 154 14 9 58.33 6.97 127.56

42 Benn Fairbanks Austin (FB) 1,503 207 127 7 7 61.35 7.26 126.74

43 Max Jenkins Langham Creek 2,112 304 178 15 10 58.55 6.95 126.61

44 Will Handlin Mayde Creek 1,543 225 132 12 9 58.67 6.86 125.87

45 Phillip Supernaw Taylor (K) 1,003 140 81 6 5 57.86 7.16 125.04

46 Justin Smith Conroe 1,316 165 91 4 6 55.15 7.98 122.88

47 Donte Elliott Taylor (A) 1,036 137 57 9 4 41.61 7.56 120.97

48 Jared Jacobs Marcus 1,015 161 86 8 4 53.42 6.30 117.80

49 Yogi Galleogos Irving 2,401 387 234 15 15 60.47 6.20 117.62

50 Daniel Tatum Atascocita 1,101 155 82 7 8 52.90 7.10 117.15

51 Brysen Curb Northwest 1,943 297 169 12 12 56.90 6.54 117.11

52 Neal Warden Clear Creek 1,518 266 145 15 6 54.51 5.71 116.55

53 Andre Smith Shoemaker 1,414 205 103 9 8 50.24 6.90 114.87

54 Eric Massoni Leander 1,147 188 91 9 4 48.40 6.10 111.20

55 Ivan Delgado Ellison 1,206 190 93 8 5 48.95 6.35 110.90

56 Jacob Thompson Cy-Creek 1,776 274 138 12 12 50.36 6.48 110.51

57 Demarcus Smith Horn 1,520 234 109 14 14 46.58 6.50 108.92

58 Tucker Morrow Dulles 1,723 241 128 9 20 53.11 7.15 108.89

59 Steven Hill Heritage 1,457 253 142 9 10 56.13 5.76 108.34

60 Sedric Bates Grand Prairie 1,097 193 92 9 8 47.67 5.68 102.51

61 Jerrod Doucet Sterling 1,194 178 83 8 14 46.63 6.71 102.08

62 Stephen Owens Alvin 1,118 207 113 2 4 54.59 5.40 99.28

63 Tyler Grabarkewitz RRock Westwood 1,836 337 177 7 10 52.52 5.45 99.21

64 Chad Tarhini Tomball 1,367 245 108 8 13 44.08 5.58 91.11

65 Jared Williams Crowley 1,268 252 101 8 10 40.08 5.03 84.89

gotta give the man some props!!!

OK so 21-5A reps are underlined...true SETX 5A reps are underlined and in bold

Link to comment
Share on other sites

  • Member Statistics

    46,202
    Total Members
    1,837
    Most Online
    CHSFalcon
    Newest Member
    CHSFalcon
    Joined


×
×
  • Create New...