Jump to content

MM poll for 12/03/07


Recommended Posts

Guest abovetherim
Posted

1. Butler (30) 7-0 774 1

2. Gonzaga (1) 7-1 739 2

3. St. Mary's 6-0 689 5

4. Creighton 5-0 650 8

5. George Mason 6-2 626 4

6. Southern Illinois 3-2 601 3

7. Western Kentucky 3-3 526 6

8. Davidson 5-2 516 8

9. Akron 5-1 426 13

10. Holy Cross 6-1 424 10

11. Sam Houston State 6-0 357 16

12. Missouri State 4-1 355 9

13. Bradley 6-2 344 17

14. UC Santa Barbara 7-1 321 18

15. Northern Iowa 6-1 312 22

16. Cal State Fullerton 4-1 307 14

17. VCU 4-3 281 11

18. Miami 3-3 224 15

19. Texas-Arlington 7-0 163 24

20. Georgia Southern 6-1 151 NR

21. Valparaiso 6-1 142 NR

22. New Orleans 4-1 138 19

23. Drexel 5-3 121 12

24. Belmont 5-3 120 23

25. IUPUI 5-2 88 NR

OTHERS RECEIVING VOTES: Winthrop 84, Kent State 80, Old Dominion 69, UMBC 60, Western Michigan 41, Wright State 28, North Texas 27, Drake 24, Arkansas Little Rock 23, South Alabama 22, Central Arkansas 21, North Carolina A&T 20, Santa Clara 20, Cal State Northridge 17, James Madison 17, Wisconsin Green Bay 14, Austin Peay, 13, Ohio 13, Hampton 12, Morgan State 12, Pacific 11, Illinois State 10, Siena 10, Montana 7, UNC Ashville, 7, Gardner-Webb 6, Cornell 4, UNC Greensboro 4, Weber State 3, Northern Arizona 1.

_________________

  • Member Statistics

    46,282
    Total Members
    1,837
    Most Online
    Unknown472929300
    Newest Member
    Unknown472929300
    Joined


×
×
  • Create New...