Jump to content

Lamar vs. Sam Houston State Predictions?


Recommended Posts

Info on Sam Houston State

This is the hidden content, please

Sam Houston State Bearkats Statistics - 2007-08

2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 Season Averages

NAME GM  MIN PTS REB  AST TO A/T STL BLK PF FG% FT% 3P% PPS

Shamir McDaniel 16 31.9 12.9 4.4 2.9 1.6 1.9/1 1.4 0.3 1.6 .457 .750 .432 1.49

Ryan Bright 16 29.5 10.7 11.4 3.8 3.8 1/1 1.7 0.7 2.8 .430 .482 .195 1.08

DeLuis Ramirez 16 26.4 10.1 4.5 1.9 2.5 1/1.3 1.3 0.1 1.9 .531 .714 .273 1.42

James Barrett 8 16.1 7.9 4.4 0.9 1.3 1/1.4 0.8 0.4 1.9 .444 .714 .227 1.17

Jeremy Thomas 16 17.1 6.3 1.4 1.4 0.4 3.8/1 0.5 0.0 1.2 .446 .750 .370 1.36

Reggie Rawlins 16 14.1 6.2 2.8 0.6 1.3 1/2.1 0.1 0.1 1.4 .468 .667 .300 1.25

Ashton Mitchell 16 20.3 5.7 2.1 3.6 2.1 1.7/1 1.8 0.2 2.4 .400 .610 .323 1.30

John Gardiner 16 20.0 5.1 4.8 0.7 1.3 1/1.9 0.8 1.2 2.6 .409 .556 .000 0.93

Ryan Bennett 15 16.8 3.7 1.7 3.2 2.2 1.5/1 1.0 0.1 1.5 .300 .677 .160 1.10

Barkley Falkner 15 11.5 3.1 2.1 0.1 0.7 1/5.5 0.3 0.1 1.6 .483 .667 .000 1.59

Domas Kvedys 13 5.3 2.2 1.9 0.2 0.5 1/3 0.2 0.0 1.3 .333 .615 .000 0.93

Josten Crow 14 5.8 1.2 1.6 0.3 0.6 1/2 0.4 0.1 0.9 .222 .500 .273 0.94

Arthur Zulu 1 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 .000 .000 .000 -

Team Averages 16 - 70.0 42.2 18.9 17.1 1.1/1 9.4 3.1 19.5 .435 .646 .315 1.24

Season Totals

NAME GM  MIN FGM FGA  FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF

Shamir McDaniel 16 511 63 138 42 56 38 88 206 17 54 71 47 25 23 4 25

Ryan Bright 16 472 68 158 27 56 8 41 171 44 138 182 61 60 27 11 45

DeLuis Ramirez 16 422 60 113 35 49 6 22 161 32 40 72 31 40 20 2 30

Jeremy Thomas 16 273 33 74 15 20 20 54 101 7 16 23 23 6 8 0 19

Reggie Rawlins 16 225 37 79 22 33 3 10 99 14 30 44 10 21 1 2 22

Ashton Mitchell 16 324 28 70 25 41 10 31 91 4 29 33 57 33 28 3 39

John Gardiner 16 320 36 88 10 18 0 0 82 20 57 77 11 21 12 19 42

James Barrett 8 129 24 54 10 14 5 22 63 14 21 35 7 10 6 3 15

Ryan Bennett 15 252 15 50 21 31 4 25 55 4 22 26 48 33 15 2 22

Barkley Falkner 15 172 14 29 18 27 0 1 46 8 23 31 2 11 4 2 24

Domas Kvedys 13 69 10 30 8 13 0 3 28 11 14 25 2 6 2 0 17

Josten Crow 14 81 4 18 6 12 3 11 17 4 19 23 4 8 5 2 12

Arthur Zulu 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Team Totals 16 - 392 901 239 370 97 308 1120 196 479 675 303 274 151 50 312

Glossary

GM: Games MIN: Minutes PTS: Points

REB: Rebounds OFF: Offensive rebounds DEF: Defensive rebounds

TOT: Total rebounds AST: Assists TO: Turnovers

A/T: Assist/turnover ratio STL: Steals BLK: Blocks

PF: Personal fouls FGM: Field goals made FGA: Field goals attempted

FG%: Field-goal percentage FTM: Free throws made FTA: Free throws attempted

FT%: Free-throw percentage 3PM: 3-pointers made 3PA: 3-pointers attempted

3P%: 3-point field-goal percentage  PPS: Points per shot 

Stats provided by STATS LLC

Link to comment
Share on other sites

Guest coachacola

SHSU isn't as deep now as they were earlier in the season.  Word is Ryan Bennett is likely out due to grades (not confirmed), and James Barrett is no longer with the team.  SHSU tends to turn the ball over a lot and they are not a great rebounding team or 3-point shooting team, so with this being a home game Lamar has a great shot a beating them.

Link to comment
Share on other sites

  • Member Statistics

    46,200
    Total Members
    1,837
    Most Online
    Daniel Hernandez
    Newest Member
    Daniel Hernandez
    Joined


×
×
  • Create New...