Jump to content

Mid Major Poll (2/4)


Guest mffl

Recommended Posts

1. Butler (15) 19-2 753 2

2. Gonzaga (10) 17-5 748 1

3. Drake (6) 20-1 729 4

4. St. Mary's 18-3 670 3

5. Davidson 15-6 621 8

6. George Mason 16-6 584 9

7. VCU 16-5 583 5

8. South Alabama 18-4 540 6

9. Western Kentucky 18-5 528 12

10. Akron 16-5 497 10

11. Kent State 17-5 485 7

12. UNC Asheville 18-4 419 15

13. UC Santa Barbara 16-5 325 13

14. Ohio 15-6 319 21

15. Sam Houston State 16-4 301 11

16. Stephen F. Austin 17-3 293 20

17. Cal State Northridge 15-5 305 17

18. Illinois State 16-6 263 18

19. Creighton 15-6 235 14

20. Oral Roberts 15-5 165 22

21. IUPUI 17-5 161 23

22. Rider 17-6 136 25

23. Pacific 15-6 114 19

24. Cal State Fullerton 14-6 72 NR

25. Morgan State 12-8 39 NR

OTHERS RECEIVING VOTES: Cleveland State 36, UNC Wilmington 36, Wright State 35, Valparaiso 21, Austin Peay 19, Appalachian State 18, Robert Morris 14, Cornell 9, Bradley 8, Chattanooga 5, Portland State 3, Niagara 2, Northern Iowa 2, Sacred Heart 2, Texas Arlington 2, UMBC 2, William & Mary 2, Winthrop 2, Alabama State 1, Lafayette 1, San Diego 1, UNC Greensboro 1, Wagner 1.

Link to comment
Share on other sites

  • Member Statistics

    45,994
    Total Members
    1,837
    Most Online
    janaxad4
    Newest Member
    janaxad4
    Joined


×
×
  • Create New...