Jump to content

Recommended Posts

Posted

1. Butler (30) 24-2 774 1

  2. St. Mary's 22-3 734 3

  3. Drake 23-2 699 2

  4. Davidson 19-6 686 4

  5. Gonzaga (1) 20-6 664 5

  6. Western Kentucky 21-5 621 8

  7. VCU 19-6 560 6

  8. Kent State 21-5 554 9

  9. Stephen F. Austin 21-3 503 11

10. South Alabama 21-5 486 7

11. George Mason 18-8 441 10

12. Cal State Northridge 17-6 357 18

13. IUPUI 21-5 350 21

14. Akron 18-7 326 13

15. Sam Houston State 19-5 324 12

16. Wright State 19-6 283 25

17. UC Santa Barbara 19-6 271 20

18. Cal State Fullerton 17-7 255 NR

19. Oral Roberts 18-6 131 19

20. Illinois State 18-8 126 22

21. Belmont 19-8 122 NR

22. UNC Wilmington 17-10 105 NR

23. UNC Asheville 18-7 102 14

24. Robert Morris 21-6 66 NR

25. Morgan State 15-9 63 23

OTHERS RECEIVING VOTES:  Cornell 59, Pacific 55, Austin Peay 50, Winthrop 44, Rider 43, Ohio 37, Creighton 29, Southern Illinois 27, UMBC 22, Cleveland State 19, American 16, San Diego 13, Wagner 13, Portland State 12, Old Dominion 11, Alabama State 8, UNC Greensboro 6, Bradley 3, Lamar 3, Siena 2.

  • Member Statistics

    46,283
    Total Members
    1,837
    Most Online
    BBBB
    Newest Member
    BBBB
    Joined


×
×
  • Create New...