Jump to content

Recommended Posts

Posted

Box Score

                              2008 TEXAS LONGHORNS

                  #12 Texas Longhorns at #8 Missouri Tigers

                Apr 12, 2008 at Columbia, Mo. (Taylor Stadium)

Texas Longhorns 2 (22-12,7-7 BIG 12)

Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Torres, Michael 2b.......  5  0  2  0  0  1  0  0  2

Danks, Jordan cf.........  3  1  0  0  1  1  2  0  2

Belt, Brandon 1b.........  4  0  1  0  0  2  5  0  0

Moldenhauer, Russell dh..  3  0  1  1  0  1  0  0  0

Shepherd, Tant ph.......  1  0  0  0  0  0  0  0  0

Russell, Kyle rf.........  3  1  0  0  1  1  1  0  0

Rupp, Cameron c..........  3  0  0  0  0  0  7  0  2

Emsley-Pai, Kawika c....  0  0  0  0  0  0  1  0  0

Keyes, Kevin lf..........  4  0  0  0  0  3  6  0  0

Hernandez, David ss......  3  0  0  0  1  2  0  1  0

Tucker, Travis 3b........  4  0  2  1  0  1  2  0  0

Workman, Brandon p.......  0  0  0  0  0  0  0  0  0

Boening, Riley p........  0  0  0  0  0  0  0  2  0

Thomas, Stayton p.......  0  0  0  0  0  0  0  1  0

Walker, Kyle p..........  0  0  0  0  0  0  0  0  0

Totals................... 33  2  6  2  3 12 24  4  8

Missouri Tigers 13 (25-8,7-4 BIG 12)

Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Folgia, Greg 2b..........  3  2  1  1  1  0  1  0  1

Lollis, Ryan rf..........  3  3  2  0  2  1  1  0  0

Senne, Aaron lf..........  4  1  2  2  0  0  0  0  0

Meyr, Rex ph/lf.........  0  0  0  0  1  0  1  0  0

Priday, Jacob dh.........  4  2  2  2  1  1  0  0  2

Coleman, Trevor c........  5  0  1  2  0  0 11  1  5

Gray, Steve 1b...........  5  0  1  0  0  4  7  2  0

Calvert, Kurt cf.........  5  2  3  2  0  1  2  0  2

Thigpen, Andrew ss.......  5  2  4  0  0  1  0  1  1

Fischer, Lee ss.........  0  0  0  0  0  0  0  0  0

Mach, Kyle 3b............  3  1  1  1  0  0  2  3  1

Gibson, Kyle p...........  0  0  0  0  0  0  2  0  0

Hicks, Scooter p........  0  0  0  0  0  0  0  0  0

Totals................... 37 13 17 10  5  8 27  7  12

Score by Innings                    R  H  E

-------------------------------------------

Texas Longhorns..... 000 100 001 -  2  6  2

Missouri Tigers..... 002 521 30X - 13 17  1

-------------------------------------------

E - Torres; Danks; Thigpen. LOB - UT 8; MU 12. 2B - Lollis(10); Priday(9);

Calvert(4). HBP - Emsley-Pai; Folgia; Lollis; Priday. SH - Mach. SF -

Folgia; Senne; Mach.

Texas Longhorns        IP  H  R ER BB SO AB BF  NP

--------------------------------------------------

Workman, Brandon....  3.0  7  6  6  2  3 16 20  70

Boening, Riley......  2.1  5  4  4  1  2  9 14  31

Thomas, Stayton.....  1.2  4  3  3  1  2  8 10  34

Walker, Kyle........  1.0  1  0  0  1  1  4  5  24

Missouri Tigers        IP  H  R ER BB SO AB BF  NP

--------------------------------------------------

Gibson, Kyle........  7.0  5  1  1  2  9 26 28 113

Hicks, Scooter......  2.0  1  1  1  1  3  7  9  37

Win - Gibson (6-0).  Loss - Workman (4-2).  Save - None.

WP - Thomas. HBP - by Workman (Folgia); by Workman (Lollis); by Boening

(Priday); by Hicks (Emsley-Pai). PB - Emsley-Pai. Pitches/strikes: Workman

70/39; Boening 31/21; Thomas 34/20; Walker 24/13; Gibson 113/75; Hicks 37/22.

Umpires - HP: Randy Bruns  1B: Don Novak  3B: Dave Wiley

Start: 2:05 pm  Time: 3:01  Attendance: 1410

Weather: 39 overcast

Workman faced 4 batters in the 4th.

Game: UT-34

  • Member Statistics

    46,284
    Total Members
    1,837
    Most Online
    BBBB
    Newest Member
    BBBB
    Joined


×
×
  • Create New...