Jump to content

Recommended Posts

Posted

i know who ever does this site is a joke but this is this weeks poll

Tatum  0.67 (1)  18.71 (1)  30.43 (1)  8.10 (3)  16.73 (1)   

4 Kirbyville  1.60 (1)  24.73 (3)  45.76 (1)  10.84 (9)  34.80 (1)   

-1 Daingerfield  1.45 (2)  24.89 (2)  40.71 (4)  13.38 (6)  32.30 (2)   

-1 Idalou  1.41 (3)  11.23 (16)  37.36 (7)  16.10 (1)  31.67 (3)   

2 Cisco  1.30 (4)  8.27 (27)  40.83 (3)  10.24 (12)  29.27 (5)   

Canadian  1.51 (4)  6.85 (1)  44.31 (4)  12.00 (9)  34.52 (4)   

-2 Arp  1.30 (5)  14.99 (8)  35.98 (8)  13.98 (4)  28.17 (6)   

Farmersville  0.30 (6)  14.20 (1)  27.40 (7)  5.29 (5)  10.90 (6)   

-2 Clyde  1.29 (6)  19.45 (5)  35.84 (9)  15.28 (3)  29.33 (4)   

0 Corrigan-Camden  1.23 (7)  14.33 (10)  32.04 (26)  15.36 (2)  25.61 (9)   

Stratford  0.73 (8)  6.03 (1)  28.82 (24)  8.96 (2)  15.98 (8)   

0 Muleshoe  1.22 (8)  5.21 (36)  43.52 (2)  5.63 (31)  27.35 (7)   

3 Grandview  1.10 (9)  2.24 (55)  37.90 (6)  8.20 (17)  24.30 (11)   

0 Bushland  1.05 (10)  8.30 (26)  33.70 (16)  9.56 (14)  21.46 (13)   

3 Caddo Mills  1.04 (11)  -0.86 (80)  33.77 (15)  10.86 (8)  22.83 (12)   

1 Pilot Point  1.03 (12)  13.27 (12)  32.70 (21)  13.94 (5)  24.85 (10)   

2 Newton  1.00 (13)  19.65 (4)  39.18 (5)  8.43 (16)  25.81 (8)   

Mart  0.50 (14)  6.66 (1)  29.81 (10)  4.79 (30)  12.81 (14)   

-5 Rice Consolidated  0.97 (14)  6.16 (32)  32.96 (18)  8.85 (15)  20.01 (14)   

3 Refugio  0.94 (15)  4.92 (38)  34.45 (11)  6.67 (27)  19.33 (15)   

0 Pottsboro  0.92 (16)  5.72 (34)  32.29 (23)  7.87 (19)  18.36 (16)   

New Boston  0.56 (16)  -6.88 (1)  22.33 (42)  10.38 (4)  10.91 (16)   

0 Paradise  0.91 (17)  6.72 (29)  31.71 (28)  8.13 (18)  18.04 (17)   

10 Brady  0.85 (18)  2.81 (50)  32.89 (19)  5.08 (35)  16.17 (26)   

12 Lone Oak  0.83 (19)  -0.55 (74)  33.61 (17)  5.23 (34)  17.05 (23)   

-9 Littlefield  0.82 (20)  -1.70 (90)  31.89 (27)  7.30 (21)  17.40 (20)   

0 Abernathy  0.82 (21)  9.07 (20)  29.24 (35)  10.52 (10)  17.96 (18)   

-2 Coleman  0.79 (22)  -2.29 (93)  31.37 (29)  6.87 (24)  16.44 (25)   

0 East Chambers  0.76 (23)  8.72 (22)  32.22 (24)  6.98 (23)  17.40 (21)   

8 Hitchcock  0.74 (24)  13.15 (13)  31.37 (30)  4.97 (37)  14.55 (31)   

-3 Paul H Pewitt  0.74 (25)  12.83 (14)  35.25 (10)  3.63 (50)  17.08 (22)   

Edna  -0.18 (25)  10.21 (1)  24.04 (23)  -2.71 (36)  -0.46 (25)   

8 White Oak  0.71 (26)  3.32 (47)  32.85 (20)  5.64 (30)  16.69 (24)   

0 Gunter  0.70 (27)  2.09 (57)  26.70 (46)  10.95 (7)  15.86 (27)   

5 Salado  0.68 (28)  6.71 (30)  30.11 (34)  9.59 (13)  17.91 (19)   

-4 Blanco  0.67 (29)  -7.89 (138)  30.51 (31)  5.30 (33)  14.01 (33)   

5 Melissa  0.67 (30)  -3.93 (109)  34.07 (13)  1.00 (83)  13.27 (35)   

-1 Crane  0.64 (31)  8.19 (28)  30.39 (32)  3.82 (48)  12.41 (37)   

-3 Childress  0.61 (32)  11.18 (17)  33.91 (14)  2.32 (66)  14.43 (32)   

3 Boyd  0.60 (33)  16.07 (6)  32.21 (25)  3.08 (57)  13.48 (34)   

-15 Winnsboro  0.59 (34)  8.41 (25)  34.12 (12)  2.53 (62)  14.85 (29)   

-9 Jefferson  0.58 (35)  15.93 (7)  26.51 (49)  10.33 (11)  15.04 (28)   

5 Bangs  0.54 (36)  9.60 (19)  26.38 (52)  5.05 (36)  9.64 (39)   

0 Holliday  0.53 (37)  -3.17 (99)  23.17 (81)  7.26 (22)  8.63 (43)   

2 Marlin  0.52 (38)  26.27 (1)  27.83 (40)  6.72 (26)  12.76 (36)   

15 Rogers  0.47 (39)  1.96 (59)  26.35 (54)  4.37 (44)  8.93 (41)   

-1 West Rusk  0.47 (40)  -4.63 (113)  27.13 (44)  2.27 (69)  7.60 (50)   

-3 Early  0.47 (41)  14.33 (9)  32.35 (22)  4.11 (46)  14.66 (30)   

9 Little River Academy 0.46 (42)  -2.99 (98)  26.60 (48)  1.26 (80)  6.07 (60)   

1 Mcgregor  0.46 (43)  -0.59 (76)  24.92 (68)  6.24 (29)  9.36 (40)   

Guest wildcat58
Posted

massey rankings a litle hard to follow, but looks like they have kville and tatum co #1. in the AP rankings kville moved up to #4 in 2A rankings. if i can remember right( i go way back) kville reached #5 in 85 or 87? and as high as #3 in 1971, so they are treading on ground were few kville teams have in the past.now if they can get past the third round and in to a regional final, look out!

  • Member Statistics

    46,250
    Total Members
    1,837
    Most Online
    BBBB
    Newest Member
    BBBB
    Joined


×
×
  • Create New...