Jump to content

Recommended Posts

Posted

The 2008 squad continues to break school scoring records in regards to total points scored and margin of victory and only the 1987 State Champs allowed fewer points after 10 games played

Total Points Scored after 10 games played

1. 2008 -- 440 points scored

2. 2006 -- 385 points scored

3. 1989 -- 380 points scored

4. 2005 -- 378 points scored

5. 1995 -- 376 points scored

6. 1993 -- 350 points scored

7. 2007 -- 349 points scored

8. 2004 -- 349 points scored

9. 1990 -- 335 points scored

10. 1988 -- 334 points scored

11. 1997 -- 330 points scored

12. 1998 -- 328 points scored

13. 1992 -- 322 points scored

14. 1985 -- 309 points scored

15. 1987 -- 294 points scored

16. 1994 -- 281 points scored

17. 1991 -- 266 points scored

18. 1999 -- 259 points scored

19. 1986 -- 246 points scored

20. 1984 -- 235 points scored

21. 2002 -- 233 points scored

22. 2001 -- 233 points scored

23. 2003 -- 230 points scored

24. 1979 -- 230 points scored

25. 1981 -- 225 points scored

26. 2000 -- 221 points scored

27. 1980 -- 219 points scored

28. 1996 -- 201 points scored

29. 1982 -- 182 points scored

30. 1978 -- 162 points scored

31. 1977 -- 157 points scored

32. 1983 -- 142 points scored

Total Points Allowed after 10 games played

1. 1987 -- 45 points allowed

2. 2008 -- 56 points allowed

3. 2000 -- 56 points allowed

4. 1998 -- 61 points allowed

5. 1997 -- 63 points allowed

6. 1985 -- 66 points allowed

7. 1988 -- 67 points allowed

8. 1995 -- 80 points allowed

9. 2006 -- 83 points allowed

10. 2007 -- 83 points allowed

11. 1986 -- 92 points allowed

12. 1978 -- 93 points allowed

13. 1993 -- 99 points allowed

14. 1982 -- 101 points allowed

15. 1990 -- 106 points allowed

16. 1980 -- 108 points allowed

17. 1977 -- 109 points allowed

18. 1999 -- 111 points allowed

19. 1981 -- 111 points allowed

20. 1992 -- 113 points allowed

21. 1979 -- 114 points allowed

22. 2003 -- 120 points allowed

23. 1984 -- 125 points allowed

24. 1989 -- 136 points allowed

25. 2002 -- 137 points allowed

26. 1991 -- 150 points allowed

27. 2004 -- 151 points allowed

28. 1994 -- 160 points allowed

29. 2005 -- 167 points allowed

30. 2001 -- 169 points allowed

31. 1996 -- 181 points allowed

32. 1983 -- 191 points allowed

Average Margin of Victory after 10 games played

1. 2008 -- 38.4 points per game

2. 2006 -- 30.2 points per game

3. 1995 -- 29.6 points per game

4. 1988 -- 26.7 points per game

5. 1997 -- 26.7 points per game

6. 1998 -- 26.7 points per game

7. 2007 -- 26.6 points per game

8. 1993 -- 25.1 points per game

9. 1987 -- 24.9 points per game

10. 1989 -- 24.4 points per game

11. 1985 -- 24.3 points per game

12. 1990 -- 22.9 points per game

13. 2005 -- 21.1 points per game

14. 1992 -- 20.9 points per game

15. 2004 -- 19.8 points per game

16. 2000 -- 16.5 points per game

17. 1986 -- 15.4 points per game

18. 1999 -- 14.8 points per game

19. 1994 -- 12.1 points per game

20. 1991 -- 11.6 points per game

21. 1979 -- 11.6 points per game

22. 1981 -- 11.4 points per game

23. 1980 -- 11.1 points per game

24. 1984 -- 11 points per game

25. 2003 -- 11 points per game

26. 2002 -- 9.6 points per game

27. 1982 -- 8.1 points per game

28. 1978 -- 6.9 points per game

29. 2001 -- 6.4 points per game

30. 1977 -- 5.33 points per game

31. 1996 -- 2 points per game

32. 1983 -- -4.9 points per game

  • Member Statistics

    46,250
    Total Members
    1,837
    Most Online
    BBBB
    Newest Member
    BBBB
    Joined


×
×
  • Create New...