Jump to content

Recommended Posts

  • Replies 243
  • Created
  • Last Reply

Top Posters In This Topic

Posted

Source: Texasfootball.com

MOST POINTS SCORED GAME, BOTH TEAMS (SINCE 1951)

143 — El Paso Burges 87, El Paso Austin 56, 2004

138 — Somerville 70, Thrall 68, 1998

130 — Menard 82, Eden 48, 1962

130 — Centerville 82, Groveton 48, 2003

130 — Royse City 70, Mount Vernon 60, 2004

127 — Liberty 64, Stafford 63, 1998

125 — Cypress-Fairbanks 63, Cypress Creek 62, 2007

124 — Port Isabel 63, Rice Consolidated 61, 2003

124 — Palestine Westwood 65, Diboll 59, 2007

123 — Port Lavaca Calhoun 76, Uvalde 47, 2006

122 — Austin Westlake 80, San Antonio Clark 42, 1994

121 — Sharyland 73, Mc Allen Memorial 48, 2004

120 — Donna 64, Brownsville Rivera 56, 1995

120 — Houston Worthing 63, Houston Sharpstown 57, 1999

119 — Houston Madison 61, Galena Park North Shore 58, 2001

119 — Canton 61, Gilmer 58, 2005

119 — Rusk 63, Madisonville 56, 2006

118 — Aldine 65, Houston Forest Brook 53, 1987

117 — Crowley 77, Granbury 40, 2001

116 — San Antonio Kennedy 60, San Antonio Jay 56, 1983

116 — McKinney North 60, Sherman 56, 2003

114 — Bridgeport 58, Lake Worth 56, 2005

114 — Birdville 70, Springtown 44, 2006

114 — Weslaco 69, Brownsville Lopez 45, 2007

114 — Lubbock Coronado 67, Amarillo Tascosa 47, 2007

114 — Lake Worth 65, Fort Worth Castleberry 49, 2007

113 — Plains 83, Stanton 30, 1965

113 — Hutto 70, Thorndale 43, 2001

113 — Liberty Hill 63, Manor 50, 2004

112 — San Antonio Reagan 59, San Antonio Madison 53, 2002

112 — Stockdale 70, Schulenburg 42, 2004

112 — Edinburg 57, Edinburg Economedes 55, 2004

112 — Kennedale 58, Bridgeport 54, 2004

112 — Liberty Hill 70, Ingram Moore 42, 2005

111 — Carthage 56, Diboll 55, 1999

111 — Galena Park North Shore 77, Baytown Lee 34, 2001

111 — Anthony 64, Tornillo 47, 2002

111 — Cuero 56, Wharton 55, 2004

111 — Gregory-Portland 68, Tuloso-Midway 43, 2005

111 — Arlington Martin 69, Arlington Sam Houston 42, 2006

111 — Mexia 63, Groesbeck 48, 2006

111 — Langham Creek 59, Cypress Creek 52, 2006

111 — Troup 60, Kerens 51, 2006

111 — Madisonville 63, Palestine Westwood 48, 2007

111 — Weslaco 62, Edinburg North, 2007

110 — Chico 76, Paradise 34, 1994

110 — San Antonio Jay 58, San Antonio Holmes 52, 1989

110 — Dickinson 58, Texas City 52, 2000

110 — Midland Lee 79, Odessa 31, 2004

110 — Houston King 58, Houston Forest Brook 52, 2005

110 — Bellaire 61, Houston Chavez 49, 2005

110 — Mount Pleasant 59, Paris 51, 2006

110 — Big Sandy 68, Ore City 42, 2006

109 — Milano 55, Waco Texas Christian 54, 2004

108 — Price Carlisle 102, Winona 6, 1960

108 — Wink 80, Mc Camey 28, 1952

108 — Stephenville 63, Fort Worth Western Hills 45, 2002

108 — Shallowater 63, Post 45, 2003

108 — Hewitt Midway 59, Brownwood 49, 2005

108 — Rockwall-Heath 70, Richardson Pearce 38, 2007

108 — San Antonio Brackenridge 71, San Antonio Fox Tech 37, 2007

  • Member Statistics

    46,283
    Total Members
    1,837
    Most Online
    Malachi
    Newest Member
    Malachi
    Joined



×
×
  • Create New...