Jump to content

MM Poll - 12/22


Recommended Posts

Lamar's fall continues...had what, 57 pts last week? 37 this week. SFA fell from 10 to 12. Texas and SLC teams in bold.

  1.  Gonzaga (30)  8-2  774  1 

  2. Illinois State (1) 11-0 748 3

  3. Davidson 8-2 692 2

  4. St. Mary's 9-1 658 4

  5. Butler 9-1 645 5

  6. Creighton 8-2 563 6

  7. College of Charleston 9-1 531 7

  8. Cleveland State 7-4 525 15

  9. George Mason 6-2 463 13

10. Western Kentucky 7-3 370 14

11. VCU 7-4 369 9

12. Stephen F. Austin 7-3 341 10

13. Hofstra 8-2 334 11

14. Siena 5-4 308 8

15. Liberty 7-4 298 12

16. Illinois-Chicago 7-3 279 16

17. Portland State 8-3 271 17

18. Arkansas-Little Rock 8-3 252 18

19. VMI 9-2 231 21

20. Evansville 8-2 210 20

21. Niagara 8-2 142 NR

22. Arkansas State 8-2 139 NR

23. Miami (Ohio) 6-4 132 19

23. Drake 8-3 111 NR

25. Fairfield 8-3 96 NR

OTHERS RECEIVING VOTES:  North Texas 56, East Tennessee State 54, Missouri State 52, Wisconsin-Green Bay 52, Rider 51, Murray State 41, Lamar 37, Akron 33, Belmont 33, Mercer 30, San Diego 26, South Alabama 23, Jacksonville State 21, Vermont 16, Savannah State 13, Lehigh 12, Middle Tennessee 12, UC Riverside 8, Navy 8, Kent State 6, Eastern Kentucky 5, San Francisco 5, Cornell 4, Portland 2, Oakland 1, Pacific 1, Wagner 1.

Link to comment
Share on other sites

North Texas does indeed fall. Lamar's total gets cut nearly in half. SFA does fall a spot as well.

  1.  Gonzaga (21)  8-3  751  1 

  2. Illinois State (3) 12-1 732 2

  3. Butler (2) 10-1 686 5

  4. St. Mary's (3) 12-1 649 4

  4. Davidson (2) 8-2 649 3

  6. Creighton 11-2 638 6

  7. College of Charleston 10-1 549 7

  8. Cleveland State 9-4 511 8

  9. VCU 8-4 508 11

10. Portland State 10-3 506 17

11. George Mason 7-2 481 9

12. Liberty 10-4 403 15

13. Stephen F. Austin 7-3 370 12

14. Siena 7-4 335 14

15. Western Kentucky 7-4 331 10

16. Illinois-Chicago 8-3 318 16

17. Evansville 9-2 266 20

18. Hofstra 9-3 202 13

19. Arkansas-Little Rock 8-4 201 18

20. VMI 9-2 152 19

21. Niagara 9-2 127 21

22. East Tennessee State 7-3 110 NR

23. Miami (Ohio) 6-4 107 23

24. Arkansas State 9-3 101 22

25. Drake 8-4 77 24

OTHERS RECEIVING VOTES:  San Diego 44, Lehigh 41, Wisconsin-Green Bay 35, Fairfield 31, Akron 29, Belmont 26, Old Dominion 21, Jacksonville State 13, Lamar 13, Rider 11, Mercer 9, Cornell 8, North Texas 7, Vermont 6, Northeastern 5, Loyola-Chicago 4, Missouri State 4, Mount St. Mary's 4, IUPUI 3, Navy 1, North Dakota State 1.

Link to comment
Share on other sites

  • Member Statistics

    46,114
    Total Members
    1,837
    Most Online
    anjali43
    Newest Member
    anjali43
    Joined


×
×
  • Create New...