Jump to content

Recommended Posts

Posted

UTSA gets a single vote and SFA goes free falling. No gain for Lamar. And a new number one. Go Redbirds!

1. Illinois State (26) 14-0 753 2

2. Gonzaga (1) 8-4 713 1

3. Butler (3) 12-1 704 3

4. St. Mary's (1) 13-1 681 4

5. Davidson 10-2 665 5

6. Siena 10-4 557 14

7. Creighton 12-3 554 6

8. College of Charleston 10-2 541 7

9. Cleveland State 10-5 523 8

10. Portland State 12-4 469 10

11. Western Kentucky 9-4 456 15

12. George Mason 8-3 396 11

13. VMI 11-2 370 20

14. VCU 8-5 337 9

15. Liberty 10-5 332 12

16. Evansville 10-3 308 17

17. Drake 10-4 287 25

18. Wisconsin-Green Bay 10-4 248 NR

19. Miami 7-4 208 23

20. Niagara 11-3 139 21

21. Stephen. F. Austin 8-4 113 13

22. Hofstra 9-4 91 18

23. Middle Tennessee 9-5 84 NR

24. Arkansas State 10-4 81 24

25. Wisconsin-Milwaukee 8-5 55 NR

OTHERS RECEIVING VOTES: Arkansas Little Rock 54, Buffalo 52, Illinois Chicago 50, Rider 45, Bradley 38, Belmont 22, Old Dominion 21, East Tennessee State 19, Lehigh 17, San Diego 16, Lamar 14, UC Riverside 12, Northeastern 11, Oakland 11, Vermont 10, Navy 7, IUPUI 4, Cornell 1, Texas-San Antonio 1.

  • Member Statistics

    46,266
    Total Members
    1,837
    Most Online
    Wayne Elliott
    Newest Member
    Wayne Elliott
    Joined


×
×
  • Create New...