Jump to content

Area Statistical Leaders After Week Zero


jdawg03

Recommended Posts

This is based off of stats from the Beamont Enterprise

www.southeasttexaslive.com

Passing (Sorted by Yardage)

Name/School/Completions/Attempts/Int/Tds/Yards/Passing %

1 London Durham Beaumont Ozen 16 33 2 2 212 0.48

2 Brandon Williams Beaumont Central 7 13 0 1 201 0.54

3 President Driver LC-Mauriceville 10 14 0 1 189 0.71

4 Anthony Fazio Beaumont Kelly 17 35 0 0 186 0.49

5 Andre Bevil West Orange-Stark 11 17 0 2 163 0.65

6 Drew Barnett Port Neches-Groves 7 21 2 1 147 0.33

7 Tramain Thomas East Chambers 3 10 0 1 87 0.30

8 Preston Guillory East Chambers 3 4 0 0 76 0.75

9 Alex Mosher Nederland 4 10 1 1 74 0.40

10 Brandon Letsinger West Hardin 7 20 0 0 74 0.35

11 Joe Chaisson Beaumont West Brook 5 11 0 1 66 0.45

12 Andrew Thomas Dayton 4 18 1 0 62 0.22

13 Johnny Dishon Bridge City 2 8 0 0 55 0.25

14 Robert Piker Hardin-Jefferson 2 7 0 1 44 0.29

15 Jacob Pesina Anahuac 7 15 1 0 44 0.47

16 Patrick Fobbs Beaumont Central 3 5 0 0 31 0.60

17 William Ellis Jasper 2 7 1 0 24 0.29

18 Aaron Hazlewood Kirbyville 2 4 0 0 20 0.50

Rushing (Sorted by Yardage)

Name/School/Yards/Attempts/YPC/TDs

1 Justin Williams Deweyville 253 ? ? 5

2 Eugene Leday East Chambers 231 20 11.6 4

3 Johnny Dishon Bridge City 179 27 6.6 1

4 Reggie Brown Humble 147 20 7.4 1

5 William Ellis Jasper 144 22 6.5 1

6 Micah Mosley Nederland 136 12 11.3 2

7 Christan Michael Beaumont West Brook 134 12 11.2 2

8 Pierce Rhodes Kirbyville 121 6 20.2 3

9 Jeremy Braden Atascocita 117 20 5.9 2

10 Chris Collins Hardin 114 18 6.3 0

11 Andrew Thomas Dayton 108 17 6.4 0

12 Brandon Williams Beaumont Central 105 9 11.7 0

13 Morris Thomas Beaumont Central 100 14 7.1 0

14 Taylor Frillou LC-Mauriceville 100 19 5.3 0

15 Tramain Thomas East Chambers 98 18 5.4 1

16 Albert Williams Beaumont West Brook 97 7 13.9 0

17 Depauldrick Garrett West Orange-Stark 95 19 5 0

18 LeKarlis Diggles Kirbyville 94 10 9.4 2

19 Darren McNorton Channelview 93 20 4.7 1

20 Barry Burley Kirbyville 85 11 7.7 2

21 Michael Dugat Dayton 70 10 7 1

22 Earl Thomas West Orange-Stark 67 14 4.8 1

23 Desmond Everett Kirbyville 64 11 5.8 0

24 Jacolbie Wilson Beaumont Kelly 58 12 4.8 1

25 Cody Mills Bridge City 55 15 3.7 1

26 Brandon Letsinger West Hardin 54 8 6.8 0

27 Jarret Malone Humble 53 7 7.6 1

28 Travon Limbrick Jasper 50 8 6.3 1

29 Zach Simmons West Hardin 49 13 3.8 0

30 London Durham Beaumont Ozen 41 14 2.9 0

31 Preston Guillory East Chambers 39 7 5.6 0

32 Jake Hemmings Port Neches-Groves 38 9 4.2 0

33 Brandon Begnaud Port Neches-Groves 37 19 1.9 0

34 Donnie Carona Beaumont Kelly 35 9 3.9 1

35 John Stellly Hardin 30 6 5 0

36 Charles Thomas Beaumont Central 25 3 8.3 0

37 Sean Bean Beaumont Kelly 22 4 5.5 0

38 Joe Chaisson Beaumont West Brook 19 17 1.1 2

39 Donte Raymond East Chambers 13 1 13 0

40 Daniel Marsh Hardin 13 3 4.3 1

41 Michael Guinn Atascocita 11 1 11 0

42 Kelby Clements Hardin 11 6 1.8 0

43 Ethan Tubbs West Hardin 7 5 1.4 0

44 Josh Tullos Hardin 6 2 3 0

Receiving (Sorted by Yardage)

Name/School/Receptions/Yardage/YPC/TDs

1 Cameron Ball Beaumont Ozen 6 99 16.5 1

2 Micheal Henry Beaumont Central 3 95 31.7 0

3 Brock Williams East Chambers 3 95 31.7 1

4 Colton Matt Port Neches-Groves 3 86 28.7 0

5 Duriel Harris Channelview 4 85 21.3 2

6 Josh Thomas LC-Mauriceville 6 83 13.8 1

7 Kendrix Balter LC-Mauriceville 2 78 39 1

8 Earl Thomas West Orange-Stark 3 72 24 1

9 Mike Valdez Atascocita 6 71 11.8 0

10 Jeremy Braden Atascocita 8 69 8.6 1

11 Derrick Hall Beaumont Central 3 68 22.7 1

12 Preston Guillory East Chambers 2 64 32 0

13 James Bank Beaumont West Brook 3 57 19 1

14 Troy Luce Bridge City 2 55 27.5 0

15 Jacoby Franks West Orange-Stark 2 55 27.5 1

16 Ben Wells Beaumont Ozen 2 43 21.5 1

17 Ryan Clark Beaumont Ozen 2 42 21 0

18 Jared Tomlinson West Hardin 3 42 14 0

19 Sharrod Narcisse Beaumont Kelly 2 42 21 0

20 Cameron Cox Atascocita 4 40 10 0

21 Jackie Hinton Channelview 2 40 20 1

22 Brian Box Hardin-Jefferson 2 39 19.5 1

23 Paul Fontenot Dayton 2 33 16.5 0

24 Gary Bernard Beaumont Kelly 3 31 10.3 0

25 Torrejon Henry Beaumont Kelly 2 25 12.5 0

26 Martin Fontenot Beaumont Kelly 2 25 12.5 0

27 Travon Limbrick Jasper 1 20 20 0

28 Patrick Kelley West Hardin 2 20 10 0

29 Ronnie Fontenot Beaumont Ozen 4 16 4 0

30 Josh Pesina Anahuac 2 16 8 0

31 Tristan Lewis Anahuac 3 14 4.7 0

32 Philip Raymond Anahuac 2 14 7 0

33 Joe Scott Hardin-Jefferson 1 11 11 0

34 Jeff Madden Atascocita 1 10 10 0

35 Darrek Andress Atascocita 1 8 8 0

36 Brian Tristan Hardin 1 8 8 0

37 Ethan Tubbs West Hardin 1 7 7 0

Link to comment
Share on other sites

  • Member Statistics

    46,184
    Total Members
    1,837
    Most Online
    WendyF
    Newest Member
    WendyF
    Joined


×
×
  • Create New...