Jump to content

Recommended Posts

Posted

WOW!!

I know a few scouts and it was always very obvious what they thought about this guy.

Which is what? Man dad is a little upset right? Have to wonder why Noble cannot win here with all the talent around here.

Posted

whether or not his kid got screwed or not, his dad has got some serious issues.  he had an excuse for every single bad outing his son had.  everyone who ever played with his son was "jealous" and so on and so forth.  his kid might have been good, or he might not have been.  his dad sure sounds like the parents he was harping on who think their son is a star who should be playing more.  sheesh.

Posted

Don't think it's 'to' the coach.  Think it is 'about' the coach!  Guy seems to have created his own site to air his "whatever."  No place to respond to his issues, etc.

Posted

Player                    era      w-l app gs cg sho sv ip h r er bb so 2b 3b hr b/avg wp hp bk sfa sha

45 Michael Goodnig  4 . 9 2  4-5 14 12 0 0/0 0 56.2 62 33 31 27 48 12 2 3 . 2 8 3 5 6 1 0 2

31 Jared Ray          5 . 3 4 4-4 18 8 1 1/1 0 62.1 69 47 37 26 52 7 2 4 . 2 7 9 6 8 4 1 5

4 Wes Musick          5 . 9 7 5-7 14 14 0 0/0 0 75.1 97 52 50 28 59 19 1 7 . 3 1 4 8 4 2 0 3

--------------------

29 Matt Taylor      1 . 8 0  0-0 5 0 0 0/0 0 5.0 9 1 1 1 2 1 0 1 . 4 5 0 1 1 0 0 0

44 Donnie Joseph    2 . 2 0  3-1 29 1 0 0/1 10 49.0 32 18 12 22 75 5 1 1 . 1 8 4 4 1 1 1 1

9 Chase Dempsay  5 . 0 0  4-0 22 1 0 0/0 2 45.0 46 27 25 18 39 8 2 6 . 2 7 9 6 8 0 3 1

14 William Kankel    5 . 1 8  2-1 13 1 0 0/0 1 24.1 26 17 14 14 25 6 0 4 . 2 6 3 1 3 2 0 3

19 Barry Laird        5 .2 9  0-0 19 0 0 0/0 0 17.0 15 12 10 21 13 3 0 0 . 2 3 4 4 5 0 0 1

11 Chris Wright      5 . 7 3  0-0 16 0 0 0/0 1 22.0 38 19 14 8 17 6 1 2 . 3 6 9 4 5 0 0 3

42 Frank Corolla    6 . 0 5  1-4 18 6 0 0/0 0 41.2 66 39 28 14 30 10 1 2 . 3 5 5 4 7 0 0 2

33 Mo Wiley          6 . 3 1  2-3 16 8 0 0/0 1 41.1 51 36 29 16 32 6 2 7 . 3 0 2 5 5 0 1 0

21 Ty Stuckey        7 . 3 0  0-3 11 3 0 0/0 1 24.2 24 21 20 17 25 4 2 4 . 2 7 0 1 5 1 3 2

35 David McClain    9 . 2 8  0-0 9 0 0 0/0 0 10.2 17 13 11 5 6 4 0 1 . 3 7 0 2 1 0 2 0

8 Jimmy Raviele  9 . 5 3  1-0 12 0 0 0/0 0 11.1 15 13 12 7 11 4 0 1 . 3 1 3 2 5 0 0 0

34 John Touchton    14.09  0-2 6 2 0 0/0 0 7.2 15 14 12 5 4 1 1 3 . 4 0 5 3 1 0 0 2

Totals                  5 . 5 7  26-30 56 56 1 2/1 16 494.0 582 362 306 229 438 96 15 46 . 2 9 5 56 65 11 11 25

Opponents            4 . 6 0  30-26 56 56 1 0/0 6 494.2 542 303 253 221 349 100 17 23 . 2 8 3 54 37 11 18 44

  • Member Statistics

    46,266
    Total Members
    1,837
    Most Online
    Wayne Elliott
    Newest Member
    Wayne Elliott
    Joined


×
×
  • Create New...