Jump to content

Recommended Posts

Posted

Just for Fun. 4A Stats

WEST if TRINITY TEAMS

District 19-4A Leaders

Passing Leaders

Comp: Pass completions Att: Pass attempts

Pct: Pass completion percentage Yds: Passing yards

TD: Passing touchdowns INT: Interceptions

Name Team Comp Att Pct Yds TD INT

Cody Larson Baytown Goose Creek Memorial 21  37  56.76  305  4  1 

Dominic Merka Crosby 27  60  45.00  288  2  3 

Matthew Viverette Mont Belvieu Barbers Hill 23  33  69.70  281  3  2 

Payton Ploch Dayton 16  34  47.06  278  4  1 

Bennie Batiste Houston C.E. King 11  22  50.00  207  3  1 

Matthew Viverette Mont Belvieu Barbers Hill 17  37  45.95  143  2  4 

Bryron Smith Galena Park 11  39  28.21  136  0  3 

Darrell Julian Houston North Forest 15  25  60.00  111  0  1 

Zach Vorenkamp Humble Kingwood Park 6  17  35.29  63  0  2 

Wesley Holloway Crosby 2  3  66.67  22  0  0 

DeAndre Gray Houston North Forest 2  11  18.18  9  0  2 

Wade Duke Mont Belvieu Barbers Hill 0  1  0.00  0  0  0 

Rushing Leaders

Att: Rushing attempts Yds: Rushing yards

Yds/Att: Rushing yards per attempt TD: Rushing touchdowns

Name Team Att Yds Yds/Att TD

Adrian Quintero Humble Kingwood Park 66  403  6.11  3 

Payton Ploch Dayton 53  361  6.81  4 

Bennie Batiste Houston C.E. King 20  171  8.55  2 

Matthew Viverette Mont Belvieu Barbers Hill 36  130  3.61  1 

Dominic Merka Crosby 28  94  3.36  0 

Cody Larson Baytown Goose Creek Memorial 11  93  8.45  2 

Desmond Valsin Houston C.E. King 15  91  6.07  1 

Demartie Allen Baytown Goose Creek Memorial 6  79  13.17  2 

Desmond Smith Galena Park 3  69  23.00  1 

Bryron Smith Galena Park 19  44  2.32  0 

Tarvish McGregor Houston North Forest 25  36  1.44  0 

Gilbert Tyler Galena Park 5  29  5.80  0 

Fredrick Haynes Houston North Forest 6  22  3.67  1 

Kade Bradford Mont Belvieu Barbers Hill 9  20  2.22  1 

Jake LeFleur Crosby 4  18  4.50  0 

Marchael Bryant Crosby 5  16  3.20  0 

Darrell Julian Houston North Forest 4  13  3.25  0 

Quency Carter Houston C.E. King 2  9  4.50  1 

Jomaun White Galena Park 6  8  1.33  1 

Carter Smith Mont Belvieu Barbers Hill 3  5  1.67  0 

Lamont Green Galena Park 1  2  2.00  0 

Andrew McMillan Mont Belvieu Barbers Hill 3  -1  -0.33  0 

Terrence Crowder Galena Park 8  -6  -0.75  0 

Wesley Holloway Crosby 1  -11  -11.00  0 

Receiving Leaders

Rec: Receptions Yds: Receiving yards

Yds/Catch: Receiving yards per catch Long: Reception long

TD: Receiving touchdowns

Name Team Rec Yds Yds/Catch TD

Wade Duke Mont Belvieu Barbers Hill 17  180  11  2 

Keithen Collins Baytown Goose Creek Memorial 11  160  15  3 

Caleb Stork Mont Belvieu Barbers Hill 11  134  12  3 

Patrick Johnson Houston C.E. King 4  123  31  2 

Kelvin Holmes Crosby 8  91  11  1 

Gamal Fowler Dayton 4  88  22  1 

Quency Carter Houston C.E. King 5  84  17  2 

MJ Mathis Crosby 8  77  10  1 

Xavier Frank Dayton 4  68  17  1 

Lamont Green Galena Park 5  58  12  0 

Jared St. Julian Baytown Goose Creek Memorial 2  56  28  1 

Titus Stedman Houston North Forest 4  52  13  0 

Patrick Wood Baytown Goose Creek Memorial 3  44  15  0 

Marchael Bryant Crosby 5  41  8  0 

Desmond Smith Galena Park 2  37  19  0 

David Fletcher Houston North Forest 3  37  12  0 

Ashton Martin Crosby 2  26  13  0 

Derrick Smith Houston North Forest 3  22  7  0 

Tyler Purcell Humble Kingwood Park 1  20  20  0 

Brandon Broussard Galena Park 1  20  20  0 

Diylan Judy Crosby 1  18  18  0 

Carter Smith Mont Belvieu Barbers Hill 2  17  9  0 

Jesse Morton Mont Belvieu Barbers Hill 2  15  8  0 

Zack Benjamin Crosby 1  13  13  0 

Adrian Quintero Humble Kingwood Park 2  10  5  0 

Mitchell Hopper Mont Belvieu Barbers Hill 1  5  5  0 

Paul Erwin Crosby 1  5  5  0 

Michael Vasquez Galena Park 1  4  4  0 

Gilbert Tyler Galena Park 1  3  3  0 

Isiah Fleming Houston North Forest 8  1  0  0 

Tarvish McGregor Houston North Forest 2  0  0  0 

Defensive Leaders

Int: Interceptions Tck: Tackles Sck: Sacks

Name Team Int Tck Sck

Justin Sturges Houston North Forest 1  1  0 

Eric Burciaga Humble Kingwood Park 1  0  0 

Wesley Munier Houston C.E. King 1  0  0 

Forrest Celestine Houston C.E. King 1  0  0 

Jatavius McCardell Houston C.E. King 1  0  0 

Curtis Craft Galena Park 1  0  0

EAST of TRINITY TEAMS

District 20-4A Leaders

Passing Leaders

Comp: Pass completions Att: Pass attempts

Pct: Pass completion percentage Yds: Passing yards

TD: Passing touchdowns INT: Interceptions

Name Team Comp Att Pct Yds TD INT

Ryan Hughes Lumberton 20  38  52.63  359  3  1 

Brennan Doty Port Neches-Groves 22  48  45.83  278  2  2 

Charles Durio Beaumont Ozen 16  48  33.33  210  1  4 

Donte Wilkerson Beaumont Central 18  37  48.65  146  1  1 

Hunter Gonzales Orange Little Cypress-Mauriceville 10  22  45.45  137  0  2 

Kirby Bellow Nederland 7  16  43.75  81  1  3 

Blake Burman Livingston 5  11  45.45  62  0  1 

Nick Dozier Vidor 2  2  100.00  14  0  0 

Stanleigh Sullivan Beaumont Ozen 1  1  100.00  6  0  0 

Tyler Smith Nederland 0  5  0.00  0  0  2 

Rushing Leaders

Att: Rushing attempts Yds: Rushing yards

Yds/Att: Rushing yards per attempt TD: Rushing touchdowns

Name Team Att Yds Yds/Att TD

Caleb Harmon Port Neches-Groves 36  201  5.58  3 

Jacob Peevey Vidor 17  185  10.88  2 

Nijel Daw Beaumont Central 25  161  6.44  0 

Ryan Hughes Lumberton 21  137  6.52  1 

Keith O'Neal Beaumont Central 25  136  5.44  2 

Shane Pittman Vidor 22  108  4.91  0 

Quinton Jackson Livingston 22  107  4.86  0 

Ryan Asher Lumberton 16  94  5.88  2 

Kevin Tate Vidor 12  90  7.50  1 

William Sullivan Beaumont Ozen 18  57  3.17  1 

Cody Ross Port Neches-Groves 8  51  6.38  0 

Grant Lovelady Nederland 12  48  4.00  2 

Taylor McDonald Lumberton 7  42  6.00  0 

Donte Wilkerson Beaumont Central 11  41  3.73  0 

Jacob Travis Vidor 2  35  17.50  1 

Dylan Prejean Port Neches-Groves 7  30  4.29  0 

Hunter Gonzales Orange Little Cypress-Mauriceville 16  27  1.69  1 

Jarvis Fontenot Beaumont Ozen 6  24  4.00  0 

Tevvin Jones Orange Little Cypress-Mauriceville 9  19  2.11  0 

Kirby Bellow Nederland 8  17  2.13  0 

Blake Reyenga Port Neches-Groves 1  13  13.00  0 

Matt Desmond Port Neches-Groves 7  11  1.57  0 

Casey Burleigh Orange Little Cypress-Mauriceville 3  10  3.33  1 

Brennan Doty Port Neches-Groves 2  6  3.00  0 

Spencer DeRon Port Neches-Groves 1  5  5.00  0 

Nick Cardenas Nederland 2  5  2.50  0 

Kyler Keith Lumberton 2  3  1.50  1 

James White Beaumont Ozen 5  3  0.60  0 

Brent Salenga Nederland 3  2  0.67  0 

Jacoby Collier Beaumont Central 1  1  1.00  0 

Troy Soileau Lumberton 3  1  0.33  0 

Nick Dozier Vidor 3  1  0.33  0 

Stanleigh Sullivan Beaumont Ozen 7  1  0.14  0 

Damon Heard Beaumont Central 4  -4  -1.00  0 

Charles Durio Beaumont Ozen 9  -15  -1.67  0 

Receiving Leaders

Rec: Receptions Yds: Receiving yards

Yds/Catch: Receiving yards per catch Long: Reception long

TD: Receiving touchdowns

Name Team Rec Yds Yds/Catch TD

Spencer DeRon Port Neches-Groves 8  185  23  2 

Kyler Keith Lumberton 4  170  43  2 

Jacoby Henderson Beaumont Ozen 2  78  39  0 

Tevvin Jones Orange Little Cypress-Mauriceville 1  58  58  0 

Jarvis Fontenot Beaumont Ozen 4  58  15  0 

Keenan Holman Beaumont Central 5  49  10  0 

Stanleigh Sullivan Beaumont Ozen 5  44  9  0 

Jesse Sparks Lumberton 3  40  13  0 

Keith Wilson Livingston 2  39  20  1 

Zack Sonnier Orange Little Cypress-Mauriceville 3  37  12  0 

Keith O'Neal Beaumont Central 4  37  9  0 

Amir Jalali Port Neches-Groves 4  35  9  0 

Jacoby Anderson Beaumont Ozen 5  35  7  0 

Grant Lovelady Nederland 2  32  16  0 

Blake Reyenga Port Neches-Groves 4  27  7  0 

Jordan Granato Lumberton 2  25  13  0 

Ty Choate Lumberton 1  24  24  0 

Nijel Daw Beaumont Central 4  23  6  0 

Aldric Jones Orange Little Cypress-Mauriceville 2  21  11  0 

Ryan St. Clair Port Neches-Groves 3  21  7  0 

Christopher Baloney Beaumont Central 3  21  7  1 

Johnny Epps Orange Little Cypress-Mauriceville 4  21  5  0 

Dillion Mouton Lumberton 1  20  20  1 

Chase McDonald Lumberton 1  19  19  0 

Brent Salenga Nederland 3  19  6  0 

Kyler Segura Port Neches-Groves 2  16  8  0 

Jacob Peevey Vidor 2  14  7  0 

Brenan Jackson Beaumont Central 1  9  9  0 

Garrett Boudoin Port Neches-Groves 1  8  8  0 

Damon Heard Beaumont Central 1  6  6  0 

Ryan Asher Lumberton 2  -3  -2  0 

Defensive Leaders

Int: Interceptions Tck: Tackles Sck: Sacks

Name Team Int Tck Sck

Andrew Jennings Beaumont Central 1  0  0 

Michael Barnes Beaumont Central 1  0  0 

Kyler Keith Lumberton 1  0  0 

Clay Choate Lumberton 1  0  0 

Chase Hendrix Lumberton 1  0  0 

Jordan Granato Lumberton 1  0  0

  • Member Statistics

    46,266
    Total Members
    1,837
    Most Online
    Wayne Elliott
    Newest Member
    Wayne Elliott
    Joined


×
×
  • Create New...