Jump to content

Recommended Posts

Posted

Houston, San Antonio & Beaumont District Leaders as published by Houston Chronicle:

Overall District Leaders

Passing Leaders

Show key Hide key Click column headers to sort

Comp: Pass completions Att: Pass attempts

Pct: Pass completion percentage Yds: Passing yards

TD: Passing touchdowns INT: Interceptions

Name Team Comp Att Pct Yds TD INT

Tony Salas Laredo United 59  95  62.11  708  5  3 

Will Bryant Houston Langham Creek 33  56  58.93  599  3  4 

Blaire Sullivan San Antonio Central Catholic 28  43  65.12  573  7  2 

Myles Taylor Hardin 38  57  66.67  571  7  0 

PJ Kopesky Spring 24  36  66.67  519  4  0 

Brig Gerlich Seguin 45  71  63.38  499  1  3 

Connor Wood Houston Second Baptist 41  86  47.67  486  3  2 

Jonathan Armijo San Antonio Highlands 29  82  35.37  450  2  5 

Andre Kelly Houston Chavez 23  36  63.89  449  3  1 

Adam Llamas Houston Jersey Village 30  67  44.78  439  4  3 

Ross Wagliardo Canyon Lake 39  63  61.90  427  2  4 

Jacob Moore Dripping Springs 30  50  60.00  419  2  3 

Hunter Schiro Houston Strake Jesuit 24  54  44.44  416  6  3 

Kieren Johnson Gonzales 19  44  43.18  405  1  3 

Jeremy Johnson Silsbee 21  38  55.26  403  4  2 

Cody Ellerbee Georgetown 29  45  64.44  403  2  2 

Darian Lazard Pearland Dawson 22  34  64.71  397  2  0 

Hunter Arter Houston Cypress Springs 33  66  50.00  397  2  3 

Delvon Carpenter Houston Westbury 26  67  38.81  396  3  4 

Michael Reyna San Antonio Brackenridge 29  61  47.54  394  3  7 

Steven Dorman Somerset 35  62  56.45  391  4  3 

Trent Eckel Conroe The Woodlands 24  37  64.86  390  1  1 

Braxton Allen Luling 33  55  60.00  387  4  0 

Cullin Mills San Antonio Alamo Heights 31  59  52.54  377  1  2 

Jeremy Dickey Liberty 27  41  65.85  377  5  1 

Gilbert Cantu San Antonio St. Gerard 21  58  36.21  373  2  4 

Andrew Gonzales Houston Cypress Ridge 24  47  51.06  371  3  3 

Jonathan Mason Houston Cypress Christian 22  46  47.83  365  4  3 

Jonathan Salazar San Antonio Cornerstone 23  51  45.10  359  3  7 

Ryan Hughes Lumberton 20  38  52.63  359  3  1 

Lane Fife New Braunfels Canyon 52  87  59.77  357  0  3 

Landry Klann San Antonio McCollum 31  75  41.33  356  3  3 

Wynton Perro Houston Washington 24  39  61.54  353  3  0 

Casey Davis Houston Austin 20  37  54.05  352  2  4 

Cole DeBerry Huffman Hargrave 21  50  42.00  352  5  1 

R. Perez Runge 15  27  55.56  349  5  0 

Shane Carden Episcopal 24  54  44.44  349  4  2 

Anthony Martinez Crystal City 20  40  50.00  340  3  1 

Dustin Moehlig Alvin 21  45  46.67  335  2  1 

Lawrence Putman Houston Milby 21  52  40.38  333  4  1 

Jordan Marah Conroe 21  43  48.84  331  2  2 

Dakota Eddins Beaumont Kelly Catholic 23  44  52.27  329  2  1 

Nick Sergent Cibolo Steele 20  36  55.56  318  2  0 

Jordan Moore Houston Aldine 12  19  63.16  317  4  1 

Josh Schneider La Grange 25  32  78.13  315  3  0 

Kyle Hendley Refugio 29  44  65.91  313  0  3 

Joshua Huff Houston Nimitz 14  23  60.87  312  4  1 

Brent Peavy Houston St. Pius X 33  45  73.33  312  2  1 

DJ Betik Ennis 12  14  85.71  311  5  0 

Moses Rodriguez San Antonio Holmes 14  27  51.85  307  6  1 

Rushing Leaders

Show key Hide key Click column headers to sort

Att: Rushing attempts Yds: Rushing yards

Yds/Att: Rushing yards per attempt TD: Rushing touchdowns

Name Team Att Yds Yds/Att TD

Tre'vion Johnson San Antonio Southwest 53  517  9.75  5 

Malcolm Brown Cibolo Steele 54  502  9.30  8 

Richard Jordan San Antonio Lee 50  415  8.30  4 

Alex Munoz Lytle 51  412  8.08  2 

Brandon Ellison Friendswood Clear Brook 40  408  10.20  3 

Layton Dworaczyk Blanco 57  407  7.14  5 

Jordan Hollingsworth Houston Strake Jesuit 59  402  6.81  3 

Justin Branch Texas City 57  387  6.79  3 

Noel Miller San Antonio Lee 40  380  9.50  4 

Adrian Quintero Humble Kingwood Park 64  372  5.81  3 

Payton Ploch Dayton 53  361  6.81  4 

Greg Williamson Humble Kingwood 64  359  5.61  2 

Jacob Moore Dripping Springs 42  345  8.21  8 

Justin Rosenthal San Antonio Alamo Heights 74  344  4.65  3 

Reginald Perry Houston Yates 30  343  11.43  4 

Daniel Lasco Conroe The Woodlands 30  339  11.30  6 

Josh Washington Del Rio 28  332  11.86  7 

David Glasco San Antonio Wagner 51  325  6.37  2 

K.C. Nlemchi Katy Cinco Ranch 26  313  12.04  6 

Jacoby Turner Sour Lake Hardin-Jefferson 36  306  8.50  1 

LeFrederick Ford Kirbyville 26  301  11.58  5 

Chris Whitehead Columbus 17  300  17.65  4 

Argant Hardison Houston Reagan 30  300  10.00  3 

Will Jeffery Katy 35  299  8.54  2 

Jarell Oliver Fort Bend Dulles (A) 46  299  6.50  4 

Shawn Onyechi Deer Park 42  296  7.05  3 

Shane Pittman Vidor 36  292  8.11  1 

John Fuhrman Houston Lutheran South 29  291  10.03  4 

Jeremy McDonald San Antonio Cornerstone 22  286  13.00  3 

Britton Lindsey West Orange-Stark 44  284  6.45  2 

Mike Powell Houston Cypress Ridge 48  281  5.85  4 

Spencer Ruth San Antonio Taft 41  280  6.83  1 

Hayden Greenbauer San Antonio Clark 37  278  7.51  3 

Austin Embry Pearsall 26  275  10.58  4 

Gary Bivens Freeport Brazosport 28  273  9.75  3 

Joshua Huff Houston Nimitz 31  271  8.74  3 

Mitch Villemez Hardin 19  270  14.21  2 

Trey Williams Spring Dekaney 36  270  7.50  3 

Billy Nichols Evadale 23  268  11.65  6 

Mykkele Thompson San Antonio Stevens 28  268  9.57  5 

Carlton Bullard Floresville 41  268  6.54  6 

Codie Henriques League City Bay Area Christian 36  265  7.36  2 

Noah Copeland San Antonio Brandeis 50  262  5.24  3 

Delvon Carpenter Houston Westbury 20  261  13.05  3 

Matthew Lopez Devine 31  261  8.42  6 

Cole Hubble Bandera 33  261  7.91  2 

Kendrick Kennard Friendswood Clear Brook 24  259  10.79  1 

Lee Ray Quintanilla Hondo 35  258  7.37  6 

Joshua Winslow St. John's 44  258  5.86  1 

Josiah Ramsay Natalia 33  257  7.79  3 

Receiving Leaders

Show key Hide key Click column headers to sort

Rec: Receptions Yds: Receiving yards

Yds/Catch: Receiving yards per catch Long: Reception long

TD: Receiving touchdowns

Name Team Rec Yds Yds/Catch TD

Rick Velasguez Laredo United 17  338  20  3 

Earon Holmes San Antonio Brackenridge 13  302  23  1 

Jake Wanamaker San Antonio Central Catholic 16  302  19  4 

Beau Grenier Houston Strake Jesuit 12  298  25  3 

Mitchell Juergens Houston Langham Creek 12  290  24  2 

Adraine Rocha Georgetown 20  280  14  0 

Tevin Braxton Liberty 19  259  14  2 

Jourdan Ortiz Refugio 17  253  15  0 

George Moore Houston Aldine 10  237  24  4 

Jordan Jolly Fort Bend Elkins (A) 13  236  18  4 

Ckody Burton Gonzales 8  232  29  0 

Dean Johnson Houston Cypress Falls 11  229  21  4 

Saqwan Edwards Manvel 15  221  15  3 

Dylan Chavez San Antonio St. Gerard 8  220  28  2 

Marcus Vaughn Pearland Dawson 10  217  22  1 

DJ Hall Hardin 12  217  18  2 

Randy Knust Conroe The Woodlands 9  214  24  2 

Craig Mager Luling 15  210  14  2 

Mark Roberts West Orange-Stark 6  206  34  1 

William Waddel Houston Washington 9  206  23  2 

Jafus Gaines Houston Chavez 12  204  17  2 

Jayden Barefield Yorktown 6  200  33  2 

Kedrick Cray Gonzales 5  197  39  0 

Joe Ramirez Alvin 9  193  21  2 

Steven Rico San Antonio Cornerstone 12  193  16  1 

Alex Perotti San Antonio Texas Military 5  191  38  5 

Marquis James Hardin 13  190  15  2 

Gilbert Lopez San Antonio McCollum 13  187  14  3 

Spencer DeRon Port Neches-Groves 8  185  23  2 

Nick Jones Houston Second Baptist 12  180  15  1 

Wade Duke Mont Belvieu Barbers Hill 17  180  11  2 

Charlie Strauss Episcopal 9  178  20  2 

Kelson McDaniel Silsbee 7  177  25  1 

Eric Nelson Canyon Lake 12  177  15  1 

Michael Carson Devine 7  175  25  2 

Mario Hull Altair Rice Consolidated 7  173  25  3 

Brandon Galloway Houston Cypress Christian 10  173  17  2 

Arthur Londy Spring 6  171  29  1 

Jordan Leslie Tomball 12  171  14  3 

Kyler Keith Lumberton 4  170  43  2 

Nathan Mourik Pasadena Memorial 7  168  24  2 

Brennen Blakemore Wimberley 7  163  23  4 

Tee Bracey Fort Bend Hightower (A) 7  161  23  3 

Jonathan Cross Houston Cypress Woods 5  160  32  2 

Garrett Juergens Houston Langham Creek 7  160  23  1 

Darius Jenkins Houston Milby 8  160  20  2 

Keithen Collins Baytown Goose Creek Memorial 11  160  15  3 

Chris Duckworth New Braunfels 10  156  16  2 

Darrien Shelton San Antonio Roosevelt 7  153  22  0 

Devin Judkins Somerset 11  153  14  1 

Defensive Leaders

Show key Hide key Click column headers to sort

Int: Interceptions Tck: Tackles Sck: Sacks

Name Team Int Tck Sck

Zach Velliquette Katy Cinco Ranch 4  0  0 

John Drexel Episcopal 3  0  0 

Cedric McGill Jasper 3  10  0 

Joseph High San Antonio Brackenridge 3  0  0 

Joshua Vega Houston Milby 3  2  0 

Jake Haveron Kenedy 3  0  0 

Joel Witwer Huffman Hargrave 3  0  0 

Jordan Davis San Antonio Stevens 2  0  0 

Bruce Horton Alvin 2  0  0 

Cody Semlinger Karnes City 2  0  0 

Trevor Baumann Stockdale 2  0  0 

Sam Moeller San Antonio Antonian 2  0  0 

Victor Sanchez San Antonio Southside 2  0  0 

Barrien Starrling Tyler John Tyler 2  0  0 

Troy Green Brenham 2  0  0 

James Sorolla Pleasanton 2  0  0 

Josh Elizondo San Antonio Holy Cross 2  0  0 

Bryan Alaniz Kenedy 2  0  0 

Hayden Vesely Victoria St. Joseph 2  0  0 

Edward Lopez Sabinal 2  0  0 

Nick Lizcano Schertz Clemens 2  0  0 

Brandon Durent Houston Worthing 2  0  0 

Kenrick Bendy Houston Waltrip 2  0  0 

Nathan Smith San Antonio Taft 2  0  0 

Garrick Simmons Houston Stratford 2  0  0 

Ricky Navarez Crystal City 2  0  0 

Zac McMillian Fort Bend Dulles (A) 2  0  0 

Justin Garcia Mission 2  0  0 

Cooper Chambers Tomball 2  6  0 

Desi Tchussen Huffman Hargrave 2  0  0 

Jevon Neal Austin McCallum 2  0  0 

Josh Diaz Conroe The Woodlands 2  0  0 

Jeremy Woodson Fort Bend Hightower (A) 2  0  0 

Maurice Poullard Pasadena Dobie 2  0  0 

Brock Groves Houston Clear Lake 2  0  0 

Kyle Weatherford Katy Cinco Ranch 2  0  0 

Troy Stein Medina Valley 2  0  0 

Boris Anyama Stafford 2  0  0 

Tyler Caldwell Klein 2  0  0 

Brandon Spencer Houston Scarborough 1  0  0 

Eric Burciaga Humble Kingwood Park 1  0  0 

Tyler Martinez Smithson Valley 1  0  0 

Nkeonye Onwunchuruba Pasadena Dobie 1  0  0 

Martin Arreola Center Point 1  0  0 

Byron Wells Dickinson 1  0  0 

Gary Bivens Freeport Brazosport 1  0  0 

Nick Bryant Beaumont West Brook 1  0  0 

Kevin Cardenas Houston Jersey Village 1  0  0 

Andrew Jennings Beaumont Central 1  0  0 

Kenneth Mullins Dickinson 1  0  0

  • Member Statistics

    46,266
    Total Members
    1,837
    Most Online
    Wayne Elliott
    Newest Member
    Wayne Elliott
    Joined


×
×
  • Create New...