Jump to content

hitting lessons!


TIGERFAN

Recommended Posts

[quote name="baseball25" post="683782" timestamp="1256311668"]
BARRY BONDS BABY HAS THE BEST SWING EVER , BEST BASEBALL PLAYER EVER
1990-NL-MVP
1990-ML-Major League Player of the Year
1992-NL-MVP
1993-NL-MVP
2001-NL-MVP
2001-NL-Hank Aaron Award
2001-ML-Major League Player of the Year
2002-NL-Hank Aaron Award
2002-NL-MVP
2003-NL-MVP
2004-ML-Major League Player of the Year
2004-NL-Hank Aaron Award
2004-NL-MVP
1990-NL-OF
1991-NL-OF
1992-NL-OF
1993-NL-OF
1994-NL-OF
1996-NL-OF
1997-NL-OF
1998-NL-OF
1990-NL-OF
1991-NL-OF
1992-NL-OF
1993-NL-OF
1994-NL-OF
1996-NL-OF
1997-NL-OF
2000-NL-OF
2001-NL-OF
2002-NL-OF
2003-NL-OF
2004-NL-OF

[/quote]
I believe you are mistaken. Ted Williams was the best player ever and oh yeah, his swing was pretty good too. I don't belive steroids were in use then either.
Link to comment
Share on other sites

Roids or not Barry Bonds could hit and he had great technique doing it. He was a great hitter before the roids, they just allowed him to have huge Homerun numbers. Ted Williams could hit with great technique also. Manny has a good looking swing, he is just flaky and very odd. The best swing in the world is the one where the batter adjusts to the pitch location and speed to hit the ball solid. Enough said!!!!!!
Link to comment
Share on other sites

In regards to Bonds I would agree that his swing is a great swing to teach with. I use it all the time. It seems to me to be obvious that his ability to still hit homers later in his career had something to do with his drug use. I agree that he was a great player with lots of talent but to say the drugs didn't effect the stats he compiled is to me avoiding the obvious. I found a site that compares his stats through his career. http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2006/03/08/MNBONDSCHART.DTL&type=chart
(I hope I did that right but if I didn't its easy enough to google) Again I agree that it shouldn't take away how great a player and talent he is but it does in my mind minimize how much he accomplished.
The other point is we shouldn't have to get a testosterone rush in defending our positions. It may appear you are on the juice and that it has enhanced you posting.
Link to comment
Share on other sites

I agree Robert. Every time someone says steroids don't help hand eye coordination it ignores the obvious. At 500 AB's a season every hit is worth 2 points on your average. If steroids help you get to 5 fastballs you normally wouldn't get to that's 10 points added to you average. If it let's you hit 5 balls to your pull side verses weak pop-ups are grounders to the opposite that's 10 points to your average. If it helps you drive 5 balls out of the park that normally wouldn't have went out thats 10 points to your average. If Bonds hit 20 more homers than he would have without the juice that means his average was approx 40 points higher. The point is we will never know how much it helped him but we do know that it helped. Ben Johnson used steroids to help him win a 100M race in the Olympics and once busted and off the juice, he was mediocre at best. So steroids do help with explosions which is exactly what the swing is, to say otherwise is disingenuous.
Link to comment
Share on other sites

I agree with you JT. The 2B's off the walls turn into HR's and the OF flyouts turn into 2B's.

Looked at comparisons between B. Bonds and T. Williams. Williams had a slightly better AB/HR ratio thru age 33 (pre-juice). Williams actually improved after age 33 by 2.3 AB/HR. But not nearly as dramatically as Bonds, an increase by 6.9 AB/HR. Although it appears that Williams may have juiced up following the '59 season. He had the best AB/HR ratio of his career in his final season, '60. I did not compare Bonds and Williams "tool's" of which it was stated that Bonds had 5 of them.

[table]
[tr][td]Barry Bonds[/td][td][/td][td][/td][td][/td][td][/td][td]|[/td][td]Ted Williams[/td][td][/td][td][/td][td][/td][td][/td][/tr]
[tr][td]Year[/td][td]Age[/td][td]AB[/td][td]HR[/td][td]AB/HR[/td][td]|[/td][td]Year[/td][td]Age[/td][td]AB[/td][td]HR[/td][td]AB/HR[/td][/tr]
[tr][td]PRE-[/td][td]JUICE[/td][td]YEARS[/td][td][/td][td][/td][td]|[/td][td]1939[/td][td]20[/td][td]565[/td][td]31[/td][td]18.2[/td][/tr]
[tr][td]1986[/td][td]21[/td][td]413[/td][td]16[/td][td]25.8[/td][td]|[/td][td]1940[/td][td]21[/td][td]561[/td][td]23[/td][td]24.4[/td][/tr]
[tr][td]1987[/td][td]22[/td][td]551[/td][td]25[/td][td]22[/td][td]|[/td][td]1941[/td][td]22[/td][td]456[/td][td]37[/td][td]12.3[/td][/tr]
[tr][td]1988[/td][td]23[/td][td]538[/td][td]24[/td][td]22.4[/td][td]|[/td][td]1942[/td][td]23[/td][td]522[/td][td]36[/td][td]14.5[/td][/tr]
[tr][td]1989[/td][td]24[/td][td]580[/td][td]19[/td][td]30.5[/td][td]|[/td][td]1943[/td][td]24[/td][td]WWII[/td][td][/td][td][/td][/tr]
[tr][td]1990[/td][td]25[/td][td]519[/td][td]33[/td][td]15.7[/td][td]|[/td][td]1944[/td][td]25[/td][td]WWII[/td][td][/td][td][/td][/tr]
[tr][td]1991[/td][td]26[/td][td]510[/td][td]25[/td][td]20.4[/td][td]|[/td][td]1945[/td][td]26[/td][td]WWII[/td][td][/td][td][/td][/tr]
[tr][td]1992[/td][td]27[/td][td]473[/td][td]34[/td][td]13.9[/td][td]|[/td][td]1946[/td][td]27[/td][td]514[/td][td]38[/td][td]13.5[/td][/tr]
[tr][td]1993[/td][td]28[/td][td]539[/td][td]46[/td][td]11.7[/td][td]|[/td][td]1947[/td][td]28[/td][td]528[/td][td]32[/td][td]16.5[/td][/tr]
[tr][td]1994[/td][td]29[/td][td]391[/td][td]37[/td][td]10.6[/td][td]|[/td][td]1948[/td][td]29[/td][td]509[/td][td]25[/td][td]20.4[/td][/tr]
[tr][td]1995[/td][td]30[/td][td]506[/td][td]33[/td][td]15.3[/td][td]|[/td][td]1949[/td][td]30[/td][td]566[/td][td]43[/td][td]13.2[/td][/tr]
[tr][td]1996[/td][td]31[/td][td]517[/td][td]42[/td][td]12.3[/td][td]|[/td][td]1950[/td][td]31[/td][td]334[/td][td]28[/td][td]11.9[/td][/tr]
[tr][td]1997[/td][td]32[/td][td]532[/td][td]40[/td][td]13.3[/td][td]|[/td][td]1951[/td][td]32[/td][td]531[/td][td]30[/td][td]17.7[/td][/tr]
[tr][td]1998[/td][td]33[/td][td]552[/td][td]37[/td][td]14.9[/td][td]|[/td][td]1952[/td][td]33[/td][td]10[/td][td]1[/td][td]10[/td][/tr]
[tr][td]TOT PRE-[/td][td]JUICE[/td][td]6621[/td][td]411[/td][td]16.1[/td][td]|[/td][td][/td][td][/td][td]4531[/td][td]293[/td][td]15.5[/td][/tr]
[tr][td][/td][td][/td][td][/td][td][/td][td][/td][td]|[/td][td][/td][td][/td][td][/td][td][/td][td][/td][/tr]
[tr][td]JUICED[/td][td]YEARS[/td][td][/td][td][/td][td][/td][td]|[/td][td][/td][td][/td][td][/td][td][/td][td][/td][/tr]
[tr][td]1999[/td][td]34[/td][td]355[/td][td]34[/td][td]10.4[/td][td]|[/td][td]1953[/td][td]34[/td][td]91[/td][td]13[/td][td]7[/td][/tr]
[tr][td]2000[/td][td]35[/td][td]480[/td][td]49[/td][td]9.8[/td][td]|[/td][td]1954[/td][td]35[/td][td]386[/td][td]29[/td][td]13.3[/td][/tr]
[tr][td]2001[/td][td]36[/td][td]476[/td][td]73[/td][td]6.5[/td][td]|[/td][td]1955[/td][td]36[/td][td]320[/td][td]28[/td][td]11.4[/td][/tr]
[tr][td]2002[/td][td]37[/td][td]403[/td][td]46[/td][td]8.8[/td][td]|[/td][td]1956[/td][td]37[/td][td]400[/td][td]24[/td][td]16.7[/td][/tr]
[tr][td]2003[/td][td]38[/td][td]390[/td][td]45[/td][td]8.7[/td][td]|[/td][td]1957[/td][td]38[/td][td]420[/td][td]38[/td][td]11.1[/td][/tr]
[tr][td]2004[/td][td]39[/td][td]373[/td][td]45[/td][td]8.3[/td][td]|[/td][td]1958[/td][td]39[/td][td]411[/td][td]26[/td][td]15.8[/td][/tr]
[tr][td]2005[/td][td]40[/td][td]42[/td][td]5[/td][td]8.4[/td][td]|[/td][td]1959[/td][td]40[/td][td]272[/td][td]10[/td][td]27.2[/td][/tr]
[tr][td]2006[/td][td]41[/td][td]367[/td][td]26[/td][td]14.1[/td][td]|[/td][td]1960[/td][td]41[/td][td]310[/td][td]29[/td][td]10.7[/td][/tr]
[tr][td]2007[/td][td]42[/td][td]340[/td][td]28[/td][td]12.1[/td][td]|[/td][td][/td][td][/td][td][/td][td][/td][td][/td][/tr]
[tr][td]TOT[/td][td]JUICED[/td][td]3226[/td][td]351[/td][td]9.2[/td][td]|[/td][td][/td][td][/td][td]2610[/td][td]197[/td][td]13.2[/td][/tr]
[tr][td]OVERALL[/td][td][/td][td]9847[/td][td]762[/td][td]12.9[/td][td]|[/td][td][/td][td][/td][td]7141[/td][td]490[/td][td]14.6[/td][/tr]
[/table]
Link to comment
Share on other sites

So to get back online with this thread If I AM looking for "hitting lessons" I should get them from Ted Williams due to the extensive information provided from previous post? Ok he is not available then who? PLEASE DONT SAY BARRY BONDS I am not going to contribute to his drug problem!
Link to comment
Share on other sites

[quote name="shackbully" post="686929" timestamp="1256591234"]
Boy, you "stat" guys sure use alot of space to prove a point.. I personally think Charlie Kerfield had a great swing for a big man. Sorry, no stats, although I think he only batted twice. Google that for me Mc.
[/quote][quote author=HR4MEK4U link=topic=60774.msg686943#msg686943 date=1256591941]
So to get back online with this thread If I AM looking for "hitting lessons" I should get them from Ted Williams due to the extensive information provided from previous post? Ok he is not available then who? PLEASE DONT SAY BARRY BONDS I am not going to contribute to his drug problem!
[/quote]

I think Shackbully is trying to say, might as well have a couple of drinks with Charley Boy and talk about the good ole days, and leave the batting lessons up to the experts.  See below  As you can see the ball actuallly did hit his bat at least once in 1986  ;D

Charley Kerfield

Year Age Tm Lg G   PA AB R H 2B 3B HR RBI SB CS BB SO BA
1985 21 HOU NL 11 16 14 0 0 0 0 0 0 0 0 0 9                .000 .000 .000
1986 22 HOU NL 61 10   9 0 1 0 0 0 1 0 0 1 6               .111 .200 .111
1987 23 HOU NL 21   3  3 0 0 0 0 0 0 0 0 0 1                .000 .000 .000
                             
1990 26 TOT NL 30 0 0 0 0 0 0 0 0 0 0 0 0      0 0 0 0 0 0 1  
1990 26 HOU NL 5 0 0 0 0 0 0 0 0 0 0 0 0      0 0 0 0 0 0 /1  
1990 26 ATL NL 25 0 0 0 0 0 0 0 0 0 0 0 0      0 0 0 0 0 0 1  
4 Seasons 123 29 26 0 1 0 0 0 1 0 0 1 16 .038 .074 .038 .113 -67 1 0 0 2 0 0  
162 Game Avg. 162 38 34 0 1 0 0 0 1 0 0 1 21 .038 .074 .038 .113 -67 1 0 0 3 0 0  
                         
HOU (4 yrs) 98 29 26 0 1 0 0 0 1 0 0 1 16 .038 .074 .038 .113 -67 1 0 0 2 0 0  
ATL (1 yr) 25 0 0 0 0 0 0 0 0 0 0 0 0      0 0 0 0 0 0  

Postseason
Link to comment
Share on other sites

[quote name="WeedBegone" post="686979" timestamp="1256593619"]
[quote author=shackbully link=topic=60774.msg686929#msg686929 date=1256591234]
Boy, you "stat" guys sure use alot of space to prove a point.. I personally think Charlie Kerfield had a great swing for a big man. Sorry, no stats, although I think he only batted twice. Google that for me Mc.
[/quote][quote author=HR4MEK4U link=topic=60774.msg686943#msg686943 date=1256591941]
So to get back online with this thread If I AM looking for "hitting lessons" I should get them from Ted Williams due to the extensive information provided from previous post? Ok he is not available then who? PLEASE DONT SAY BARRY BONDS I am not going to contribute to his drug problem!
[/quote]

I think Shackbully is trying to say, might as well have a couple of drinks with Charley Boy and talk about the good ole days, and leave the batting lessons up to the experts.  See below  As you can see the ball actuallly did hit his bat at least once in 1986  ;D

Charley Kerfield

Year Age Tm Lg G   PA AB R H 2B 3B HR RBI SB CS BB SO BA
1985 21 HOU NL 11 16 14 0 0 0 0 0 0 0 0 0 9                .000 .000 .000
1986 22 HOU NL 61 10   9 0 1 0 0 0 1 0 0 1 6               .111 .200 .111
1987 23 HOU NL 21   3  3 0 0 0 0 0 0 0 0 0 1                .000 .000 .000
                             
1990 26 TOT NL 30 0 0 0 0 0 0 0 0 0 0 0 0      0 0 0 0 0 0 1  
1990 26 HOU NL 5 0 0 0 0 0 0 0 0 0 0 0 0      0 0 0 0 0 0 /1  
1990 26 ATL NL 25 0 0 0 0 0 0 0 0 0 0 0 0      0 0 0 0 0 0 1  
4 Seasons 123 29 26 0 1 0 0 0 1 0 0 1 16 .038 .074 .038 .113 -67 1 0 0 2 0 0  
162 Game Avg. 162 38 34 0 1 0 0 0 1 0 0 1 21 .038 .074 .038 .113 -67 1 0 0 3 0 0  
                         
HOU (4 yrs) 98 29 26 0 1 0 0 0 1 0 0 1 16 .038 .074 .038 .113 -67 1 0 0 2 0 0  
ATL (1 yr) 25 0 0 0 0 0 0 0 0 0 0 0 0      0 0 0 0 0 0  

Postseason

[/quote]
Charlie was one of my favorite coneheads.  ;D
Link to comment
Share on other sites

[quote name="HR4MEK4U" post="686943" timestamp="1256591941"]
So to get back online with this thread If I AM looking for "hitting lessons" I should get them from Ted Williams due to the extensive information provided from previous post? Ok he is not available then who? PLEASE DONT SAY BARRY BONDS I am not going to contribute to his drug problem!
[/quote]

See Coaches offering lessons above.
Link to comment
Share on other sites

  • Member Statistics

    46,206
    Total Members
    1,837
    Most Online
    Ceb2000
    Newest Member
    Ceb2000
    Joined


×
×
  • Create New...