Jump to content

SETXSports PickEM Final Season Standings!!!!!!!


Guest rykerx144

Recommended Posts

Guest rykerx144

Season Final

The following members participated in at least 140 picks to qualify for the final standings.


Englebert.......................192 32 224  86%
EX-Ceauxch...................191 33 224  85%
JB94.............................187 36 223  84%
NDNTime.......................137 27 164  84%
pngfan1........................186 38 224  83%
westend1......................186 38 224  83%
tigersvoice.....................184 40 224  82%
longhorn/26....................183 41 224  82%
83_Alumni.......................182 42 224  81%
AggiesAreWe...................182 42 224  81%
PhatMack19....................182 42 224  81%
slick74...........................182 42 224  81%
cajunvince.....................114 27 141  81%
TURN2...........................181 43 224  81%
texvb............................115 38 143  80%
CoachTater....................164 40 204  80%
SHSTIGER......................180 44 224  80%
SteelerCzy.....................180 44 224  80%
Yeoj.............................180 44 224  80%
adminbaberuth................179 45 224  80%
BIGMO44........................179 45 224  80%
Hupernikomen.................178 45 223  80%
WOSgrad.......................162 42 204  79%
D3zii.............................129 34 163  79%
Bucof2010.....................177 47 224  79%
Gabe............................161 43 204  79%
Its_All_About_The_U.......111 30 141  79%
CATS80........................144 39 183  79%
DC9.............................176 48 224  79%
LHP12...........................176 48 224  79%
txrailcat74.....................176 48 224  79%
T-Daddy........................143 40 183  78%
prepballfan.....................175 49 224  78%
rykerx144.......................175 49 224  78%
BoboandBlair...................128 36 164  78%
H.I.Cardinals...................159 45 204  78%
A-Town.........................174 50 224  78%
BCTreasure.....................174 50 224  78%
BigDog39........................125 36 161  78%
blackflag........................109 32 141  77%
knightrider......................126 37 163  77%
Rebel Yeller.....................156 46 202  77%
CardinalSupporter.............110 33 143  77%
Jackthehammer................156 48 204  76%
Bobcatfan4life..................171 53 224  76%
ChampionEagles................171 53 224  76%
grizzly62..........................171 53 224  76%
Eye of the Tiger................138 43 181  76%
BUNA95...........................170 54 224  76%
maverick..........................170 54 224  76%
MrUmp1...........................170 54 224  76%
shermdog.........................170 54 224  76%
png94..............................154 49 203  76%
SFA85.............................140 45 185  76%
HORNETS_FAN..................139 45 184  76%
NeDeRlAnD b-DoG fAn........139 45 184  76%
cowboysfan4life................108 35 143  76%
vp93...............................154 50 204  75%
OldSkool97.......................169 55 224  75%
BUC EM UP.......................138 45 183  75%
PNG1992..........................153 50 203  75%
shovelhead.......................153 50 203  75%
BMT HS FOOTBALL FAN.......168 56 224  75%
BMTSoulja1.......................168 56 224  75%
HDcats0422......................168 56 224  75%
Javelina...........................168 56 224  75%
Lightening Eagle................168 56 224  75%
EagleFan01.......................153 51 204  75%
pirates61..........................153 51 204  75%
whsalum...........................137 46 183  75%
layingemdown....................122 41 163  75%
katdaddy..........................167 57 224  75%
land*shark........................167 57 224  75%
wo-76..............................105 36 141  74%
Scalp'em...........................106 37 143  74%
raideroldtimer.....................166 58 224  74%
scooter!............................166 58 224  74%
Sloe.................................151 53 204  74%
palincoln4life......................165 59 224  74%
Lamar1996........................164 59 223  74%
FOOTBALLFEVER99.............150 54 204  74%
TexAgNDN.........................150 54 204  74%
BURLDAWGS.......................164 60 224  73%
EAGLE07............................164 60 224  73%
Coach Comeaux...................119 44 163  73%
vp93...../...........................163 61 224  73%
twincityindian.....................102 39 141  72%
earlwick.............................162 62 224  72%
Johar73.............................161 63 224  72%
Ty Cobb............................161 63 224  72%
Colmesneilfan1....................160 64 224  71%
HJ-Hawks25.......................160 64 224  71%
baddog.............................145 59 204  71%
NDNWarrior.........................145 59 204  71%
BIG HOUSE.........................159 65 224  71%
CRUSHCOACH.....................114 47 161  71%
Ltrain................................157 66 223  70%
utfan06.............................126 55 181  70%
JoesBros............................142 62 204  70%
goodsport..........................155 69 224  69%
Priatefan23........................155 69 224  69%
steel curtain........................97 44 141  69%
bh89-2.............................124 57 181  69%
WHOILER..........................111 52 163  68%
88Warrior...........................94 47 141  67%
1st Infantry Division............148 76 224  66%
SgtRey.............................146 78 224  65%

The following people participated in at least three weeks!
Silsbee88 102 21 123 83%
grad88 83 20 103 81%
1motime 97 24 121 80%
fud4thot 64 17 81 79%
DOGS1988 65 18 83 78%
Gusher 79 22 101 78%
DP#1FAN 47 14 61 77%
Plumaelly 47 14 61 77%
RedBird5 93 28 121 77%
Pirates 62 19 81 77%
TexazBall 76 25 101 75%
LR1969 75 26 101 74%
BigMacAg 74 26 100 74%
Bulldog92 45 16 61 74%
ShlyKBMT 45 16 61 74%
Titletown2 86 31 117 74%
warpaint101 90 33 123 73%
WTB 88 33 121 73%
pitufo04 60 23 83 72%
BHFAN 44 17 61 72%
Png1209 44 17 61 72%
bigd92 88 35 123 72%
Thatathlete09 72 29 101 71%
bcjag09 87 36 123 71%
BCcardbacker 43 18 61 70%
KyeWall 43 18 61 70%
cbmurphy11 71 30 101 70%
OLDGREGG 42 18 60 70%
HORNSFAN86 86 37 123 70%
Hawkeye 70 31 101 69%
LUFAN 55 26 81 68%
GoBigBlue1997 41 20 61 67%
CircleChange 54 27 81 67%
Just A Players Mom 40 20 60 67%
GoodwIN 40 21 61 66%
nation08 65 35 100 65%
Ranger83 49 31 80 61%
7mary3 37 24 61 61%
dat_hook_em_fan 62 41 103 60%
pirates73 35 25 60 58%





Link to comment
Share on other sites

[quote name="NDNTime" post="705825" timestamp="1258123106"]
[quote author=EX-Ceauxch link=topic=62308.msg705813#msg705813 date=1258122508]
Thanks Ryker. I hope I can over take Englebert in the playoffs.
[/quote]

Hey, I'm right on both of ya'lls tails.  Better not over look me!
[/quote]

Not bad NDNTime. Your about 60 games behind but your percentage is great. You must have not started to District play. Keep up the good work. good luck in the playoffs.
Link to comment
Share on other sites

Hated to miss the rest of the season...Got too busy after the first few weeks and missed getting my predictions in. Wasn't having a very good year anyway (ha). Look forward to playing again next year.
Link to comment
Share on other sites

  • Member Statistics

    46,202
    Total Members
    1,837
    Most Online
    CHSFalcon
    Newest Member
    CHSFalcon
    Joined


×
×
  • Create New...