Jump to content

Recommended Posts

Posted

CLASS 4A TEAM OFFENSE

TEAM RUSH PASS TOTAL AVERAGE GAMES

Waller 2624 480 3104 443.4 7

Brenham 1293 1197 2490 415.0 6

Lamar Consolidated 1381 1037 2418 403.0 6

Beaumont Central 1585 796 2381 396.8 6

Texas City 1901 419 2320 386.7 6

Nederland 1520 797 2317 386.2 6

Galena Park 1344 912 2256 376.0 6

Livingston 1863 313 2176 362.7 6

La Marque 1388 1143 2531 361.6 7

Dickinson 1196 1317 2513 359.0 7

Sterling 870 1264 2134 355.7 6

Lumberton 1125 983 2108 351.3 6

El Campo 1608 480 2088 348.0 6

Santa Fe 1469 563 2032 338.7 6

Furr 1310 720 2030 338.3 6

Friendswood 843 1504 2347 335.3 7

C.E. King 1775 233 2008 334.7 6

Montgomery 1079 1259 2338 334.0 7

Wheatley 1382 606 1988 331.3 6

Dayton 1295 664 1959 326.5 6

CLASS TEAM DEFENSE

TEAM RUSH PASS TOTAL AVERAGE GAMES

0.0

CLASS 4A RUSHING LEADERS

Player School Yds. Att. Avg. Tds.

Colton Johnson Waller 1234 118 10.5 13

Micah Mosley Nederland 1160 134 8.7 14

Clifton Toney Furr 1129 120 9.4 16

Alex Teich Caney Creek 1025 172 6.0 13

Kendrick Nard Scarborough 866 153 5.7 8

Brandon Williams Beaumont Central 801 62 12.9 8

Jacquizz Rodgers Lamar Consolidated 792 137 5.8 19

Allen Banks Terry 734 142 5.2 5

Ira Duckworth Sterling 733 94 7.8 9

Daniel Williams Livingston 706 70 10.1 9

Marc Woods Wheatley 691 105 6.6 9

Donald Monroe Angleton 691 119 5.8 6

Joseph Cole Austin 667 102 6.5 4

Jarvis Carraway Texas City 665 84 7.9 7

Lester Ward Brenham 645 88 7.3 7

Andy Butler Santa Fe 618 108 5.7 6

Charvis Nash C.E. King 618 115 5.4 11

Morris Thomas Beaumont Central 613 90 6.8 6

Brandon Robinson Texas City 589 63 9.3 12

Michael Dugat Dayton 576 71 8.1 10

CLASS 4A PASSING LEADERS

Player School. Comp. Att. Int. Tds. Yds.

Brody Trahan Dickinson 91 161 8 14 1317

Jacob Karam Friendswood 87 149 4 12 1291

James Johnson Sterling 77 135 7 15 1264

Xavier Webb Montgomery 84 155 7 10 1258

Jarrett Lee Brenham 83 142 4 17 1127

D.J Smallwood Lamar Consolidated 50 70 2 9 1032

Durkelyn Haynes La Marque 79 121 8 13 1022

John Castillo Davis 65 113 15 15 1019

Blake Patton Barbers Hill 74 117 2 10 1003

Bryce DeJohn Lumberton 74 128 3 10 983

London Durham Beaumont Ozen 74 149 8 5 908

Jeremy Birks Huntsville 51 112 6 13 899

Gahn McGaffie Galena Park 48 83 1 9 862

Duran Starks Crosby 56 117 5 5 767

Alex Moshier Nederland 47 100 5 6 765

Zach Sipe Huffman 48 102 11 7 760

Brandon Williams Beaumont Central 44 80 2 6 728

Quinton Russell Furr 37 61 8 6 720

Eddie Williams Wheatley 34 73 1 7 606

Shaun Rutherford Bay City 39 92 6 4 576

CLASS 4A RECEIVING LEADERS

Player Team Recept. Yds. Avg. Tds.

Matt McLaren Friendswood 662 16.6 6

Joseph Florence La Marque 567 17.7 9

Logan Cary Dickinson 376 12.5 5

Donald Hunter Dickinson 444 15.3 6

Brandon Collins Brenham 547 19.5 7

Daniel South Montgomery 502 17.9 4

Mason Fisher Barbers Hill 386 16.1 5

Jerrell Jackson Davis 430 18.7 10

Timothy Burroughs Davis 337 15.3 4

Herbert Labove Beaumont Ozen 293 13.3 1

Josh Thomas LC-Mauriceville 340 16.2 3

Ronnie Williams Sterling 494 24.7 7

Chris Bledsoe Sterling 478 23.9 6

Grant Cooper Montgomery 399 20.0 3

Warren Holloway Galena Park 368 18.4 5

James Rodgers Lamar Consolidated 505 26.6 4

Lee Orr El Campo 399 21.0 6

Matt Johnson Port Neches-Groves 206 10.8 1

Ervin Jefferson Furr 395 23.2 2

Jarrett Dickerson Willis 255 15.0 2

CLASS SCORING LEADERS

Player School TD XPT. Pts.

CLASS KICK SCORING LEADERS

Player School PAT FG Total

CLASS 4A INTERCEPTIONS

Player School No.

Jerrell Jackson Davis 5

Johnny Thomas Texas City 5

Anthony Brown Terry 4

Deandre Cooper Smiley 4

Mason Fisher Barbers Hill 4

Blake Martin Beaumont Central 4

James Rodgers Lamar Consolidated 4

Kenneth Tezeno Port Neches-Groves 4

Shawn Black C.E. King 3

Michael Graham C.E. King 3

Lee Orr El Campo 3

Kaleb Price Washington 3

Lance Sheppard Sterling 3

Jason Shrieve Caney Creek 3

Cobert Archie Dickinson 2

Jarvis Bates Washington 2

Trevor Brazil Huntsville 2

Tyler Bynum Caney Creek 2

Ryan Clark Beaumont Ozen 2

Adrain Clay Kashmere 2

Posted

CLASS 4A RECEIVING LEADERS

Player Team Recept. Yds. Avg. Tds.

Matt McLaren Friendswood 662 16.6 6

Joseph Florence La Marque 567 17.7 9

Logan Cary Dickinson 376 12.5 5

Donald Hunter Dickinson 444 15.3 6

Brandon Collins Brenham 547 19.5 7

Daniel South Montgomery 502 17.9 4

Mason Fisher Barbers Hill 386 16.1 5

Jerrell Jackson Davis 430 18.7 10

Timothy Burroughs Davis 337 15.3 4

Herbert Labove Beaumont Ozen 293 13.3 1

Josh Thomas LC-Mauriceville 340 16.2 3

Ronnie Williams Sterling 494 24.7 7

Chris Bledsoe Sterling 478 23.9 6

Grant Cooper Montgomery 399 20.0 3

Warren Holloway Galena Park 368 18.4 5

James Rodgers Lamar Consolidated 505 26.6 4

Lee Orr El Campo 399 21.0 6

Matt Johnson Port Neches-Groves 206 10.8 1

Ervin Jefferson Furr 395 23.2 2

Jarrett Dickerson Willis 255 15.0 2

This stat is a little confusing because a key field is missing. It is actually sorted by number of catches, which is not one of the stats listed. Divide yards by avg catch to get # of catches. McLaren has 39 catches at the top and Dickerson has 17 catches at the bottom.

I was trying to figure out why Lumberton's Hussey and Garza were not listed and it is because they have 16 and 15 catches, respectively.

Hussey 16 211 13.2 2

Garza 15 221 14.7 2

Guest Nederland Bandit
Posted

Johnson from Waller was a horse to stop. :D

Guest BIG HOUSE
Posted

Hussey only has 528yrds.rushing. The btm. of the list is 576 Dugat,only because he hasn't had to carry to much for DAYTON!!

Posted

The 4a stats are not complete. The lcm game against houston kashmere is not included in the overall stats. The houston chronicle does not list a box score for this game. lcm 47 - houston kashmere 0. This was a big game for lcm. kendrix salter 12 rushes 153 yards, team 284 total rushing yds, kamron vaughn passing 4-7-0-82, josh thomas rec. 2-59, brian harmon and derek bobo each had an interception. Also in the png game, vaughn and philip richard had two interceptions each, these are not on the interception list. harmon should be listed with 3 interceptions for the year.

Posted

I'll tell you what, not bein a homer here, but when Barbers Hill's QB is only 124 yards total passing behind Brenham's QB that ain't bad.

Not to mention he has NEVER played QB before.

Posted

Blake Patton Barbers Hill 74 117 2 10 1003

Bryce DeJohn Lumberton 74 128 3 10 983

I agree with you BH89. Patton has done great. Our QB, Bryce DeJohn, has had a really good year and Patton has slightly better stats. These two guys are both very efficient QB's. Bryce is only a junior so he will have another year.

Posted

smesny, dewey, and carter all have 2 interceptions each in district play---

but where are the rest of defense stats???do they count?--

  • Member Statistics

    46,283
    Total Members
    1,837
    Most Online
    Malachi
    Newest Member
    Malachi
    Joined


×
×
  • Create New...