Jump to content

Dave Campbell's 3A Rankings 9/13


OrangeFBfan

Recommended Posts

Dave Campbell’s CLASS 3A
2010 Season Rankings
Rank School (Previous week) 2010 Overall/District Record Last result
1. Brownwood (1) 3-0/0-0 W: 49-16, Stephenville
2. Argyle (3) 3-0/0-0 W: 42-6, Addison Trinity
3. Wimberley (4) 3-0/0-0 W: 48-7, Smithville
4. Lucas Lovejoy (6) 2-1/0-0 W: 49-29, Frisco
5. Celina (7) 3-0/0-0 W: 56-35, Pilot Point
6. [b]West Orange-Stark[/b] (8)) 1-1/0-0 Open
7. [b]Kirbyville[/b] ( 8)) 3-0/0-0 W: 39-6, Vidor
8. Sealy (11) 3-0/0-0 W: 34-6, Fischer Canyon Lake
9. Henderson (12) 3-0/0-0 W: 31-21, Kilgore
10. Carthage (2) 2-1/0-0 L: 46-14, Tyler Chapel Hill
11. Kennedale (13) 2-1/0-0 W: 27-10, Kaufman
12. Bridgeport (14) 3-0/0-0 W: 34-21, Springtown
13. Prosper (5) 2-1/0-0 L: 15-14, Alvarado
14. Mexia (15) 3-0/0-0 W: 49-14, Waco Connally
15. Pittsburg (16) 3-0/0-0 W: 37-6, Bullard Brook Hill
16. Brookshire Royal (17) 3-0/0-0 W: 39-6, Cleveland
17. Caldwell (18) 3-0/0-0 W: 40-19, Madisonville
18. Texarkana Liberty-Eylau (21) 3-0/0-0 W: 36-7, Longview Pine Tree
19. Cuero (24) 1-2/0-0 W: 28-8, Bellville
20. Burnet (NR) 2-1/0-0 W: 16-7, Marble Falls
21. Tyler Chapel Hill (NR) 2-1/0-0 W: 46-14, Carthage
22. Graham (NR) 2-1/0-0 W: 27-24, Abilene Wylie
23. Monahans (NR) 3-0/0-0 W: 49-7, Midland Christian
24. Abilene Wylie (10) 1-2/0-0 L: 27-24, Graham
25. Navasota (20) 2-1/0-0 L: 17-0, Bryan Rudder


Dropped out: No. 19 Giddings (L: 21-10, La Vernia), No. 22 Liberty Hill (L: 23-20, China Spring), No. 23 Gilmer (L: 43-36, Jacksonville)
Link to comment
Share on other sites

[quote name="OrangeFBfan" post="846357" timestamp="1284391034"]
Dave Campbell’s CLASS 3A
2010 Season Rankings
Rank School (Previous week) 2010 Overall/District Record Last result
1. Brownwood (1) 3-0/0-0 W: 49-16, Stephenville
2. Argyle (3) 3-0/0-0 W: 42-6, Addison Trinity
3. Wimberley (4) 3-0/0-0 W: 48-7, Smithville
4. Lucas Lovejoy (6) 2-1/0-0 W: 49-29, Frisco
5. Celina (7) 3-0/0-0 W: 56-35, Pilot Point
6. [b]West Orange-Stark[/b] (8)) 1-1/0-0 Open
7. [b]Kirbyville[/b] ( 8)) 3-0/0-0 W: 39-6, Vidor
8. Sealy (11) 3-0/0-0 W: 34-6, Fischer Canyon Lake
9. Henderson (12) 3-0/0-0 W: 31-21, Kilgore
10. Carthage (2) 2-1/0-0 L: 46-14, Tyler Chapel Hill
11. Kennedale (13) 2-1/0-0 W: 27-10, Kaufman
12. Bridgeport (14) 3-0/0-0 W: 34-21, Springtown
13. Prosper (5) 2-1/0-0 L: 15-14, Alvarado
14. Mexia (15) 3-0/0-0 W: 49-14, Waco Connally
15. Pittsburg (16) 3-0/0-0 W: 37-6, Bullard Brook Hill
16. Brookshire Royal (17) 3-0/0-0 W: 39-6, Cleveland
17. Caldwell (18) 3-0/0-0 W: 40-19, Madisonville
18. Texarkana Liberty-Eylau (21) 3-0/0-0 W: 36-7, Longview Pine Tree
19. Cuero (24) 1-2/0-0 W: 28-8, Bellville
20. Burnet (NR) 2-1/0-0 W: 16-7, Marble Falls
21. Tyler Chapel Hill (NR) 2-1/0-0 W: 46-14, Carthage
22. Graham (NR) 2-1/0-0 W: 27-24, Abilene Wylie
23. Monahans (NR) 3-0/0-0 W: 49-7, Midland Christian
24. Abilene Wylie (10) 1-2/0-0 L: 27-24, Graham
25. Navasota (20) 2-1/0-0 L: 17-0, Bryan Rudder


Dropped out: No. 19 Giddings (L: 21-10, La Vernia), No. 22 Liberty Hill (L: 23-20, China Spring), No. 23 Gilmer (L: 43-36, Jacksonville)

[/quote]


How in the world did TCH beat up on Carthage like that.
Link to comment
Share on other sites

  • Member Statistics

    46,202
    Total Members
    1,837
    Most Online
    CHSFalcon
    Newest Member
    CHSFalcon
    Joined
×
×
  • Create New...