Jump to content

SETXSports PickEM Season Leaderboard Week 7


Guest rykerx144

Recommended Posts

Guest rykerx144
[center][color=red][size=18pt][b]SETXSPORTS PICKEM[/b][/size][/color]
[b][size=14pt]Season Results
Week Three[/size][/b][/center]

member     wk0     wk1    wk2     wk3  correct  poss  pct%

tigersvoice 13 16 16 16 61 80 0.763
Nederland B-Dog Fan 11 17 17 15 60 80 0.750
MrUmp1 13 18 14 14 59 80 0.738
Anafanatic 11 16 15 16 58 80 0.725
Big Ford 10 14 16 18 58 80 0.725
Bobcatfan4life 11 17 15 15 58 80 0.725
BrenhamFan 12 16 15 15 58 80 0.725
HORNETS_FAN 12 14 17 15 58 80 0.725
TopDawgG52 15 16 13 14 58 80 0.725
AggiesAreWe   10 17 15 15 57 80 0.713
Bobkat 8 15 16 18 57 80 0.713
head13 13 14 16 14 57 80 0.713
PN-G bandkid 13 17 13 14 57 80 0.713
Roughrider 14 15 14 14 57 80 0.713
The GOAT 14 15 16 12 57 80 0.713
utfan06 13 15 12 17 57 80 0.713
BUNA95 9 16 16 15 56 80 0.700
Englebert 13 16 14 13 56 80 0.700
JARobinson 11 15 14 16 56 80 0.700
Kville_Kats 10 16 14 16 56 80 0.700
longhhorn/26 7 17 16 16 56 80 0.700
NDNTime 11 17 15 13 56 80 0.700
Piratefan23 12 15 15 14 56 80 0.700
raideroldtimer 11 18 14 13 56 80 0.700
SHSTIGER 12 16 15 13 56 80 0.700
skipper 11 16 15 14 56 80 0.700
adminbaberuth 12 18 12 13 55 80 0.688
CRUSHCOACH 12 17 14 12 55 80 0.688
H.I._Cardinals 11 17 13 14 55 80 0.688
jabu84 13 12 15 15 55 80 0.688
JB94 10 18 14 13 55 80 0.688
knightrider 13 14 14 14 55 80 0.688
png94 9 15 15 16 55 80 0.688
rykerx144 12 15 12 16 55 80 0.688
Scooter! 10 16 15 14 55 80 0.688
83_Alumni 12 14 15 13 54 80 0.675
BigDog39 10 16 15 13 54 80 0.675
Cardinal Supporter 10 17 12 15 54 80 0.675
CATS80 11 16 15 12 54 80 0.675
DC9 9 16 15 14 54 80 0.675
Eagle07 11 14 17 12 54 80 0.675
kcat-fan 10 15 16 13 54 80 0.675
Lightning/Eagle 11 14 16 13 54 80 0.675
Scalpem06 13 13 15 13 54 80 0.675
SteelerCzy 9 17 14 14 54 80 0.675
Tiger05 11 14 13 16 54 80 0.675
westend1 12 15 15 12 54 80 0.675
WOSgrad 11 14 16 13 54 80 0.675
A-TOWN 9 16 15 13 53 80 0.663
BigMike0726 11 15 14 13 53 80 0.663
Bucof2010 11 14 15 13 53 80 0.663
CodyLB34 12 15 14 12 53 80 0.663
ST413 10 15 13 15 53 80 0.663
WBbear 12 16 13 12 53 80 0.663
whsalum 10 15 16 12 53 80 0.663
baddog 9 16 13 14 52 80 0.650
BMT HS FOOTBALL FAN 10 16 14 12 52 80 0.650
bullets13000 14 12 14 12 52 80 0.650
ChampionEagles 9 15 14 14 52 80 0.650
CoachTater 9 14 14 15 52 80 0.650
cowboysfan4life 10 16 14 12 52 80 0.650
HORNSFAN86 11 12 15 14 52 80 0.650
palincoln4life 13 15 12 12 52 80 0.650
shovelhead 10 16 14 12 52 80 0.650
Ty Cobb 11 14 14 13 52 80 0.650
1motime 8 15 13 15 51 80 0.638
1st Infantry Division 10 16 14 11 51 80 0.638
bcjag10 11 14 14 12 51 80 0.638
BH6886 11 11 16 13 51 80 0.638
DOGS1988 12 18 10 11 51 80 0.638
Javelina 8 14 13 16 51 80 0.638
the sports guy 9 15 14 13 51 80 0.638
Titletown2 7 16 16 12 51 80 0.638
Yeoj 10 15 14 12 51 80 0.638
poseidon 8 16 11 15 50 80 0.625
Lefty99 9 15 10 15 49 80 0.613
prepballfan 7 16 15 11 49 80 0.613
Colmesneilfan1 8 12 14 14 48 80 0.600
Lamar1996 10 13 12 13 48 80 0.600
WJBooger 8 12 13 15 48 80 0.600
19Bulldog99 9 11 14 13 47 80 0.588
Jackthehammer 8 15 13 11 47 80 0.588
Joharr73 10 14 14 9 47 80 0.588
SgtRey 12 11 14 10 47 80 0.588
True Blue 12 12 13 10 47 80 0.588
TURN2 9 14 13 11 47 80 0.588
bigd92 11 10 12 13 46 80 0.575
86hawk 10 13 11 11 45 80 0.563
uknowit2 6 14 12 13 45 80 0.563
mercedes 9 11 15 9 44 80 0.550
NDNWarrior 12 12 9 11 44 80 0.550
Coach Comeaux 8 13 11 11 43 80 0.538
Jduncan1 6 5 14 13 38 80 0.475

[color=red][size=14pt]Member who have participated in three weeks[/size][/color]

bleed orange 0 15 15 15 45 60 0.750
Raider42 0 14 15 16 45 60 0.750
earlwick 14 16 14 0 44 60 0.733
Rebel Fan 0 14 15 15 44 60 0.733
Rebel Yeller 0 15 16 13 44 60 0.733
blackflag 0 16 14 13 43 60 0.717
Blue2318 0 10 17 16 43 60 0.717
football10 10 17 16 0 43 60 0.717
knows2much 0 12 16 15 43 60 0.717
westhardinoiler10 0 16 14 13 43 60 0.717
EagleFan01 0 13 14 15 42 60 0.700
Hogan 0 15 15 12 42 60 0.700
Hornet-Blue- 0 16 14 12 42 60 0.700
Texasdude281 0 16 13 13 42 60 0.700
1990_state champ 0 14 13 14 41 60 0.683
Gabe 9 16 16 0 41 60 0.683
Raider88 0 12 15 14 41 60 0.683
BMTSoulja1 10 16 0 14 40 60 0.667
First Down 0 15 10 15 40 60 0.667
GGilbert 7 2010 10 16 0 14 40 60 0.667
LTrain 12 15 13 0 40 60 0.667
pitufo04 12 0 14 14 40 60 0.667
Sloe 8 17 15 0 40 60 0.667
THE FAN 0 10 14 16 40 60 0.667
dat_hook_em_fan 10 14 15 0 39 60 0.650
FeathersFlyin 13 13 13 0 39 60 0.650
bh89-2 11 13 0 14 38 60 0.633
D3zii 10 15 13 0 38 60 0.633
OldSkool97 11 15 12 0 38 60 0.633
SFA85 0 10 12 16 38 60 0.633
LR1969 10 15 12 0 37 60 0.617
whambulance 10 14 13 0 37 60 0.617
dogs1218 12 13 11 0 36 60 0.600
BIGMO44 9 13 12 0 34 60 0.567
the_dude_abides 8 13 13 0 34 60 0.567
WordMan2 7 0 15 10 32 60 0.533
rschuldt 10 0 9 12 31 60 0.517
biaplayer 8 0 14 7 29 60 0.483

[color=red][size=14pt]Members who have participated in two of the four weeks.[/size][/color]

Layingemdown 0 15 14 0 29 40 0.725
magnus1on1 0 12 17 0 29 40 0.725
Scalp'em 0 13 0 16 29 40 0.725
Hawks2 0 14 0 14 28 40 0.700
T-daddy 10 18 0 0 28 40 0.700
CatFan81 0 0 14 13 27 40 0.675
lhsof23 10 16 0 0 26 40 0.650
Matt 0 0 11 15 26 40 0.650
Warpaint101 0 0 15 11 26 40 0.650
BCgrad05 12 12 0 0 24 40 0.600
Cougtalk 8 0 16 0 24 40 0.600
Gusher 0 14 0 9 23 40 0.575
bigdog90 10 0 12 0 22 40 0.550
SFAJACK02 0 11 11 0 22 40 0.550
triskaideka 9 12 0 0 21 40 0.525





Link to comment
Share on other sites

Guest rykerx144
[center][color=red][size=18pt][b]SETXSPORTS PICKEM[/b][/size][/color]
[b][size=14pt]Season Results
Week Four[/size][/b][/center]

[b][size=14pt]Members who have participated in all 100 picks so far![/size][/b]

tigersvoice 13 16 16 16 15 76 100 0.760
Big Ford 10 14 16 18 17 75 100 0.750
Nederland B-Dog Fan 11 17 17 15 15 75 100 0.750
Anafanatic 11 16 15 16 16 74 100 0.740
Bobcatfan4life 11 17 15 15 15 73 100 0.730
BrenhamFan 12 16 15 15 15 73 100 0.730
H.I._Cardinals 11 17 13 14 18 73 100 0.730
Piratefan23 12 15 15 14 17 73 100 0.730
AggiesAreWe   10 17 15 15 15 72 100 0.720
Bobkat 8 15 16 18 15 72 100 0.720
head13 13 14 16 14 15 72 100 0.720
HORNETS_FAN 12 14 17 15 14 72 100 0.720
MrUmp1 13 18 14 14 13 72 100 0.720
Roughrider 14 15 14 14 15 72 100 0.720
skipper 11 16 15 14 16 72 100 0.720
The GOAT 14 15 16 12 15 72 100 0.720
adminbaberuth 12 18 12 13 16 71 100 0.710
BUNA95 9 16 16 15 15 71 100 0.710
Lightning/Eagle 11 14 16 13 17 71 100 0.710
longhhorn/26 7 17 16 16 15 71 100 0.710
rykerx144 12 15 12 16 16 71 100 0.710
WOSgrad 11 14 16 13 17 71 100 0.710
CodyLB34 12 15 14 12 17 70 100 0.700
CRUSHCOACH 12 17 14 12 15 70 100 0.700
DC9 9 16 15 14 16 70 100 0.700
jabu84 13 12 15 15 15 70 100 0.700
JARobinson 11 15 14 16 14 70 100 0.700
kcat-fan 10 15 16 13 16 70 100 0.700
Kville_Kats 10 16 14 16 14 70 100 0.700
raideroldtimer 11 18 14 13 14 70 100 0.700
SHSTIGER 12 16 15 13 14 70 100 0.700
SteelerCzy 9 17 14 14 16 70 100 0.700
Bucof2010 11 14 15 13 16 69 100 0.690
CATS80 11 16 15 12 15 69 100 0.690
Eagle07 11 14 17 12 15 69 100 0.690
Englebert 13 16 14 13 13 69 100 0.690
JB94 10 18 14 13 14 69 100 0.690
NDNTime 11 17 15 13 13 69 100 0.690
PN-G bandkid 13 17 13 14 12 69 100 0.690
Tiger05 11 14 13 16 15 69 100 0.690
TopDawgG52 15 16 13 14 11 69 100 0.690
83_Alumni 12 14 15 13 14 68 100 0.680
BigMike0726 11 15 14 13 15 68 100 0.680
png94 9 15 15 16 13 68 100 0.680
westend1 12 15 15 12 14 68 100 0.680
BigDog39 10 16 15 13 13 67 100 0.670
Coach Tater 9 14 14 15 15 67 100 0.670
Scooter! 10 16 15 14 12 67 100 0.670
shovelhead 10 16 14 12 15 67 100 0.670
utfan06 13 15 12 17 10 67 100 0.670
WBbear 12 16 13 12 14 67 100 0.670
whsalum 10 15 16 12 14 67 100 0.670
Yeoj 10 15 14 12 16 67 100 0.670
1motime 8 15 13 15 15 66 100 0.660
A-TOWN 9 16 15 13 13 66 100 0.660
BH6886 11 11 16 13 15 66 100 0.660
ChampionEagles 9 15 14 14 14 66 100 0.660
DOGS1988 12 18 10 11 15 66 100 0.660
HORNSFAN86 11 12 15 14 14 66 100 0.660
the sports guy 9 15 14 13 15 66 100 0.660
Ty Cobb 11 14 14 13 14 66 100 0.660
bcjag10 11 14 14 12 14 65 100 0.650
BMT HS FOOTBALL FAN 10 16 14 12 13 65 100 0.650
Cardinal Supporter 10 17 12 15 11 65 100 0.650
ST413 10 15 13 15 12 65 100 0.650
baddog 9 16 13 14 12 64 100 0.640
Lamar1996 10 13 12 13 16 64 100 0.640
Titletown2 7 16 16 12 13 64 100 0.640
1st Infantry Division 10 16 14 11 12 63 100 0.630
Colmesneilfan1 8 12 14 14 15 63 100 0.630
Lefty99 9 15 10 15 14 63 100 0.630
poseidon 8 16 11 15 13 63 100 0.630
prepballfan 7 16 15 11 14 63 100 0.630
TURN2 9 14 13 11 15 62 100 0.620
WJBooger 8 12 13 15 14 62 100 0.620
86hawk 10 13 11 11 16 61 100 0.610
SgtRey 12 11 14 10 14 61 100 0.610
True Blue 12 12 13 10 14 61 100 0.610
bigd92 11 10 12 13 14 60 100 0.600
Jackthehammer 8 15 13 11 13 60 100 0.600
Coach Comeaux 8 13 11 11 16 59 100 0.590
NDNWarrior 12 12 9 11 15 59 100 0.590
Joharr73 10 14 14 9 11 58 100 0.580
19Bulldog99 9 11 14 13 10 57 100 0.570
uknowit2 6 14 12 13 12 57 100 0.570
Jduncan1 6 5 14 13 17 55 100 0.550
mercedes 9 11 15 9 11 55 100 0.550
[b][size=14pt]

Members who have partcipated in 80 of the 100 picks![/size][/b]


bleed orange 0 15 15 15 16 61 80 0.763
earlwick 14 16 14 0 17 61 80 0.763
knows2much 0 12 16 15 17 60 80 0.750
Raider42 0 14 15 16 15 60 80 0.750
Rebel Fan 0 14 15 15 15 59 80 0.738
blackflag 0 16 14 13 15 58 80 0.725
Blue2318 0 10 17 16 15 58 80 0.725
First Down 0 15 10 15 18 58 80 0.725
Rebel Yeller 0 15 16 13 14 58 80 0.725
EagleFan01 0 13 14 15 15 57 80 0.713
pitufo04 12 0 14 14 17 57 80 0.713
1990_state champ 0 14 13 14 15 56 80 0.700
Gabe 9 16 16 0 15 56 80 0.700
GGilbert 7 2010 10 16 0 14 15 55 80 0.688
Hornet-Blue- 0 16 14 12 13 55 80 0.688
knightrider 13 14 14 14 0 55 80 0.688
Sloe 8 17 15 0 15 55 80 0.688
Texasdude281 0 16 13 13 13 55 80 0.688
BMTSoulja1 10 16 0 14 14 54 80 0.675
D3zii 10 15 13 0 16 54 80 0.675
Raider88 0 12 15 14 13 54 80 0.675
Scalpem06 13 13 15 13 0 54 80 0.675
SFA85 0 10 12 16 16 54 80 0.675
bh89-2 11 13 0 14 14 52 80 0.650
bullets13000 14 12 14 12 0 52 80 0.650
cowboysfan4life 10 16 14 12 0 52 80 0.650
LTrain 12 15 13 0 12 52 80 0.650
palincoln4life 13 15 12 12 0 52 80 0.650
Javelina 8 14 13 16 0 51 80 0.638
dogs1218 12 13 11 0 13 49 80 0.613
whambulance 10 14 13 0 12 49 80 0.613
BIGMO44 9 13 12 0 14 48 80 0.600
biaplayer 8 0 14 7 18 47 80 0.588
rschuldt 10 0 9 12 15 46 80 0.575


[b][size=16pt]Members who have participated in 40 or 60 of the 100 picks[/size][/b]

belle-mere 0 0 0 14 16 30 40 0.750
PINETREE 0 0 14 0 16 30 40 0.750
CatFan81 0 0 14 13 17 44 60 0.733
Layingemdown 0 15 14 0 0 29 40 0.725
magnus1on1 0 12 17 0 0 29 40 0.725
football10 10 17 16 0 0 43 60 0.717
westhardinoiler10 0 16 14 13 0 43 60 0.717
Hogan 0 15 15 12 0 42 60 0.700
Matt 0 0 11 15 16 42 60 0.700
Scalp'em 0 13 0 16 13 42 60 0.700
Hawks2 0 14 0 14 0 28 40 0.700
SFA65 0 0 0 15 13 28 40 0.700
T-daddy 10 18 0 0 0 28 40 0.700
THE FAN 0 10 14 16 0 40 60 0.667
dat_hook_em_fan 10 14 15 0 0 39 60 0.650
FeathersFlyin 13 13 13 0 0 39 60 0.650
lhsof23 10 16 0 0 0 26 40 0.650
OldSkool97 11 15 12 0 0 38 60 0.633
mfd814 0 0 0 12 13 25 40 0.625
mj-7 0 0 0 12 13 25 40 0.625
LR1969 10 15 12 0 0 37 60 0.617
bigdog90 10 0 12 0 14 36 60 0.600
Warpaint101 0 0 15 11 10 36 60 0.600
BCgrad05 12 12 0 0 0 24 40 0.600
Cougtalk 8 0 16 0 0 24 40 0.600
Gusher 0 14 0 9 0 23 40 0.575
the_dude_abides 8 13 13 0 0 34 60 0.567
SFAJACK02 0 11 11 0 0 22 40 0.550
WordMan2 7 0 15 10 0 32 60 0.533
triskaideka 9 12 0 0 0 21 40 0.525
Link to comment
Share on other sites

Guest rykerx144
next week ill combine the 120 and 100 picks to get the guys on the second tier back with the leaders.  I think if you have picked in at least 100 of the 120 you need to be on the top leaderboard. 
Link to comment
Share on other sites

Guest tigersvoice
[quote name="Big Ford" post="860291" timestamp="1285715364"]
Tied with Nederland B-Dog Fan for 2nd but I'm not to confident in this weeks upcoming picks.  One game seperates us Tigervoice! 8)
[/quote]

Bring it on, you young whipper-snapper, Big Chevy.  I ain't skeered! ;D
Link to comment
Share on other sites

Guest bleed orange
[quote name="tigersvoice" post="860320" timestamp="1285717122"]
[quote author=Big Ford link=topic=73173.msg860291#msg860291 date=1285715364]
Tied with Nederland B-Dog Fan for 2nd but I'm not to confident in this weeks upcoming picks.  One game seperates us Tigervoice! 8)
[/quote]

Bring it on, you young whipper-snapper, Big Chevy.  I ain't sheered! ;D
[/quote]

Yes, the old guys are leading the way. Go figure!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!LOL!!!!!!!!!!!!!!!!!!! Bleed orange is in the lead. For now anyway.  ;D ;D
Link to comment
Share on other sites

[quote name="AggiesAreWe" post="860329" timestamp="1285717552"]
[quote author=BMTSoulja1 link=topic=73173.msg860326#msg860326 date=1285717414]
When will I be factored in with the rest of the members that did 100% of the votes?  I'm ready to get in with the rest of the population!
[/quote]


You don't belong, you are too undisciplined.
[/quote] :o :o :D :D
Link to comment
Share on other sites

Guest bleed orange
[quote name="skipper" post="865844" timestamp="1286230495"]
i was sober when i picked them never agan I NEED A DRINK ;D
[/quote]

Me Too!! LOL ;D ;D What a great post skipper.
Link to comment
Share on other sites

Guest bleed orange
[quote name="True Blue" post="868183" timestamp="1286494676"]
Any word when week 5 will be posted ???
[/quote]

Hey True I just looked at your picks and wow you sucked liked most of us. Week 5 was not kind. LOL!!!!!!! ;D ;D
Link to comment
Share on other sites

[quote name="bleed orange" post="868431" timestamp="1286506689"]
[quote author=True Blue link=topic=73173.msg868183#msg868183 date=1286494676]
Any word when week 5 will be posted ???
[/quote]

Hey True I just looked at your picks and wow you sucked liked most of us. Week 5 was not kind. LOL!!!!!!! ;D ;D
[/quote] I was kind of afraid of that. Was hoping that maybe week 5 had goten misplaced ;)
Link to comment
Share on other sites

Guest Air Bisquit
[quote name="True Blue" post="868571" timestamp="1286541995"]
[quote author=bleed orange link=topic=73173.msg868431#msg868431 date=1286506689]
[quote author=True Blue link=topic=73173.msg868183#msg868183 date=1286494676]
Any word when week 5 will be posted ???
[/quote]

Hey True I just looked at your picks and wow you sucked liked most of us. Week 5 was not kind. LOL!!!!!!! ;D ;D
[/quote] I was kind of afraid of that. Was hoping that maybe week 5 had goten misplaced ;)
[/quote]

Maybe Rykerx was laughing so hard at all our picks, he accidently hit the delete button. ;D
Link to comment
Share on other sites

Guest bleed orange
[quote name="First Down" post="868653" timestamp="1286548654"]
[quote author=True Blue link=topic=73173.msg868571#msg868571 date=1286541995]
[quote author=bleed orange link=topic=73173.msg868431#msg868431 date=1286506689]
[quote author=True Blue link=topic=73173.msg868183#msg868183 date=1286494676]
Any word when week 5 will be posted ???
[/quote]

Hey True I just looked at your picks and wow you sucked liked most of us. Week 5 was not kind. LOL!!!!!!! ;D ;D
[/quote] I was kind of afraid of that. Was hoping that maybe week 5 had goten misplaced ;)
[/quote]

Maybe Rykerx was laughing so hard at all our picks, he accidently hit the delete button. ;D
[/quote]


I am hoping he did. ;D ;D
Link to comment
Share on other sites

Here is the Season Leaderboard after Week 5

Those who have picked all 120 games:
[img]http://img831.imageshack.us/img831/2189/setxpickem1.jpg[/img]
[img]http://img98.imageshack.us/img98/5797/setxpickem2.jpg[/img]
[img]http://img135.imageshack.us/img135/1103/setxpickem3.jpg[/img]

Those who have picked 100 games:
[img]http://img801.imageshack.us/img801/7016/setxpickem4.jpg[/img]

Those who have picked 80 games:
[img]http://img808.imageshack.us/img808/2006/setxpickem5.jpg[/img]

Those who have picked 60 games:
[img]http://img63.imageshack.us/img63/1458/setxpickem6.jpg[/img]

Those who have picked 40 games:
[img]http://img291.imageshack.us/img291/1211/setxpickem7.jpg[/img]

Those who have picked 20 games:
[img]http://img828.imageshack.us/img828/4858/setxpickem8.jpg[/img]
Link to comment
Share on other sites

  • Member Statistics

    46,200
    Total Members
    1,837
    Most Online
    Daniel Hernandez
    Newest Member
    Daniel Hernandez
    Joined


×
×
  • Create New...