Jump to content

Recommended Posts

Posted

CLASS 4A TEAM OFFENSE

TEAM RUSH PASS TOTAL AVERAGE GAMES

Waller 3174 613 3787 420.8 9

Lamar Consolidated 2117 1195 3312 414.0 8

Galena Park 1958 1227 3185 398.1 8

Brenham 1456 1665 3121 390.1 8

Beaumont Central 1970 1038 3008 376.0 8

C.E. King 2408 595 3003 375.4 8

Nederland 1899 1078 2977 372.1 8

Dickinson 1388 1569 2957 369.6 8

La Marque 1849 1440 3289 365.4 9

Texas City 2407 496 2903 362.9 8

Montgomery 1322 1459 2781 347.6 8

El Campo 2124 608 2732 341.5 8

Wheatley 1720 990 2710 338.8 8

Friendswood 1088 1917 3005 333.9 9

Sterling 1223 1441 2664 333.0 8

Furr 1 642 1000 2642 330.3 8

Santa Fe 1886 734 2620 327.5 8

Lumberton 1323 1295 2618 327.3 8

New Caney 1302 1311 2613 326.6 8

Davis 1096 1515 2611 326.4 8

CLASS 4A RUSHING LEADERS

Player School Yds. Att. Avg. Tds.

Colton Johnson Waller 1708 186 9.2 21

Micah Mosley Nederland 1482 183 8.1 18

Clifton Toney Furr 1360 143 9.5 19

Jacquizz Rodgers Lamar Consolidated 1304 185 7.0 28

Alex Teich Caney Creek 1183 196 6.0 15

Kendrick Nard Scarborough 1083 196 5.5 11

Ira Duckworth Sterling 1017 136 7.5 14

Brandon Williams Beaumont Central 981 89 11.0 10

Allen Banks Terry 956 186 5.1 8

Joseph Cole Austin 955 144 6.6 7

Donald Monroe Angleton 919 148 6.2 9

Michael Dugat Dayton 916 119 7.7 13

Jarvis Carraway Texas City 860 122 7.0 10

Marc Woods Wheatley 842 127 6.6 12

Charvis Nash C.E. King 794 130 6.1 17

Andy Butler Santa Fe 789 138 5.7 6

Brad Croak Vidor 780 114 6.8 11

Morris Thomas Beaumont Central 751 119 6.3 9

Daniel Williams Livingston 741 83 8.9 9

Dustin Appling El Campo 709 126 5.6 14

CLASS 4A PASSING LEADERS

Player School. Comp. Att. Int. Tds. Yds.

Jacob Karam Friendswood 127 225 8 16 1841

Jarrett Lee Brenham 121 197 4 22 1595

Brody Trahan Dickinson 108 188 9 17 1569

John Castillo Davis 83 153 8 22 1504

Xavier Webb Montgomery 98 173 8 13 1458

James Johnson Sterling 84 152 7 18 1441

London Durham Beaumont Ozen 100 198 10 9 1341

Durkelyn Haynes La Marque 94 150 11 17 1313

Phillip Welch New Caney 77 160 9 13 1311

Bryce DeJohn Lumberton 98 176 6 13 1295

D.J Smallwood Lamar Consolidated 59 90 3 9 1182

Gahn McGaffie Galena Park 66 126 3 10 1126

Duran Starks Crosby 79 164 7 9 1080

Blake Patton Barbers Hill 81 127 2 11 1066

Jeremy Birks Huntsville 58 128 7 16 1056

Alex Moshier Nederland 65 135 5 9 1046

Quinton Russell Furr 56 96 10 9 1000

Brandon Williams Beaumont Central 60 109 2 8 970

Zach Sipe Huffman 55 138 13 7 838

Shaun Rutherford Bay City 59 126 7 10 826

CLASS 4A RECEIVING LEADERS

Player Team Recept. Yds. Avg. Tds.

Brandon Collins Brenham 757 15.4 10

Matt McLaren Friendswood 705 17.2 6

Joseph Florence La Marque 696 18.8 9

Donald Hunter Dickinson 585 16.3 7

Logan Cary Dickinson 444 12.3 7

Daniel South Montgomery 591 17.9 4

Matthew Powell New Caney 606 18.9 8

Herbert Labove Beaumont Ozen 489 15.3 2

Warren Holloway Galena Park 563 18.8 6

Timothy Burroughs Davis 500 17.2 7

Mason Fisher Barbers Hill 425 15.2 5

Jeremy Garza Lumberton 412 15.8 45

Jerrell Jackson Davis 485 20.2 11

Ronnie Williams Sterling 585 25.4 9

James Rodgers Lamar Consolidated 572 24.9 4

Chris Bledsoe Sterling 549 23.9 7

Ervin Jefferson Furr 499 21.7 4

Lee Orr El Campo 496 21.6 10

CJ Dunlap New Caney 471 20.5 3

Josh Thomas LC-Mauriceville 349 15.2 3

  • Member Statistics

    46,283
    Total Members
    1,837
    Most Online
    Malachi
    Newest Member
    Malachi
    Joined


×
×
  • Create New...