Jump to content

Recommended Posts

Posted

Player School. Comp. Att. Int. Tds. Yds.

Jacob Karam Friendswood 127 225 8 16 1841

Jarrett Lee Brenham 121 197 4 22 1595

Brody Trahan Dickinson 108 188 9 17 1569

John Castillo Davis 83 153 8 22 1504

Xavier Webb Montgomery 98 173 8 13 1458

James Johnson Sterling 84 152 7 18 1441

London Durham Beaumont Ozen 100 198 10 9 1341

Durkelyn Haynes La Marque 94 150 11 17 1313

Phillip Welch New Caney 77 160 9 13 1311

Bryce DeJohn Lumberton 98 176 6 13 1295

D.J Smallwood Lamar Consolidated 59 90 3 9 1182

Gahn McGaffie Galena Park 66 126 3 10 1126

Jeremy Birks Huntsville 61 142 9 16 1099

Duran Starks Crosby 79 164 7 9 1080

Blake Patton Barbers Hill 81 127 2 11 1066

Alex Moshier Nederland 65 135 5 9 1046

Quinton Russell Furr 56 96 10 9 1000

Brandon Williams Beaumont Central 60 109 2 8 970

Zach Sipe Huffman 55 138 13 7 838

Shaun Rutherford Bay City 59 126 7 10 826

  • Member Statistics

    46,283
    Total Members
    1,837
    Most Online
    Malachi
    Newest Member
    Malachi
    Joined


×
×
  • Create New...