Jump to content

Recommended Posts

Posted
Rank Bracket 1 2 3 4 Semis Finals Points Possible Pts
1 Longhorn 25 18 - - - Connecticut 43 139
1 Rykerx144 25 18 - - - Ohio St. 43 155
3 WBbear 25 16 - - - Texas 41 101
4 WOSgrad 22 18 - - - Duke 40 128
4 HookEm99 24 16 - - - Kansas 40 144
6 no-look 23 16 - - - Kansas 39 143
6 ForeverADog 23 16 - - - Kansas 39 159
8 marquis's Bracket 20 18 - - - Texas 38 100
8 My Brack 24 14 - - - Kansas 38 160
8 BigRed42 22 16 - - - Kansas 38 148
8 RiceOwls2403 22 16 - - - Kansas 38 134
8 Scooter's Bracket 24 14 - - - Texas 38 98
13 Dukies Repeat 23 14 - - - Duke 37 145
13 86 Hawk 23 14 - - - Duke 37 147
13 DKM2008 25 12 - - - Texas 37 69
13 bullets13 21 16 - - - Kansas 37 151
17 Someone's Dad 24 12 - - - Ohio St. 36 160
18 Winner Chicken Dinner 22 12 - - - No Pick 34 82
19 Mack * 19 14 - - - Kansas 33 157
20 AggiesAreWe 21 10 - - - Kansas 31 131
Posted
I'm in 19th place, but still have the 4th most possible points left.  6 of my Elite 8 and all of my Final Four left!


After sucking all weekend, I still have a chance!  ;D
Posted
Okay, smoke is billowing from underneath the hood.  Coolant and oil is everywhere!  The dashboard looks like a Christmas tree!

Somebody call me a wrecker!  This thing is kaput!
Posted
[quote name="WOSgrad" post="987993" timestamp="1301026100"]
Okay, smoke is billowing from underneath the hood.  Coolant and oil is everywhere!  The dashboard looks like a Christmas tree!

Somebody call me a wrecker!  This thing is kaput!
[/quote]I feel your pain
  • 2 weeks later...
Posted
    Round   
Rank Bracket 1 2 3 4 Semis Finals Points Possible Pts
1 Longhorn 25 20 12 8 16 32 (Connecticut) 113 113
2 marquis's Bracket 20 20 16 16 16 0 (Texas) 88 88
3 Scooter's Bracket 24 16 16 8 0 0 (Texas) 64 64
4 DKM2008 25 16 12 8 0 0 (Texas) 61 61
5 ForeverADog 23 18 12 8 0 0 (Kansas) 61 61
6 BigRed42 22 18 12 8 0 0 (Kansas) 60 60
7 My Brack 24 16 12 8 0 0 (Kansas) 60 60
8 WBbear 25 18 16 0 0 0 (Texas) 59 59
9 no-look 23 18 16 0 0 0 (Kansas) 57 57
10 Rykerx144 25 20 12 0 0 0 (Ohio St.) 57 57
11 RiceOwls2403 22 18 16 0 0 0 (Kansas) 56 56
12 bullets13 21 18 16 0 0 0 (Kansas) 55 55
13 WOSgrad 22 20 12 0 0 0 (Duke) 54 54
14 86 Hawk 23 16 12 0 0 0 (Duke) 51 51
15 Dukies Repeat 23 16 12 0 0 0 (Duke) 51 51
16 Someone's Dad 24 14 12 0 0 0 (Ohio St.) 50 50
17 HookEm99 24 18 8 0 0 0 (Kansas) 50 50
18 Mack * 19 16 12 0 0 0 (Kansas) 47 47
19 Winner Chicken Dinner 22 14 8 0 0 0 (No Pick) 44 44
20 AggiesAreWe 21 12 8 0 0 0 (Kansas) 41 41

* Commissioner


Congrats to Longhorn for winning the bracket challenge!  Step forward and claim your prize.  ;)
  • Member Statistics

    46,283
    Total Members
    1,837
    Most Online
    Malachi
    Newest Member
    Malachi
    Joined


×
×
  • Create New...