Jump to content

Recommended Posts

Posted
[quote name="ForeverADog" post="1014304" timestamp="1306432503"]
Hitting has been the problem the past 3 years. That's why we needed healthy pitchers to step up for us to win close games. You can't have 3 .220 hitters in the lineup and win a lot of college games.
[/quote]
I agree that good pitching beats good hitting, BUT LU's ERA was 3.89 as a team vs. Opponnents 4.85 ERA. Still I think the bats were the problem this year, and maybe some sub par fielding. Do you think that the injured pitchers would've made that big of a difference? I think maybe 6-7 games difference. Still have to hit the ball. LU had a team .275 batting average.

From Southland website:

TEAM BATTING g avg ab r h 2b 3b hr bb so sb-att
Stephen F. Austin 55 . 3 0 2 1972 352 596 106 11 31 206 308 94-126
A&M-Corpus Christi 56 . 3 0 2 1859 350 561 94 19 40 211 379 59-88
UTSA 56 . 2 9 3 1933 337 567 101 18 44 207 401 60-85
Texas State 55 . 2 9 1 1857 372 541 72 13 51 251 329 86-109
Sam Houston State 56 . 2 9 1 1897 285 552 90 12 24 208 304 92-128
Southeastern La. 55 . 2 9 1 1822 355 530 92 12 29 215 299 76-103
UT Arlington 56 . 2 8 7 1988 282 570 103 8 12 177 318 56-77
McNeese State 56 . 2 8 6 1946 333 557 107 18 19 234 369 53-67
Central Arkansas 53 . 2 8 2 1763 329 498 87 22 24 231 355 53-66
Lamar 54 . 2 7 8 1803 291 502 98 8 17 256 379 53-80
Northwestern State 54 . 2 7 1 1865 259 506 87 8 16 173 351 57-80
Nicholls 53 . 2 7 1 1767 276 478 61 12 8 153 363 68-96
Totals 32 . 2 8 7 22472 382 645 109 161 315 252 415 807-110


TEAM PITCHING g era w l sv ip h r er bb so
Stephen F. Austin 55 3 . 3 8 34 21 16 498.1 473 258 187 228 370
Sam Houston State 56 3 . 5 2 34 22 11 496.0 459 231 194 192 414
Southeastern La. 55 3 . 7 9 34 20 13 479.2 496 258 202 157 365
Lamar 54 3 . 8 9 29 25 7 476.1 471 239 206 232 341
Texas State 55 3 . 9 2 35 20 15 485.0 508 270 211 198 442
Nicholls 53 4 . 2 4 26 27 7 459.0 545 268 216 159 266
UT Arlington 56 4 . 3 7 27 29 14 507.0 555 295 246 217 333
UTSA 56 4 . 8 3 26 30 12 493.1 545 332 265 250 331
Northwestern State 54 4 . 8 4 22 32 14 482.0 545 323 259 229 402
McNeese State 56 5 . 1 8 26 30 13 491.1 555 345 283 191 343
A&M-Corpus Christi 56 5 . 5 7 34 22 14 473.2 548 343 293 241 384
Central Arkansas 53 5 . 6 1 24 29 8 459.0 528 326 286 213 354
Totals 329 4 . 4 2 351 307 144 5800.2 622 348 284 250 434
Posted
It is time for this clubhouse to be cleaned...and that means from top to bottom.  Ric has hung on for a 'pat on the back' and the head coaching job when G retired.  As the song goes, "Meet the new boss...same as the old boss."  The program is old, it is tired and it is lazy.

Time for new blood and new direction.
Posted
Gilligan didn't forget how to Coach folks.Baseball is one game where knowledge is learned and retained.The problem with LU baseball recently has been in their recruiting.That's where the young blood has gotta step up, we have some good local players but not the caliber that will consistantly get you to the super regionals.
Posted
He is responsible for the recruits, no doubt, but the young guys beat the recruiting trail a lil better.Not sure who the ties were but I remember 10/12 years ago alot of recruits coming from the Northeast.Can't blame Gilligan for slowing down on the travel trail it's just not as much fun when you get a lil older.
Posted
[quote name="whsalum" post="1014888" timestamp="1306617568"]
He is responsible for the recruits, no doubt, but the young guys beat the recruiting trail a lil better.Not sure who the ties were but I remember 10/12 years ago alot of recruits coming from the Northeast.Can't blame Gilligan for slowing down on the travel trail it's just not as much fun when you get a lil older.
[/quote]

Then let's get someone who isn't worn out.  Losing ain't fun either.
  • Member Statistics

    46,283
    Total Members
    1,837
    Most Online
    Malachi
    Newest Member
    Malachi
    Joined


×
×
  • Create New...