Jump to content

Recommended Posts

Posted
[b]LIBERTY BOYS[/B]
Martin Doucet, 4nd, 100 M Dash, 11:67
Martin Doucet, 2nd, 200 M Dash, 24:28
Schuyler Ballew, 3rd, 400 M Dash, 54:61
Jonathan Lopez, 2nd, 1600 M, 5:11:86
Jonathan Lopez, 1st, 3200 M, 11:17:04
Jocob Tanton, 2nd, 110 M Hurdles, 17:69
Cody Patrick, 3rd, 110 M Hurdles, 18:65
Jocob Tanton, 4th, 300 M Hurdles, 47:59
4x100 M Relay, 1st, 43.37
4x200 M Relay, 1st, 1:31:51
4x400 M Relay, 2nd, 3:42:35
Dionte Robinson, 3rd, Long Jump, 19'5 1/2"
Omar Tebo, 1st, Shot Put, 43'6"
Omar Tebo, 6th, Discus, 115'3"
Malik Brown, 3rd, Triple Jump, 38'10"
Martin Doucet, 5th, Triple Jump, 36'5"
Cody Patrick, 1st, High Jump, 6'
Aaron Mosley, 5th, High Jump, 5"8"

[b]LIBERTY GIRLS[/B]
Madison Cook, 2nd, 400 M, 1:05:42
Erin Zachary, 5th, 800 M, 2:46:00
Valeria Castellanos, 3rd, 3200 M, 13:43:07
Aleea Fairchild, 2nd, 100 M Hurdles, 17:81
4x100 M Relay, 1st, 51:97
4x200 M Relay, 2nd, 1:50:46
4x400 M Relay, 1st, 4:19:99
Moesha Howard, 4th, Long Jump, 14'3"
Meredith Taylor, 1st, Discus, 111'9"
Wallencia Grant, 2nd, Triple Jump, 33'9"
Alicia Baldwin, 6th, Triple Jump, 30'3"
D'lante Haley, 1st, High Jump, 5'2"
Madison Cook, 3rd, High Jump, 4'10"
Alisa Baldwin, 4th, High Jump, 4'8"

[b]CLEVELAND BOYS[/b]
Jesus Medina, 6th, 800 M, 2:26:01
4x100 M Relay, 3rd, 45:25
4x200 M Relay, 4th, 1:36:87
Tyrell Franks, 5th, Long Jump, 19'2"
Kevin Strong, 4th, Shot Put, 41' 1/4"
Cedric Gambrell, 5th, Discus, 115'4"
Mitchell Rheams, 1st, Pole Vault, 13'6"
Matt Patton, 2nd, Pole Vault, 13'0"

[b]CLEVELAND GIRLS[/B]
Kallyah Ryans, 4th 100 M, 13:50
Kallyah Ryans, 5th, 200 M, 28:20
Hannah Borque, 6th, 200 M, 28:30
Celeste Cuellar, 5th, 300 M Hurdles, 52:63
4x100 M Relay, 4th, 54:69
4x200 M Relay, 6th, 1:59:30
Elizabeth Walker, 6th, Shot Put, 28'6"
Caroline Cook, 2nd, Discus, 103'8 1/2"
Erica Edwards, 5th, Discus, 86"11 1'4"
Erica Hurst, 4th, Pole Vault, 6'6"
Misty Wilkins, 5th, Pole Vault, 5'6"

[b]SPLENDORA BOYS[/B]
Jay Bradford, 2nd, 100 M, 11:09
Huestis McAnally, 3rd, 200 M, 24:43
Huestis McAnally, 1st, 400 M, 52:12
Christian Hiltabrand, 1st, 800 M 2:10:83
Drayton Thompson, 6th, 3200 M, 11:53:61
4x100 M Relay, 5th, 46:08
4x200 M Relay, 3rd, 1:33:94
4x400 M Relay, 1st, 3:34:99
Jay Bradford, 1st, Long Jump, 22'
Jacob Lewis, 4th, High Jump, 5'10"
Angers Kagan, 6th, High Jump, 5'6"

[b]SPLENDORA GIRLS[/b]
Melissa Parker, 5th, 100 M, 13:57
Ashley Davis, 1st, 400 M, 1:05:16
Tanya Alvarado, 2nd, 800 M, 2:39:91
Tanya Alvarado, 3rd, 1600 M, 6:07:52
Haley Jenson, 5th, 3200 M, 14:26:95
Natalie McComber, 2nd, 300 M, 61:49
4x100 M Relay, 3rd, 53:61
4x200 M Relay, 3rd, 1:54:31
4x400 M Relay, 3rd, 4:24:14
Ashley Davis, 3rd, Pole Vault, 6'6"

[b]TARKINGTON BOYS[/B]
Dustin Sanford, 3rd, 1600 M, 5:14:41
Julio Melgar, 6th, 1600 M, 5:23:66
Dustin Sanford, 3rd, 3200 M, 11:33:94
Cedrick Scott, 1st, 110 M Hurdles, 15.71
Cedrick Scott, 1st, 300 M Hurdles, 42.93
4x200 M Relay, 6th, 1:42:60
4x400 M Relay, 5th, 3:57:90
Cedrick Scott, 4th, Long Jump, 19'3 1/2"
Cedrick Scott, 1st, Triple Jump, 40'7"
Kasey Graham, 5th, Pole Vault, 10'

[b]TARKINGTON GIRLS[/B]
Trinesla Washington, 3rd, 200 M, 27.99
Breanna Jordan, 1st, 800 M, 2:33.85
Breanna Jordan, 2nd, 1600 M, 6:04:95
Caitlyn Coalllron, 6th, 100 M Hurdles, 18.81
4x100 M, 5th, 54.86
4x200 M, 4th, 1:56.72
4x400 M, 5th, 4:43:16
Eric Lott, 2nd, Long Jump, 14'10 1/2"
Brittney Chorman, 1st, Shot Put, 37'4"
Brittney Chorman, 6th, Discus, 85'5"
Erica Lott, 5th, Triple Jump, 30'3"
Kiley Allen, 5th, High Jump, 4'8"
  • Member Statistics

    46,284
    Total Members
    1,837
    Most Online
    BBBB
    Newest Member
    BBBB
    Joined


×
×
  • Create New...