Jump to content

SETXsports PICKEM CONTEST - YTD RESULTS


WOSgrad

Recommended Posts

AggiesAreWe 168 200 0.840
Bobcatfan4life 166 200 0.830
Hupernikomen 165 200 0.825
rbi12 165 200 0.825
LOKI 164 200 0.820
unknowit2 164 200 0.820
5gallonbucket 163 200 0.815
BRONXROX 163 200 0.815
HDBobcats9 162 200 0.810
Tiger94 162 200 0.810
1motime 161 200 0.805
Monkeynuts 161 200 0.805
prepballfan 161 200 0.805
Riding Solo 161 200 0.805
T-Dawd 161 200 0.805
Englebert 160 200 0.800
HDcats0422 160 200 0.800
KingJames123 160 200 0.800
MrUmp1 160 200 0.800
SteelerCzy 160 200 0.800
usetobe 160 200 0.800
Cat22 159 200 0.795
Honest Abe 159 200 0.795
Rebel Fan 159 200 0.795
ccswarrior 158 200 0.790
Cougar4Life 158 200 0.790
Farmer Fran 158 200 0.790
skipper 158 200 0.790
CodyLB34 157 200 0.785
CoachTater 156 200 0.780
vownlbj 156 200 0.780
BigRed42 155 200 0.775
90PNGNDN 154 200 0.770
bigd92 154 200 0.770
Bobkat 154 200 0.770
liltex 154 200 0.770
mypooh 154 200 0.770
Eagle11 153 200 0.765
EagleFan01 153 200 0.765
JollyRoger81 153 200 0.765
Mustang29 153 200 0.765
ChampionEagles 152 200 0.760
dustoff03 152 200 0.760
HORNSFAN86 152 200 0.760
mfd814 152 200 0.760
NewtonNation 152 200 0.760
baddog 151 200 0.755
BrenhamFan 151 200 0.755
Big Ford 149 200 0.745
BMTSoulja1 149 200 0.745
mytwocents 149 200 0.745
pinelandflash 149 200 0.745
coachdaddy 148 200 0.740
Lightning/Eagle 148 200 0.740
Mr. Buddy Garrity 148 200 0.740
TheRef 147 200 0.735
BellBiz30 146 200 0.730
GCMrbDAD 146 200 0.730
JohnSmith 146 200 0.730
texaggies07 146 200 0.730
belle-mere 145 200 0.725
Colmesneilfan1 145 200 0.725
ThaGhost(P.A. ALL DAY) 143 200 0.715
caneyhead 142 200 0.710
robanadana 142 200 0.710
sharkfutbol 142 200 0.710
Smoking Baby 142 200 0.710
Ty Cobb 141 200 0.705
19Bulldog99 139 200 0.695
HORNETS_FAN 138 200 0.690
86hawk 132 200 0.660
Joharr73 128 200 0.640
NDNation 127 200 0.635
octfeb 127 200 0.635
JB94 145 175 0.829
Kville_Kats 143 175 0.817
Lions#80 142 175 0.811
EAGLE07 141 175 0.806
pirates61 140 175 0.800
CATS80 139 175 0.794
Trocket 139 175 0.794
bulldog1984 138 175 0.789
bulldogs1990 137 175 0.783
rykerx144 136 175 0.777
CRUSHCOACH 135 175 0.771
PhatMack19 134 175 0.766
Piratesdad4410 134 175 0.766
mercedes 131 175 0.749
SmokinSkull2 131 175 0.749
VP 93….. 131 175 0.749
Piratefan23 127 175 0.726
Rebel Yeller 126 175 0.720
PN-G bamakid 124 175 0.709
Baller 93 122 175 0.697
png94 120 175 0.686
1st Infantry Division 118 175 0.674
mwm4795 112 175 0.640
BigDog39 121 150 0.807
DP8036 121 150 0.807
HubTx 119 150 0.793
GoDogs27 116 150 0.773
Sloe 115 150 0.767
TradinUp BH 115 150 0.767
BMT HS FOOTBALL FAN 114 150 0.760
BigMike0726 112 150 0.747
bulldogfan22 110 150 0.733
kcat-fan 106 150 0.707
Once a Raider 92 150 0.613
oldbuc77 104 125 0.832
wackpack 98 125 0.784
knightrider 86 125 0.688
NedKCMO 79 100 0.790
incognito 76 100 0.760
BUNA95 61 100 0.610
CMurder75 52 75 0.693
bobcat2012 51 75 0.680
DOGS1988 51 75 0.680
Apanthers 50 75 0.667
Red and Blue 47 75 0.627
captredass 45 75 0.600
Anafanatic 37 50 0.740
OldSkool97 36 50 0.720
rhino1877 36 50 0.720
Admiral Benbow 35 50 0.700
ozens fastest@1906 34 50 0.680
tdavis9 34 50 0.680
bcjag10 33 50 0.660
Noles_Fan 33 50 0.660
Roger Korby 33 50 0.660
KHS 89 32 50 0.640
knows2much 32 50 0.640
eagleswoodville#1 31 50 0.620
Tiger24 31 50 0.620
bmtqj 30 50 0.600
piratebacker19 28 50 0.560
pitufo04 28 50 0.560
pngdad12 15 50 0.300
Heisenberg 17 25 0.680
Dog85 21 25 0.840
WHALUM 21 25 0.840
hook 'em 09 20 25 0.800
Jolly Roger 20 25 0.800
SFAJACK 20 25 0.800
Texfan 20 25 0.800
u_dnt_kno_me 20 25 0.800
Wonderboy 20 25 0.800
finger roll 19 25 0.760
H-D BOBCAT 55 19 25 0.760
pirate58 19 25 0.760
TDs n/ BEER 19 25 0.760
12345678 18 25 0.720
500nomore 18 25 0.720
Jackthehammer 18 25 0.720
LP6 18 25 0.720
sportsman28 18 25 0.720
timmieboy 18 25 0.720
vp93 18 25 0.720
wildeyedsotherboy 18 25 0.720
BigWildcat11 17 25 0.680
Dawg88 17 25 0.680
fl0317 17 25 0.680
jackdad 17 25 0.680
jayhawk 17 25 0.680
kdg1974 17 25 0.680
SETXRIDER 17 25 0.680
WordMan2 17 25 0.680
#1 Deweyville LP Dad 16 25 0.640
88Warrior 16 25 0.640
Laurie75 16 25 0.640
tam003 16 25 0.640
Titletown2 16 25 0.640
HookEm2013 13 25 0.520
Back2swag 12 25 0.480
kvillecat67 12 25 0.480
raideroldtimer 12 25 0.480
Link to comment
Share on other sites

OK, now Hup is in tight wit the Good LORD, so we need to take 5% off his....... ;D ;D ;D

Bobcat is always up there, so he earns his spot. 

Agiesweare is just copying Bobcat, so maybe he needs a 15% deduction..... ;D ;D

I am just stupid so add 30% to mine please.  ;)
Link to comment
Share on other sites

Guest Air Bisquit
[quote name="Smoking Baby" post="1310233" timestamp="1351262152"]
OK, now Hup is in tight wit the Good LORD, so we need to take 5% off his....... ;D ;D ;D

Bobcat is always up there, so he earns his spot. 

Agiesweare is just copying Bobcat, so maybe he needs a 15% deduction..... ;D ;D

I am just stupid so add 30% to mine please.  ;)
[/quote]

+1for you. LMBO ;D ;D
Link to comment
Share on other sites

  • Member Statistics

    46,206
    Total Members
    1,837
    Most Online
    Ceb2000
    Newest Member
    Ceb2000
    Joined


×
×
  • Create New...