Southeast Texas High School Football SETXsports • Since 2005
2026SETXsports Football

Standings & Records

Automatically calculated from final SETXsports coverage-area scores through Week 5.
Active Week Week 5
Final Games 236
Teams With Results 85
District Groups 13

District Standings

District records determine the order of each district. All scoring totals, averages and streaks below use each team's full season through the active week.

STAT KEY: DIST = District Record • OVR = Overall Record • PTS = Total Points Scored • OPP = Total Opponent Points • PPG = Points Per Game • OPP/G = Opponent Points Per Game • STRK = Current Win/Loss Streak
2026 Football
District 17 • 6A
Team DIST OVR PTS OPP PPG OPP/G STRK
1 North Shore 1-0 4-0 143 38 35.8 9.5 W4
2 Atascocita 1-0 3-1 119 65 29.8 16.3 W3
3 CE King 1-0 3-1 219 76 54.8 19.0 W2
4 Summer Creek 1-0 2-2 143 71 35.8 17.8 W1
5 Crosby 0-1 2-2 99 132 24.8 33.0 L1
6 Kingwood 0-1 2-2 112 145 28.0 36.3 L2
7 Humble 0-1 1-3 93 156 23.3 39.0 L2
8 Channelview 0-1 0-4 64 197 16.0 49.3 L4
2026 Football
District 9 • 5A • Division I
Team DIST OVR PTS OPP PPG OPP/G STRK
1 Port Arthur Memorial 2-0 4-0 167 48 41.8 12.0 W4
2 La Porte 2-0 2-2 152 157 38.0 39.3 W2
3 Baytown Sterling 1-1 3-1 114 82 28.5 20.5 L1
4 Goose Creek Memorial 1-1 3-1 147 106 36.8 26.5 L1
5 Lufkin 1-1 2-2 86 123 21.5 30.8 W1
6 New Caney 1-1 1-3 86 101 21.5 25.3 W1
7 Beaumont United 0-1 2-1 71 63 23.7 21.0 L1
8 Beaumont West Brook 0-1 1-2 86 113 28.7 37.7 L2
9 Galveston Ball 0-2 1-3 90 160 22.5 40.0 L2
2026 Football
District 9 • 5A • Division II
Team DIST OVR PTS OPP PPG OPP/G STRK
1 Montgomery 1-0 4-0 142 107 35.5 26.8 W4
2 Splendora 0-0 3-0 112 66 37.3 22.0 W3
3 Lake Creek 0-1 3-1 213 106 53.3 26.5 L1
4 Porter 0-0 2-1 85 64 28.3 21.3 L1
5 West Fork 0-0 2-1 83 74 27.7 24.7 L1
6 Huntsville 0-0 1-2 58 125 19.3 41.7 W1
7 Kingwood Park 0-0 1-2 94 96 31.3 32.0 W1
8 Spring Woods 0-0 0-2 18 84 9.0 42.0 L2
2026 Football
District 10 • 5A • Division II
Team DIST OVR PTS OPP PPG OPP/G STRK
1 Texas City 0-0 3-1 100 73 25.0 18.3 W3
2 Nederland 0-0 2-2 87 99 21.8 24.8 W2
3 Galena Park 0-0 1-3 63 140 15.8 35.0 L2
4 Port Neches-Groves 0-0 1-3 114 133 28.5 33.3 L2
5 Santa Fe 0-0 1-3 115 141 28.8 35.3 W1
6 Baytown Lee 0-0 0-4 50 135 12.5 33.8 L4
7 Dayton 0-0 0-4 48 169 12.0 42.3 L4
2026 Football
District 9 • 4A • Division I
Team DIST OVR PTS OPP PPG OPP/G STRK
1 Little Cypress-Mauriceville 0-0 3-1 72 74 18.0 18.5 W1
2 Livingston 0-0 3-1 157 102 39.3 25.5 W3
3 Liberty 0-0 2-2 101 107 25.3 26.8 W1
4 Lumberton 0-0 2-2 94 71 23.5 17.8 W1
5 Vidor 0-0 2-2 128 167 32.0 41.8 W2
6 Bridge City 0-0 1-3 51 111 12.8 27.8 L3
7 Huffman 0-0 1-3 138 128 34.5 32.0 W1
2026 Football
District 10 • 4A • Division II
Team DIST OVR PTS OPP PPG OPP/G STRK
1 Hamshire-Fannett 0-0 4-0 154 51 38.5 12.8 W4
2 Shepherd 0-0 3-1 138 68 34.5 17.0 L1
3 Silsbee 0-0 3-1 156 67 39.0 16.8 W1
4 West Orange-Stark 0-0 3-1 114 55 28.5 13.8 L1
5 Hardin-Jefferson 0-0 2-2 166 73 41.5 18.3 W2
6 Jasper 0-0 1-3 46 83 11.5 20.8 L1
2026 Football
District 9 • 3A • Division I
Team DIST OVR PTS OPP PPG OPP/G STRK
1 Fairfield 0-0 3-1 198 123 49.5 30.8 W3
2 Diboll 0-0 2-2 132 134 33.0 33.5 W1
3 Trinity 0-0 2-2 173 111 43.3 27.8 L1
4 Palestine Westwood 0-0 1-2 120 134 40.0 44.7 W1
5 Crockett 0-0 1-3 102 149 25.5 37.3 L2
6 Huntington 0-0 1-3 50 109 12.5 27.3 W1
2026 Football
District 10 • 3A • Division I
Team DIST OVR PTS OPP PPG OPP/G STRK
1 Buna 0-0 4-0 141 48 35.3 12.0 W4
2 East Chambers 0-0 4-0 135 56 33.8 14.0 W4
3 Orangefield 0-0 3-1 94 74 23.5 18.5 L1
4 Anahuac 0-0 1-3 119 165 29.8 41.3 L1
5 Coldspring-Oakhurst 0-0 1-3 72 132 18.0 33.0 W1
6 Kirbyville 0-0 0-4 38 143 9.5 35.8 L4
7 Tarkington 0-0 0-4 27 158 6.8 39.5 L4
2026 Football
District 12 • 3A • Division II
Team DIST OVR PTS OPP PPG OPP/G STRK
1 New Waverly 0-0 4-0 167 76 41.8 19.0 W4
2 Newton 0-0 2-1 120 93 40.0 31.0 W2
3 Warren 0-0 2-1 58 42 19.3 14.0 L1
4 Hardin 0-0 2-2 144 76 36.0 19.0 L1
5 Kountze 0-0 2-2 76 74 19.0 18.5 L1
6 Woodville 0-0 1-3 50 80 12.5 20.0 W1
2026 Football
District 12 • 2A • Division I
Team DIST OVR PTS OPP PPG OPP/G STRK
1 Shelbyville 0-0 3-1 126 105 31.5 26.3 L1
2 Timpson 0-0 3-1 125 132 31.3 33.0 L1
3 Joaquin 0-0 2-1 154 70 51.3 23.3 L1
4 Garrison 0-0 2-2 150 124 37.5 31.0 L1
5 Hemphill 0-0 2-2 89 102 22.3 25.5 L2
6 San Augustine 0-0 2-2 108 119 27.0 29.8 W2
2026 Football
District 12 • 2A • Division II
Team DIST OVR PTS OPP PPG OPP/G STRK
1 Evadale 0-0 3-1 124 116 31.0 29.0 W1
2 Colmesneil 0-0 2-2 80 99 20.0 24.8 W2
3 West Sabine 0-0 2-2 150 105 37.5 26.3 L1
4 West Hardin 0-0 1-2 48 87 16.0 29.0 L1
5 Deweyville 0-0 1-3 94 101 23.5 25.3 W1
6 Hull-Daisetta 0-0 0-3 14 90 4.7 30.0 L3
7 Sabine Pass 0-0 0-2 15 82 7.5 41.0 L2
2026 Football
District 13 • 1A • Division I
Team DIST OVR PTS OPP PPG OPP/G STRK
1 Union Hill 0-0 3-0 169 20 56.3 6.7 W3
2 Leverett's Chapel 0-0 2-0 119 28 59.5 14.0 W2
3 Chester 0-0 3-1 243 128 60.8 32.0 L1
4 Burkeville 0-0 2-2 137 100 34.3 25.0 L1
2026 Football
District 15 • 1A • Division II
Team DIST OVR PTS OPP PPG OPP/G STRK
1 Apple Springs 0-0 1-1 69 94 34.5 47.0 W1
2 Buckholts 0-0 0-4 52 229 13.0 57.3 L4
3 Calvert 0-0 0-4 27 159 6.8 39.8 L4
4 High Island 0-0 0-4 19 219 4.8 54.8 L4
Standings note: The table is automatically ordered by district winning percentage, district wins, overall winning percentage and overall wins. Official playoff seeding or UIL district tiebreak procedures may require additional criteria that cannot be determined from scores alone.

SETXsports Leaders

Offense, defense and margin show the Top 10. Win streaks use natural tied-streak cutoffs so tied teams are never arbitrarily split. All rankings use final full-season results through Week 5. Class 1A is excluded because six-man football scoring is not directly comparable to 11-man football.

All Coverage Entire current SETXsports coverage area
🏈 Top Offenses Highest points per game
#TeamPPG
1CE King 3-154.8
2Lake Creek 3-153.3
3Joaquin 2-151.3
4Fairfield 3-149.5
5Trinity 2-243.3
6New Waverly 4-041.8
7Port Arthur Memorial 4-041.8
8Hardin-Jefferson 2-241.5
9Newton 2-140.0
10Palestine Westwood 1-240.0
🛡️ Top Defenses Lowest opponent points per game
#TeamOPP/G
1North Shore 4-09.5
2Buna 4-012.0
3Port Arthur Memorial 4-012.0
4Hamshire-Fannett 4-012.8
5West Orange-Stark 3-113.8
6East Chambers 4-014.0
7Warren 2-114.0
8Atascocita 3-116.3
9Silsbee 3-116.8
10Shepherd 3-117.0
📈 Biggest Margins Best average scoring margin
#TeamMargin/G
1CE King 3-1+35.8
2Port Arthur Memorial 4-0+29.8
3Joaquin 2-1+28.0
4Lake Creek 3-1+26.8
5North Shore 4-0+26.3
6Hamshire-Fannett 4-0+25.8
7Buna 4-0+23.3
8Hardin-Jefferson 2-2+23.3
9New Waverly 4-0+22.8
10Silsbee 3-1+22.3
🔥 Longest Win Streaks Longest active winning streaks
#TeamSTRK
1Buna 4-0W4
1East Chambers 4-0W4
1Hamshire-Fannett 4-0W4
1Montgomery 4-0W4
1New Waverly 4-0W4
1North Shore 4-0W4
1Port Arthur Memorial 4-0W4
8Splendora 3-0W3
8Atascocita 3-1W3
8Fairfield 3-1W3
8Livingston 3-1W3
8Texas City 3-1W3
SETXsports Core Traditional core coverage schools only
🏈 Core Top Offenses Highest points per game
#TeamPPG
1Port Arthur Memorial 4-041.8
2Hardin-Jefferson 2-241.5
3Newton 2-140.0
4Silsbee 3-139.0
5Hamshire-Fannett 4-038.5
6West Sabine 2-237.5
7Goose Creek Memorial 3-136.8
8Hardin 2-236.0
9Buna 4-035.3
10East Chambers 4-033.8
🛡️ Core Top Defenses Lowest opponent points per game
#TeamOPP/G
1Buna 4-012.0
2Port Arthur Memorial 4-012.0
3Hamshire-Fannett 4-012.8
4West Orange-Stark 3-113.8
5East Chambers 4-014.0
6Warren 2-114.0
7Silsbee 3-116.8
8Lumberton 2-217.8
9Hardin-Jefferson 2-218.3
10Kountze 2-218.5
📈 Core Biggest Margins Best average scoring margin
#TeamMargin/G
1Port Arthur Memorial 4-0+29.8
2Hamshire-Fannett 4-0+25.8
3Buna 4-0+23.3
4Hardin-Jefferson 2-2+23.3
5Silsbee 3-1+22.3
6East Chambers 4-0+19.8
7Hardin 2-2+17.0
8West Orange-Stark 3-1+14.8
9West Sabine 2-2+11.3
10Goose Creek Memorial 3-1+10.3
🔥 Core Win Streaks Longest active winning streaks
#TeamSTRK
1Buna 4-0W4
1East Chambers 4-0W4
1Hamshire-Fannett 4-0W4
1Port Arthur Memorial 4-0W4
5Newton 2-1W2
5Colmesneil 2-2W2
5Hardin-Jefferson 2-2W2
5Nederland 2-2W2
5Vidor 2-2W2
Leaders note: Rankings use final games reported to SETXsports through the active week. Class 1A teams remain in District Standings and Overall Records but are excluded from all Leaders rankings.

Overall Records

Every final game through Week 5is automatically included.

6AFootball
Team OVR DIST PTS OPP PPG OPP/G STRK
North Shore 4-0 1-0 143 38 35.8 9.5 W4
Atascocita 3-1 1-0 119 65 29.8 16.3 W3
CE King 3-1 1-0 219 76 54.8 19.0 W2
Crosby 2-2 0-1 99 132 24.8 33.0 L1
Kingwood 2-2 0-1 112 145 28.0 36.3 L2
Summer Creek 2-2 1-0 143 71 35.8 17.8 W1
Humble 1-3 0-1 93 156 23.3 39.0 L2
Channelview 0-4 0-1 64 197 16.0 49.3 L4
5AFootball
Team OVR DIST PTS OPP PPG OPP/G STRK
Montgomery 4-0 1-0 142 107 35.5 26.8 W4
Port Arthur Memorial 4-0 2-0 167 48 41.8 12.0 W4
Splendora 3-0 0-0 112 66 37.3 22.0 W3
Baytown Sterling 3-1 1-1 114 82 28.5 20.5 L1
Goose Creek Memorial 3-1 1-1 147 106 36.8 26.5 L1
Lake Creek 3-1 0-1 213 106 53.3 26.5 L1
Texas City 3-1 0-0 100 73 25.0 18.3 W3
Beaumont United 2-1 0-1 71 63 23.7 21.0 L1
Porter 2-1 0-0 85 64 28.3 21.3 L1
West Fork 2-1 0-0 83 74 27.7 24.7 L1
La Porte 2-2 2-0 152 157 38.0 39.3 W2
Lufkin 2-2 1-1 86 123 21.5 30.8 W1
Nederland 2-2 0-0 87 99 21.8 24.8 W2
Beaumont West Brook 1-2 0-1 86 113 28.7 37.7 L2
Huntsville 1-2 0-0 58 125 19.3 41.7 W1
Kingwood Park 1-2 0-0 94 96 31.3 32.0 W1
Galena Park 1-3 0-0 63 140 15.8 35.0 L2
Galveston Ball 1-3 0-2 90 160 22.5 40.0 L2
New Caney 1-3 1-1 86 101 21.5 25.3 W1
Port Neches-Groves 1-3 0-0 114 133 28.5 33.3 L2
Santa Fe 1-3 0-0 115 141 28.8 35.3 W1
Baytown Lee 0-4 0-0 50 135 12.5 33.8 L4
Dayton 0-4 0-0 48 169 12.0 42.3 L4
Spring Woods 0-2 0-0 18 84 9.0 42.0 L2
4AFootball
Team OVR DIST PTS OPP PPG OPP/G STRK
Hamshire-Fannett 4-0 0-0 154 51 38.5 12.8 W4
Little Cypress-Mauriceville 3-1 0-0 72 74 18.0 18.5 W1
Livingston 3-1 0-0 157 102 39.3 25.5 W3
Shepherd 3-1 0-0 138 68 34.5 17.0 L1
Silsbee 3-1 0-0 156 67 39.0 16.8 W1
West Orange-Stark 3-1 0-0 114 55 28.5 13.8 L1
Hardin-Jefferson 2-2 0-0 166 73 41.5 18.3 W2
Liberty 2-2 0-0 101 107 25.3 26.8 W1
Lumberton 2-2 0-0 94 71 23.5 17.8 W1
Vidor 2-2 0-0 128 167 32.0 41.8 W2
Bridge City 1-3 0-0 51 111 12.8 27.8 L3
Huffman 1-3 0-0 138 128 34.5 32.0 W1
Jasper 1-3 0-0 46 83 11.5 20.8 L1
3AFootball
Team OVR DIST PTS OPP PPG OPP/G STRK
Buna 4-0 0-0 141 48 35.3 12.0 W4
East Chambers 4-0 0-0 135 56 33.8 14.0 W4
New Waverly 4-0 0-0 167 76 41.8 19.0 W4
Fairfield 3-1 0-0 198 123 49.5 30.8 W3
Orangefield 3-1 0-0 94 74 23.5 18.5 L1
Newton 2-1 0-0 120 93 40.0 31.0 W2
Warren 2-1 0-0 58 42 19.3 14.0 L1
Diboll 2-2 0-0 132 134 33.0 33.5 W1
Hardin 2-2 0-0 144 76 36.0 19.0 L1
Kountze 2-2 0-0 76 74 19.0 18.5 L1
Trinity 2-2 0-0 173 111 43.3 27.8 L1
Palestine Westwood 1-2 0-0 120 134 40.0 44.7 W1
Anahuac 1-3 0-0 119 165 29.8 41.3 L1
Coldspring-Oakhurst 1-3 0-0 72 132 18.0 33.0 W1
Crockett 1-3 0-0 102 149 25.5 37.3 L2
Huntington 1-3 0-0 50 109 12.5 27.3 W1
Woodville 1-3 0-0 50 80 12.5 20.0 W1
Kirbyville 0-4 0-0 38 143 9.5 35.8 L4
Tarkington 0-4 0-0 27 158 6.8 39.5 L4
2AFootball
Team OVR DIST PTS OPP PPG OPP/G STRK
Evadale 3-1 0-0 124 116 31.0 29.0 W1
Shelbyville 3-1 0-0 126 105 31.5 26.3 L1
Timpson 3-1 0-0 125 132 31.3 33.0 L1
Joaquin 2-1 0-0 154 70 51.3 23.3 L1
Colmesneil 2-2 0-0 80 99 20.0 24.8 W2
Garrison 2-2 0-0 150 124 37.5 31.0 L1
Hemphill 2-2 0-0 89 102 22.3 25.5 L2
San Augustine 2-2 0-0 108 119 27.0 29.8 W2
West Sabine 2-2 0-0 150 105 37.5 26.3 L1
West Hardin 1-2 0-0 48 87 16.0 29.0 L1
Deweyville 1-3 0-0 94 101 23.5 25.3 W1
Hull-Daisetta 0-3 0-0 14 90 4.7 30.0 L3
Sabine Pass 0-2 0-0 15 82 7.5 41.0 L2
1AFootball
Team OVR DIST PTS OPP PPG OPP/G STRK
Union Hill 3-0 0-0 169 20 56.3 6.7 W3
Leverett's Chapel 2-0 0-0 119 28 59.5 14.0 W2
Chester 3-1 0-0 243 128 60.8 32.0 L1
Burkeville 2-2 0-0 137 100 34.3 25.0 L1
Apple Springs 1-1 0-0 69 94 34.5 47.0 W1
Buckholts 0-4 0-0 52 229 13.0 57.3 L4
Calvert 0-4 0-0 27 159 6.8 39.8 L4
High Island 0-4 0-0 19 219 4.8 54.8 L4