District records determine the order of each district. All scoring totals, averages and streaks below use each team's full season through the active week.
| Team | DIST | OVR | PTS | OPP | PPG | OPP/G | STRK |
|---|---|---|---|---|---|---|---|
| 1 North Shore | 4-0 | 7-0 | 247 | 65 | 35.3 | 9.3 | W7 |
| 2 CE King | 4-0 | 6-1 | 376 | 99 | 53.7 | 14.1 | W5 |
| 3 Summer Creek | 3-1 | 4-3 | 262 | 113 | 37.4 | 16.1 | L1 |
| 4 Atascocita | 2-2 | 4-3 | 203 | 142 | 29.0 | 20.3 | W1 |
| 5 Crosby | 2-2 | 4-3 | 204 | 209 | 29.1 | 29.9 | W2 |
| 6 Kingwood | 1-3 | 3-4 | 209 | 256 | 29.9 | 36.6 | L2 |
| 7 Humble | 0-4 | 1-6 | 111 | 302 | 15.9 | 43.1 | L5 |
| 8 Channelview | 0-4 | 0-7 | 84 | 398 | 12.0 | 56.9 | L7 |
| Team | DIST | OVR | PTS | OPP | PPG | OPP/G | STRK |
|---|---|---|---|---|---|---|---|
| 1 La Porte | 4-0 | 4-2 | 248 | 226 | 41.3 | 37.7 | W4 |
| 2 Port Arthur Memorial | 4-1 | 6-1 | 238 | 106 | 34.0 | 15.1 | L1 |
| 3 Beaumont United | 3-1 | 5-1 | 196 | 125 | 32.7 | 20.8 | W3 |
| 4 Baytown Sterling | 3-2 | 5-2 | 200 | 178 | 28.6 | 25.4 | L1 |
| 5 Lufkin | 2-2 | 3-3 | 120 | 185 | 20.0 | 30.8 | W1 |
| 6 New Caney | 2-2 | 2-4 | 117 | 111 | 19.5 | 18.5 | W1 |
| 7 Beaumont West Brook | 1-3 | 2-4 | 190 | 202 | 31.7 | 33.7 | W1 |
| 8 Goose Creek Memorial | 1-4 | 3-4 | 189 | 181 | 27.0 | 25.9 | L4 |
| 9 Galveston Ball | 0-5 | 1-6 | 127 | 265 | 18.1 | 37.9 | L5 |
| Team | DIST | OVR | PTS | OPP | PPG | OPP/G | STRK |
|---|---|---|---|---|---|---|---|
| 1 Montgomery | 4-0 | 7-0 | 321 | 126 | 45.9 | 18.0 | W7 |
| 2 Huntsville | 3-0 | 4-2 | 213 | 156 | 35.5 | 26.0 | W4 |
| 3 West Fork | 2-1 | 4-2 | 141 | 137 | 23.5 | 22.8 | L1 |
| 4 Lake Creek | 2-2 | 5-2 | 302 | 159 | 43.1 | 22.7 | W1 |
| 5 Splendora | 1-2 | 4-2 | 191 | 168 | 31.8 | 28.0 | L1 |
| 6 Kingwood Park | 1-2 | 2-4 | 126 | 184 | 21.0 | 30.7 | W1 |
| 7 Porter | 0-3 | 2-4 | 104 | 118 | 17.3 | 19.7 | L4 |
| 8 Spring Woods | 0-3 | 0-5 | 28 | 295 | 5.6 | 59.0 | L5 |
| Team | DIST | OVR | PTS | OPP | PPG | OPP/G | STRK |
|---|---|---|---|---|---|---|---|
| 1 Dayton | 3-0 | 3-4 | 185 | 217 | 26.4 | 31.0 | W3 |
| 2 Nederland | 2-0 | 4-2 | 183 | 112 | 30.5 | 18.7 | W4 |
| 3 Port Neches-Groves | 2-0 | 3-3 | 232 | 177 | 38.7 | 29.5 | W2 |
| 4 Texas City | 2-1 | 5-2 | 200 | 149 | 28.6 | 21.3 | L1 |
| 5 Galena Park | 0-3 | 1-6 | 77 | 299 | 11.0 | 42.7 | L5 |
| 6 Santa Fe | 0-3 | 1-6 | 178 | 274 | 25.4 | 39.1 | L3 |
| 7 Baytown Lee | 0-2 | 0-6 | 76 | 216 | 12.7 | 36.0 | L6 |
| Team | DIST | OVR | PTS | OPP | PPG | OPP/G | STRK |
|---|---|---|---|---|---|---|---|
| 1 Little Cypress-Mauriceville | 2-1 | 5-2 | 176 | 122 | 25.1 | 17.4 | W1 |
| 2 Vidor | 2-1 | 4-3 | 225 | 245 | 32.1 | 35.0 | W2 |
| 3 Huffman | 2-1 | 3-4 | 242 | 211 | 34.6 | 30.1 | W2 |
| 4 Livingston | 1-1 | 4-2 | 191 | 158 | 31.8 | 26.3 | L1 |
| 5 Liberty | 1-1 | 3-3 | 144 | 156 | 24.0 | 26.0 | L1 |
| 6 Bridge City | 1-2 | 2-5 | 118 | 196 | 16.9 | 28.0 | L2 |
| 7 Lumberton | 0-2 | 2-4 | 138 | 165 | 23.0 | 27.5 | L2 |
| Team | DIST | OVR | PTS | OPP | PPG | OPP/G | STRK |
|---|---|---|---|---|---|---|---|
| 1 Shepherd | 1-0 | 5-1 | 222 | 96 | 37.0 | 16.0 | W2 |
| 2 Silsbee | 1-0 | 5-1 | 264 | 111 | 44.0 | 18.5 | W3 |
| 3 West Orange-Stark | 1-0 | 4-2 | 163 | 106 | 27.2 | 17.7 | W1 |
| 4 Hamshire-Fannett | 0-1 | 5-1 | 231 | 93 | 38.5 | 15.5 | L1 |
| 5 Hardin-Jefferson | 0-1 | 3-3 | 235 | 135 | 39.2 | 22.5 | L1 |
| 6 Jasper | 0-1 | 2-4 | 81 | 158 | 13.5 | 26.3 | L1 |
| Team | DIST | OVR | PTS | OPP | PPG | OPP/G | STRK |
|---|---|---|---|---|---|---|---|
| 1 Fairfield | 1-0 | 5-1 | 315 | 179 | 52.5 | 29.8 | W5 |
| 2 Trinity | 1-0 | 4-2 | 286 | 125 | 47.7 | 20.8 | W2 |
| 3 Diboll | 1-0 | 3-3 | 223 | 213 | 37.2 | 35.5 | W1 |
| 4 Palestine Westwood | 0-1 | 2-3 | 191 | 203 | 38.2 | 40.6 | L1 |
| 5 Crockett | 0-1 | 1-5 | 138 | 245 | 23.0 | 40.8 | L4 |
| 6 Huntington | 0-1 | 1-5 | 64 | 224 | 10.7 | 37.3 | L2 |
| Team | DIST | OVR | PTS | OPP | PPG | OPP/G | STRK |
|---|---|---|---|---|---|---|---|
| 1 Orangefield | 3-0 | 6-1 | 184 | 109 | 26.3 | 15.6 | W3 |
| 2 Anahuac | 3-0 | 4-3 | 259 | 245 | 37.0 | 35.0 | W3 |
| 3 East Chambers | 1-1 | 5-1 | 198 | 98 | 33.0 | 16.3 | L1 |
| 4 Tarkington | 1-1 | 1-5 | 81 | 242 | 13.5 | 40.3 | W1 |
| 5 Kirbyville | 1-2 | 1-6 | 97 | 227 | 13.9 | 32.4 | W1 |
| 6 Buna | 0-3 | 4-3 | 195 | 144 | 27.9 | 20.6 | L3 |
| 7 Coldspring-Oakhurst | 0-2 | 1-5 | 106 | 205 | 17.7 | 34.2 | L2 |
| Team | DIST | OVR | PTS | OPP | PPG | OPP/G | STRK |
|---|---|---|---|---|---|---|---|
| 1 New Waverly | 1-0 | 6-0 | 250 | 106 | 41.7 | 17.7 | W6 |
| 2 Hardin | 1-0 | 4-2 | 209 | 107 | 34.8 | 17.8 | W2 |
| 3 Kountze | 1-0 | 3-3 | 104 | 127 | 17.3 | 21.2 | W1 |
| 4 Newton | 0-1 | 3-2 | 190 | 124 | 38.0 | 24.8 | L1 |
| 5 Warren | 0-1 | 2-3 | 83 | 121 | 16.6 | 24.2 | L3 |
| 6 Woodville | 0-1 | 1-5 | 100 | 144 | 16.7 | 24.0 | L2 |
| Team | DIST | OVR | PTS | OPP | PPG | OPP/G | STRK |
|---|---|---|---|---|---|---|---|
| 1 San Augustine | 1-0 | 4-2 | 193 | 141 | 32.2 | 23.5 | W4 |
| 2 Shelbyville | 1-0 | 4-2 | 201 | 186 | 33.5 | 31.0 | W1 |
| 3 Garrison | 1-0 | 3-3 | 220 | 160 | 36.7 | 26.7 | W1 |
| 4 Joaquin | 0-1 | 3-2 | 235 | 144 | 47.0 | 28.8 | L1 |
| 5 Timpson | 0-1 | 3-3 | 158 | 227 | 26.3 | 37.8 | L3 |
| 6 Hemphill | 0-1 | 2-4 | 96 | 221 | 16.0 | 36.8 | L4 |
| Team | DIST | OVR | PTS | OPP | PPG | OPP/G | STRK |
|---|---|---|---|---|---|---|---|
| 1 Colmesneil | 2-0 | 4-2 | 187 | 120 | 31.2 | 20.0 | W4 |
| 2 West Sabine | 2-0 | 4-2 | 224 | 126 | 37.3 | 21.0 | W2 |
| 3 West Hardin | 1-0 | 3-2 | 159 | 121 | 31.8 | 24.2 | W2 |
| 4 Evadale | 1-2 | 4-3 | 175 | 230 | 25.0 | 32.9 | L1 |
| 5 Deweyville | 1-2 | 2-5 | 206 | 158 | 29.4 | 22.6 | W1 |
| 6 Hull-Daisetta | 0-0 | 0-3 | 14 | 90 | 4.7 | 30.0 | L3 |
| 7 Sabine Pass | 0-3 | 0-5 | 27 | 284 | 5.4 | 56.8 | L5 |
| Team | DIST | OVR | PTS | OPP | PPG | OPP/G | STRK |
|---|---|---|---|---|---|---|---|
| 1 Union Hill | 0-0 | 6-0 | 352 | 56 | 58.7 | 9.3 | W6 |
| 2 Leverett's Chapel | 0-0 | 3-0 | 183 | 40 | 61.0 | 13.3 | W3 |
| 3 Chester | 0-0 | 5-1 | 349 | 169 | 58.2 | 28.2 | W2 |
| 4 Burkeville | 0-0 | 3-3 | 214 | 200 | 35.7 | 33.3 | L1 |
| Team | DIST | OVR | PTS | OPP | PPG | OPP/G | STRK |
|---|---|---|---|---|---|---|---|
| 1 Apple Springs | 0-0 | 3-1 | 176 | 169 | 44.0 | 42.3 | W3 |
| 2 Buckholts | 0-0 | 0-5 | 52 | 305 | 10.4 | 61.0 | L5 |
| 3 Calvert | 0-0 | 0-7 | 80 | 341 | 11.4 | 48.7 | L7 |
| 4 High Island | 0-0 | 0-6 | 59 | 315 | 9.8 | 52.5 | L6 |
Offense, defense and margin show the Top 10. Win streaks use natural tied-streak cutoffs so tied teams are never arbitrarily split. All rankings use final full-season results through Week 8. Class 1A is excluded because six-man football scoring is not directly comparable to 11-man football.
| # | Team | PPG |
|---|---|---|
| 1 | CE King 6-1 | 53.7 |
| 2 | Fairfield 5-1 | 52.5 |
| 3 | Trinity 4-2 | 47.7 |
| 4 | Joaquin 3-2 | 47.0 |
| 5 | Montgomery 7-0 | 45.9 |
| 6 | Silsbee 5-1 | 44.0 |
| 7 | Lake Creek 5-2 | 43.1 |
| 8 | New Waverly 6-0 | 41.7 |
| 9 | La Porte 4-2 | 41.3 |
| 10 | Hardin-Jefferson 3-3 | 39.2 |
| # | Team | OPP/G |
|---|---|---|
| 1 | North Shore 7-0 | 9.3 |
| 2 | CE King 6-1 | 14.1 |
| 3 | Port Arthur Memorial 6-1 | 15.1 |
| 4 | Hamshire-Fannett 5-1 | 15.5 |
| 5 | Orangefield 6-1 | 15.6 |
| 6 | Shepherd 5-1 | 16.0 |
| 7 | Summer Creek 4-3 | 16.1 |
| 8 | East Chambers 5-1 | 16.3 |
| 9 | Little Cypress-Mauriceville 5-2 | 17.4 |
| 10 | New Waverly 6-0 | 17.7 |
| # | Team | Margin/G |
|---|---|---|
| 1 | CE King 6-1 | +39.6 |
| 2 | Montgomery 7-0 | +27.9 |
| 3 | Trinity 4-2 | +26.8 |
| 4 | North Shore 7-0 | +26.0 |
| 5 | Silsbee 5-1 | +25.5 |
| 6 | New Waverly 6-0 | +24.0 |
| 7 | Hamshire-Fannett 5-1 | +23.0 |
| 8 | Fairfield 5-1 | +22.7 |
| 9 | Summer Creek 4-3 | +21.3 |
| 10 | Shepherd 5-1 | +21.0 |
| # | Team | STRK |
|---|---|---|
| 1 | Montgomery 7-0 | W7 |
| 1 | North Shore 7-0 | W7 |
| 3 | New Waverly 6-0 | W6 |
| # | Team | PPG |
|---|---|---|
| 1 | Silsbee 5-1 | 44.0 |
| 2 | Hardin-Jefferson 3-3 | 39.2 |
| 3 | Port Neches-Groves 3-3 | 38.7 |
| 4 | Hamshire-Fannett 5-1 | 38.5 |
| 5 | Newton 3-2 | 38.0 |
| 6 | West Sabine 4-2 | 37.3 |
| 7 | Anahuac 4-3 | 37.0 |
| 8 | Hardin 4-2 | 34.8 |
| 9 | Port Arthur Memorial 6-1 | 34.0 |
| 10 | East Chambers 5-1 | 33.0 |
| # | Team | OPP/G |
|---|---|---|
| 1 | Port Arthur Memorial 6-1 | 15.1 |
| 2 | Hamshire-Fannett 5-1 | 15.5 |
| 3 | Orangefield 6-1 | 15.6 |
| 4 | East Chambers 5-1 | 16.3 |
| 5 | Little Cypress-Mauriceville 5-2 | 17.4 |
| 6 | West Orange-Stark 4-2 | 17.7 |
| 7 | Hardin 4-2 | 17.8 |
| 8 | Silsbee 5-1 | 18.5 |
| 9 | Nederland 4-2 | 18.7 |
| 10 | Colmesneil 4-2 | 20.0 |
| # | Team | Margin/G |
|---|---|---|
| 1 | Silsbee 5-1 | +25.5 |
| 2 | Hamshire-Fannett 5-1 | +23.0 |
| 3 | Port Arthur Memorial 6-1 | +18.9 |
| 4 | Hardin 4-2 | +17.0 |
| 5 | East Chambers 5-1 | +16.7 |
| 6 | Hardin-Jefferson 3-3 | +16.7 |
| 7 | West Sabine 4-2 | +16.3 |
| 8 | Newton 3-2 | +13.2 |
| 9 | Beaumont United 5-1 | +11.8 |
| 10 | Nederland 4-2 | +11.8 |
| # | Team | STRK |
|---|---|---|
| 1 | Colmesneil 4-2 | W4 |
| 1 | Nederland 4-2 | W4 |
| 3 | Orangefield 6-1 | W3 |
| 3 | Beaumont United 5-1 | W3 |
| 3 | Silsbee 5-1 | W3 |
| 3 | Anahuac 4-3 | W3 |
| 3 | Dayton 3-4 | W3 |
Every final game through Week 8is automatically included.
| Team | OVR | DIST | PTS | OPP | PPG | OPP/G | STRK |
|---|---|---|---|---|---|---|---|
| North Shore | 7-0 | 4-0 | 247 | 65 | 35.3 | 9.3 | W7 |
| CE King | 6-1 | 4-0 | 376 | 99 | 53.7 | 14.1 | W5 |
| Atascocita | 4-3 | 2-2 | 203 | 142 | 29.0 | 20.3 | W1 |
| Crosby | 4-3 | 2-2 | 204 | 209 | 29.1 | 29.9 | W2 |
| Summer Creek | 4-3 | 3-1 | 262 | 113 | 37.4 | 16.1 | L1 |
| Kingwood | 3-4 | 1-3 | 209 | 256 | 29.9 | 36.6 | L2 |
| Humble | 1-6 | 0-4 | 111 | 302 | 15.9 | 43.1 | L5 |
| Channelview | 0-7 | 0-4 | 84 | 398 | 12.0 | 56.9 | L7 |
| Team | OVR | DIST | PTS | OPP | PPG | OPP/G | STRK |
|---|---|---|---|---|---|---|---|
| Montgomery | 7-0 | 4-0 | 321 | 126 | 45.9 | 18.0 | W7 |
| Port Arthur Memorial | 6-1 | 4-1 | 238 | 106 | 34.0 | 15.1 | L1 |
| Beaumont United | 5-1 | 3-1 | 196 | 125 | 32.7 | 20.8 | W3 |
| Baytown Sterling | 5-2 | 3-2 | 200 | 178 | 28.6 | 25.4 | L1 |
| Lake Creek | 5-2 | 2-2 | 302 | 159 | 43.1 | 22.7 | W1 |
| Texas City | 5-2 | 2-1 | 200 | 149 | 28.6 | 21.3 | L1 |
| Huntsville | 4-2 | 3-0 | 213 | 156 | 35.5 | 26.0 | W4 |
| La Porte | 4-2 | 4-0 | 248 | 226 | 41.3 | 37.7 | W4 |
| Nederland | 4-2 | 2-0 | 183 | 112 | 30.5 | 18.7 | W4 |
| Splendora | 4-2 | 1-2 | 191 | 168 | 31.8 | 28.0 | L1 |
| West Fork | 4-2 | 2-1 | 141 | 137 | 23.5 | 22.8 | L1 |
| Lufkin | 3-3 | 2-2 | 120 | 185 | 20.0 | 30.8 | W1 |
| Port Neches-Groves | 3-3 | 2-0 | 232 | 177 | 38.7 | 29.5 | W2 |
| Dayton | 3-4 | 3-0 | 185 | 217 | 26.4 | 31.0 | W3 |
| Goose Creek Memorial | 3-4 | 1-4 | 189 | 181 | 27.0 | 25.9 | L4 |
| Beaumont West Brook | 2-4 | 1-3 | 190 | 202 | 31.7 | 33.7 | W1 |
| Kingwood Park | 2-4 | 1-2 | 126 | 184 | 21.0 | 30.7 | W1 |
| New Caney | 2-4 | 2-2 | 117 | 111 | 19.5 | 18.5 | W1 |
| Porter | 2-4 | 0-3 | 104 | 118 | 17.3 | 19.7 | L4 |
| Galena Park | 1-6 | 0-3 | 77 | 299 | 11.0 | 42.7 | L5 |
| Galveston Ball | 1-6 | 0-5 | 127 | 265 | 18.1 | 37.9 | L5 |
| Santa Fe | 1-6 | 0-3 | 178 | 274 | 25.4 | 39.1 | L3 |
| Baytown Lee | 0-6 | 0-2 | 76 | 216 | 12.7 | 36.0 | L6 |
| Spring Woods | 0-5 | 0-3 | 28 | 295 | 5.6 | 59.0 | L5 |
| Team | OVR | DIST | PTS | OPP | PPG | OPP/G | STRK |
|---|---|---|---|---|---|---|---|
| Hamshire-Fannett | 5-1 | 0-1 | 231 | 93 | 38.5 | 15.5 | L1 |
| Shepherd | 5-1 | 1-0 | 222 | 96 | 37.0 | 16.0 | W2 |
| Silsbee | 5-1 | 1-0 | 264 | 111 | 44.0 | 18.5 | W3 |
| Little Cypress-Mauriceville | 5-2 | 2-1 | 176 | 122 | 25.1 | 17.4 | W1 |
| Livingston | 4-2 | 1-1 | 191 | 158 | 31.8 | 26.3 | L1 |
| West Orange-Stark | 4-2 | 1-0 | 163 | 106 | 27.2 | 17.7 | W1 |
| Vidor | 4-3 | 2-1 | 225 | 245 | 32.1 | 35.0 | W2 |
| Hardin-Jefferson | 3-3 | 0-1 | 235 | 135 | 39.2 | 22.5 | L1 |
| Liberty | 3-3 | 1-1 | 144 | 156 | 24.0 | 26.0 | L1 |
| Huffman | 3-4 | 2-1 | 242 | 211 | 34.6 | 30.1 | W2 |
| Jasper | 2-4 | 0-1 | 81 | 158 | 13.5 | 26.3 | L1 |
| Lumberton | 2-4 | 0-2 | 138 | 165 | 23.0 | 27.5 | L2 |
| Bridge City | 2-5 | 1-2 | 118 | 196 | 16.9 | 28.0 | L2 |
| Team | OVR | DIST | PTS | OPP | PPG | OPP/G | STRK |
|---|---|---|---|---|---|---|---|
| New Waverly | 6-0 | 1-0 | 250 | 106 | 41.7 | 17.7 | W6 |
| Orangefield | 6-1 | 3-0 | 184 | 109 | 26.3 | 15.6 | W3 |
| East Chambers | 5-1 | 1-1 | 198 | 98 | 33.0 | 16.3 | L1 |
| Fairfield | 5-1 | 1-0 | 315 | 179 | 52.5 | 29.8 | W5 |
| Hardin | 4-2 | 1-0 | 209 | 107 | 34.8 | 17.8 | W2 |
| Trinity | 4-2 | 1-0 | 286 | 125 | 47.7 | 20.8 | W2 |
| Newton | 3-2 | 0-1 | 190 | 124 | 38.0 | 24.8 | L1 |
| Anahuac | 4-3 | 3-0 | 259 | 245 | 37.0 | 35.0 | W3 |
| Buna | 4-3 | 0-3 | 195 | 144 | 27.9 | 20.6 | L3 |
| Diboll | 3-3 | 1-0 | 223 | 213 | 37.2 | 35.5 | W1 |
| Kountze | 3-3 | 1-0 | 104 | 127 | 17.3 | 21.2 | W1 |
| Palestine Westwood | 2-3 | 0-1 | 191 | 203 | 38.2 | 40.6 | L1 |
| Warren | 2-3 | 0-1 | 83 | 121 | 16.6 | 24.2 | L3 |
| Coldspring-Oakhurst | 1-5 | 0-2 | 106 | 205 | 17.7 | 34.2 | L2 |
| Crockett | 1-5 | 0-1 | 138 | 245 | 23.0 | 40.8 | L4 |
| Huntington | 1-5 | 0-1 | 64 | 224 | 10.7 | 37.3 | L2 |
| Tarkington | 1-5 | 1-1 | 81 | 242 | 13.5 | 40.3 | W1 |
| Woodville | 1-5 | 0-1 | 100 | 144 | 16.7 | 24.0 | L2 |
| Kirbyville | 1-6 | 1-2 | 97 | 227 | 13.9 | 32.4 | W1 |
| Team | OVR | DIST | PTS | OPP | PPG | OPP/G | STRK |
|---|---|---|---|---|---|---|---|
| Colmesneil | 4-2 | 2-0 | 187 | 120 | 31.2 | 20.0 | W4 |
| San Augustine | 4-2 | 1-0 | 193 | 141 | 32.2 | 23.5 | W4 |
| Shelbyville | 4-2 | 1-0 | 201 | 186 | 33.5 | 31.0 | W1 |
| West Sabine | 4-2 | 2-0 | 224 | 126 | 37.3 | 21.0 | W2 |
| Joaquin | 3-2 | 0-1 | 235 | 144 | 47.0 | 28.8 | L1 |
| West Hardin | 3-2 | 1-0 | 159 | 121 | 31.8 | 24.2 | W2 |
| Evadale | 4-3 | 1-2 | 175 | 230 | 25.0 | 32.9 | L1 |
| Garrison | 3-3 | 1-0 | 220 | 160 | 36.7 | 26.7 | W1 |
| Timpson | 3-3 | 0-1 | 158 | 227 | 26.3 | 37.8 | L3 |
| Hemphill | 2-4 | 0-1 | 96 | 221 | 16.0 | 36.8 | L4 |
| Deweyville | 2-5 | 1-2 | 206 | 158 | 29.4 | 22.6 | W1 |
| Hull-Daisetta | 0-3 | 0-0 | 14 | 90 | 4.7 | 30.0 | L3 |
| Sabine Pass | 0-5 | 0-3 | 27 | 284 | 5.4 | 56.8 | L5 |
| Team | OVR | DIST | PTS | OPP | PPG | OPP/G | STRK |
|---|---|---|---|---|---|---|---|
| Union Hill | 6-0 | 0-0 | 352 | 56 | 58.7 | 9.3 | W6 |
| Leverett's Chapel | 3-0 | 0-0 | 183 | 40 | 61.0 | 13.3 | W3 |
| Chester | 5-1 | 0-0 | 349 | 169 | 58.2 | 28.2 | W2 |
| Apple Springs | 3-1 | 0-0 | 176 | 169 | 44.0 | 42.3 | W3 |
| Burkeville | 3-3 | 0-0 | 214 | 200 | 35.7 | 33.3 | L1 |
| Buckholts | 0-5 | 0-0 | 52 | 305 | 10.4 | 61.0 | L5 |
| Calvert | 0-7 | 0-0 | 80 | 341 | 11.4 | 48.7 | L7 |
| High Island | 0-6 | 0-0 | 59 | 315 | 9.8 | 52.5 | L6 |